Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
YOUNG, SONJA 13:017:0013   (20) 1997-2001
YOUNG, SONJA 13:017:0013   (20) 2002-2007
YOUNG, SONJA 13:017:0013   (10) 2008-2009
YOUNG, SONJA 13:017:0013   (25) 1988-1996
YOUNG, SONJA 13:017:0013   (25) 1983-1987
YOUNG, SONJA 13:017:0013   (10) 2010-2012
YOUNG, SONJA 13:025:0015   (25) 1988-1994
YOUNG, SONJA 13:025:0015   (25) 1984-1987
YOUNG, SONJA 13:025:0032   (25) 1984-1987
YOUNG, SONJA 13:025:0032   (25) 1988-1994
YOUNG, SONJA 13:027:0007   (10) 2008-2009 LEHI
YOUNG, SONJA 13:027:0007   (20) 1997-2007 LEHI
YOUNG, SONJA 13:027:0007   (25) 1984-1996 LEHI
YOUNG, SONJA 13:027:0007   (10) 2010-2012 LEHI
YOUNG, SONJA 13:027:0008   (25) 1984-1996 LEHI DIST
YOUNG, SONJA 13:027:0008   (20) 2002-2007 LEHI DIST
YOUNG, SONJA 13:027:0008   (20) 1997-2001 LEHI DIST
YOUNG, SONJA 13:027:0114   (10) 2010-2012
YOUNG, SONJA 13:027:0114   (10) 2008-2009
YOUNG, SONJA 13:027:0115   (20) 2008
YOUNG, SONJA 13:027:0115   (10) 2010-2012
YOUNG, SONJA 13:027:0115   (10) 2009
YOUNG, SONJA S 05:030:0012   (110) 1988-1995 134 E 200 NORTH - PROVO
YOUNG, SONJA S 12:051:0055   (10) 1997NV 916 E 760 NORTH - LEHI
YOUNG, SONJA S 12:051:0055   (10) 1989-1996 916 E 760 NORTH - LEHI
YOUNG, SONJA S 12:051:0055   (10) 1983-1988 916 E 760 NORTH - LEHI
YOUNG, SONJA S 12:051:0055   (10) 1981-1982 916 E 760 NORTH - LEHI
YOUNG, SONJA S 12:051:0097   (10) 1997-1998 940 E 760 NORTH - LEHI
YOUNG, SONJA S 12:051:0097   (10) 1999NV 940 E 760 NORTH - LEHI
YOUNG, SONJA S 12:051:0097   (10) 1999-2001 940 E 760 NORTH - LEHI
YOUNG, SONJA S 12:051:0097   (10) 1997NV 940 E 760 NORTH - LEHI
YOUNG, SONJA S 13:017:0013   (10) 2013NV
YOUNG, SONJA S 13:017:0013   (10) 2013
YOUNG, SONJA S 13:017:0013   (10) 2013NV
YOUNG, SONJA S 13:017:0013   (10) 2013
YOUNG, SONJA S 13:017:0013   (10) 2013
YOUNG, SONJA S 13:017:0013   (10) 2013NV
YOUNG, SONJA S 13:017:0107   (10) 2014NV
YOUNG, SONJA S 13:017:0107   (10) 2014NV
YOUNG, SONJA S 13:017:0107   (10) 2014NV
YOUNG, SONJA S 13:027:0007   (10) 2013 LEHI
YOUNG, SONJA S 13:027:0007   (10) 2013NV LEHI
YOUNG, SONJA S 13:027:0007   (10) 2013NV LEHI
YOUNG, SONJA S 13:027:0007   (10) 2013NV LEHI
YOUNG, SONJA S 13:027:0007   (10) 2013 LEHI
YOUNG, SONJA S 13:027:0007   (10) 2013 LEHI
YOUNG, SONJA S 13:027:0114   (10) 2013NV
YOUNG, SONJA S 13:027:0114   (10) 2013NV
YOUNG, SONJA S 13:027:0114   (10) 2013NV
YOUNG, SONJA S 13:027:0114   (10) 2013
YOUNG, SONJA S 13:027:0114   (10) 2013
YOUNG, SONJA S 13:027:0114   (10) 2013
YOUNG, SONJA S 13:027:0115   (10) 2013NV
YOUNG, SONJA S 13:027:0115   (10) 2013
YOUNG, SONJA S 13:027:0115   (10) 2013
YOUNG, SONJA S 13:027:0115   (10) 2013NV
YOUNG, SONJA S 13:027:0115   (10) 2013NV
YOUNG, SONJA S 13:027:0115   (10) 2013
YOUNG, SONJA S 13:027:0116   (10) 2014NV
YOUNG, SONJA S 13:027:0116   (10) 2014NV
YOUNG, SONJA S 13:027:0116   (10) 2014NV


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/1/2024 2:21:31 PM