Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
WILSON, VERNON 52:120:0004   (170) 1988 399 S 950 EAST - PAYSON
WILSON, VERNON 52:120:0004   (170) 1989-1995 399 S 950 EAST - PAYSON
WILSON, VERNON 52:120:0004   (170) 1984-1987 399 S 950 EAST - PAYSON
WILSON, VERNON G 30:054:0009   (170) 2006-2014 454 S GOOSENEST DR - PAYSON
WILSON, VERNON G 30:054:0009   (170) 2015 454 S GOOSENEST DR - PAYSON
WILSON, VERNON G 32:099:0002   (125) 1999NV
WILSON, VERNON G 32:099:0002   (125) 1989-1995
WILSON, VERNON G 32:099:0002   (125) 1982-1983
WILSON, VERNON G 32:099:0002   (125) 1984-1988
WILSON, VERNON G 32:106:0000   (125) 1980-1981
WILSON, VERNON G 32:106:0003   (125) 1999NV
WILSON, VERNON G 32:106:0003   (125) 1983
WILSON, VERNON G 32:106:0003   (125) 1984-1995
WILSON, VERNON G 32:106:0003   (125) 1982
WILSON, VERNON G 32:106:0008   (125) 1984-1995
WILSON, VERNON G 32:106:0008   (125) 1999NV
WILSON, VERNON G 32:106:0008   (125) 1982-1983
WILSON, VERNON G 32:111:0003   (125) 1999NV
WILSON, VERNON G 32:111:0003   (125) 1984-1995
WILSON, VERNON G 32:111:0003   (125) 1982-1983
WILSON, VERNON G 32:111:0009   (125) 1999NV THISTLE DIST
WILSON, VERNON G 32:111:0009   (125) 1984-1995 THISTLE DIST
WILSON, VERNON G 32:111:0009   (125) 1981-1983 THISTLE DIST
WILSON, VERNON G 32:112:0001   (125) 1984-1995
WILSON, VERNON G 32:112:0001   (125) 1981-1983
WILSON, VERNON G 32:112:0002   (125) 1999NV
WILSON, VERNON G 32:112:0002   (125) 1981-1983
WILSON, VERNON G 32:112:0002   (125) 1984-1995
WILSON, VERNON G 32:112:0003   (125) 1999NV
WILSON, VERNON G 32:112:0003   (125) 1984-1995
WILSON, VERNON G 32:112:0003   (125) 1981-1983
WILSON, VERNON G 32:112:0010   (125) 1981-1983
WILSON, VERNON G 32:112:0010   (125) 1984-1995
WILSON, VERNON G 32:112:0018   (125) 1999NV
WILSON, VERNON G 32:112:0019   (125) 1999NV
WILSON, VERNON G 32:112:0019   (125) 1996-1998
WILSON, VERNON G 32:112:0020   (125) 1999NV
WILSON, VERNON G 32:112:0021   (125) 1996-1998
WILSON, VERNON G 32:112:0021   (125) 1999NV
WILSON, VERNON G 32:112:0022   (125) 1999NV
WILSON, VERNON G 32:112:0022   (125) 1996-1998
WILSON, VERNON G 36:995:0004   (150) 2017-2018 3201 E RIVERBOTTOMS RD - SPANISH FORK
WILSON, VERNON G 52:120:0004   (170) 1999-2006 399 S 950 EAST - PAYSON
WILSON, VERNON G 65:113:0002   (150) 2015-2022 3055 E RIVER BOTTOMS RD - SPANISH FORK
WILSON, VERNON GRANT 29:001:0022   (120) 1997-2000
WILSON, VERNON GRANT 29:001:0022   (125) 1996
WILSON, VERNON GRANT 29:001:0052   (120) 2002NV 9282 S 4800 WEST - PAYSON
WILSON, VERNON GRANT 29:001:0057   (120) 2002-2005
WILSON, VERNON GRANT 29:001:0057   (120) 2006NV
WILSON, VERNON GRANT 29:001:0057   (120) 2006-2007
WILSON, VERNON GRANT 29:001:0057   (120) 2008-2014
WILSON, VERNON GRANT 29:001:0057   (120) 2001
WILSON, VERNON GRANT 29:001:0057   (120) 2015...
WILSON, VERNON GRANT 32:099:0002   (125) 1996-1998
WILSON, VERNON GRANT 32:106:0003   (125) 1996-1998
WILSON, VERNON GRANT 32:106:0008   (125) 1996-1998
WILSON, VERNON GRANT 32:111:0003   (125) 1996NV
WILSON, VERNON GRANT 32:111:0003   (125) 1996-1998
WILSON, VERNON GRANT 32:111:0009   (125) 1996-1998 THISTLE DIST
WILSON, VERNON GRANT 32:112:0002   (125) 1996-1998
WILSON, VERNON GRANT 32:112:0003   (125) 1996-1998
WILSON, VERNON GRANT 32:112:0018   (125) 1996-1998
WILSON, VERNON GRANT 32:112:0020   (125) 1996-1998
WILSON, VERNON GRANT 52:120:0004   (170) 1996NV 399 S 950 EAST - PAYSON
WILSON, VERNON GRANT 52:120:0004   (170) 1996-1998 399 S 950 EAST - PAYSON
WILSON, VERNON JR 66:154:0065   (180) 2010-2016 886 E 220 NORTH - SALEM
WILSON, VERNON M 34:243:0012   (90) 2002 1027 E 760 NORTH - OREM
WILSON, VERNON STANLEY 41:842:0213   (39) 2024... 3323 S BLUE HERON DR - SARATOGA SPRINGS


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/12/2024 11:20:56 PM