Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
WILLIAM THOMAS 2014 FAMILY TRUST MAR 4 2014 07:023:0006   (150) 2017-2022 189 S 400 EAST - SPANISH FORK
WILLIAM THOMAS 2014 FAMILY TRUST MAR 4 2014 07:023:0023   (150) 2017-2023
WILLIAM THOMAS 2014 FAMILY TRUST MAR 4 2014 07:023:0023   (150) 2024NV
WILLIAM THOMAS 2014 FAMILY TRUST MAR 4 2014 46:306:0004   (150) 2017-2022 1425 E 500 SOUTH - SPANISH FORK
WILLIAM THOMAS 2014 FAMILY TRUST MAR 4 2014 52:526:0005   (150) 2017-2022 2611 E 1600 SOUTH - SPANISH FORK
WILLIAM THOMAS 2014 FAMILY TRUST MAR 4 2014 52:526:0010   (150) 2017-2022 2644 E 1600 SOUTH - SPANISH FORK


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/12/2024 10:47:15 AM