Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
WHOM OF INTEREST 58:033:0195   (38) 2005NV
WHOM OF INTEREST 58:033:0201   (38) 2005NV
WHOM OF INTEREST 58:033:0202   (38) 2005NV
WHOM OF INTEREST 58:033:0210   (39) 2006NV
WHOM OF INTEREST 58:034:0030   (35) 2004NV
WHOM OF INTEREST 58:034:0198   (38) 2001NV
WHOM OF INTEREST 58:034:0217   (38) 2002NV
WHOM OF INTEREST 58:034:0319   (38) 2004NV
WHOM OF INTEREST 58:034:0388   (38) 2006NV
WHOM OF INTEREST 58:034:0417   (38) 2007NV
WHOM OF INTEREST 58:040:0146   (38) 2001NV
WHOM OF INTEREST 58:040:0147   (38) 2001NV
WHOM OF INTEREST 58:040:0148   (38) 2001NV
WHOM OF INTEREST 58:040:0178   (38) 2002NV
WHOM OF INTEREST 58:040:0179   (38) 2002NV
WHOM OF INTEREST 58:040:0192   (38) 2003NV
WHOM OF INTEREST 58:040:0226   (38) 2004NV
WHOM OF INTEREST 58:040:0239   (38) 2004NV
WHOM OF INTEREST 58:040:0256   (38) 2004NV
WHOM OF INTEREST 58:040:0336   (38) 2007NV
WHOM OF INTEREST 58:041:0144   (39) 2006NV
WHOM OF INTEREST 58:041:0146   (39) 2006NV
WHOM OF INTEREST 58:041:0172   (39) 2009NV
WHOM OF INTEREST 58:043:0019   (35) 2007NV
WHOM OF INTEREST 58:045:0021   (30) 2008NV
WHOM OF INTEREST 58:048:0032   (38) 2001NV
WHOM OF INTEREST 58:053:0020   (30) 2004NV
WHOM OF INTEREST 59:001:0010   (35) 1995NV
WHOM OF INTEREST 59:001:0079   (39) 2007NV
WHOM OF INTEREST 59:002:0038   (39) 2005NV
WHOM OF INTEREST 59:002:0065   (39) 2007NV
WHOM OF INTEREST 59:002:0093   (39) 2009NV
WHOM OF INTEREST 59:002:0100   (39) 2010NV
WHOM OF INTEREST 59:007:0071   (38) 2010NV
WHOM OF INTEREST 59:007:0076   (38) 2010NV
WHOM OF INTEREST 59:011:0082   (39) 2008NV
WHOM OF INTEREST 59:012:0038   (39) 2007NV
WHOM OF INTEREST 59:018:0036   (38) 2005NV
WHOM OF INTEREST 59:019:0009   (38) 2007NV 2568 N LAKE MOUNTAIN RD - EAGLE MOUNTAIN
WHOM OF INTEREST 59:019:0013   (38) 2008NV
WHOM OF INTEREST 59:034:0011   (30) 2001NV
WHOM OF INTEREST 59:038:0012   (50) 1995NV 98 W 200 NORTH - CEDAR FORT
WHOM OF INTEREST 59:038:0146   (50) 2001NV 329 S 100 EAST - CEDAR FORT
WHOM OF INTEREST 59:044:0086   (38) 2005NV
WHOM OF INTEREST 59:045:0063   (38) 2008NV
WHOM OF INTEREST 59:050:0018   (51) 1985-2017
WHOM OF INTEREST 59:050:0019   (51) 1985-2017
WHOM OF INTEREST 59:050:0020   (51) 1985-2017
WHOM OF INTEREST 59:050:0021   (51) 1985-2017
WHOM OF INTEREST 59:050:0022   (51) 1985-2017
WHOM OF INTEREST 59:050:0023   (51) 1985-2017
WHOM OF INTEREST 59:050:0024   (51) 1985-2017
WHOM OF INTEREST 59:050:0025   (51) 1985-2017
WHOM OF INTEREST 59:050:0026   (51) 1985-2017
WHOM OF INTEREST 59:053:0020   (30) 2002NV
WHOM OF INTEREST 59:060:0011   (36) 2004NV CEDAR VALLEY
WHOM OF INTEREST 59:060:0013   (36) 2005NV 84 N GUN SMOKE DR - FAIRFIELD
WHOM OF INTEREST 59:073:0011   (50) 2006NV
WHOM OF INTEREST 59:106:0005   (125) 2010NV
WHOM OF INTEREST 59:113:0018   (56) 2007NV
WHOM OF INTEREST 59:122:0016   (35) 2006NV
WHOM OF INTEREST 59:140:0013   (35) 2008NV
WHOM OF INTEREST 59:145:0004   (35) 2004NV
WHOM OF INTEREST 60:027:0021   (35) 2008NV
WHOM OF INTEREST 60:029:0009   (35) 2009NV
WHOM OF INTEREST 61:016:0003   (120) 2008NV
WHOM OF INTEREST 61:023:0005   (120) 2010NV
WHOM OF INTEREST 61:069:0029   (120) 2005NV 15066 S 12800 WEST - ELBERTA
WHOM OF INTEREST 61:078:0108   (120) 2008NV
WHOM OF INTEREST 61:101:0013   (120) 2003NV
WHOM OF INTEREST 61:103:0021   (120) 2006NV
WHOM OF INTEREST 61:145:0007   (125) 2006NV
WHOM OF INTEREST 61:145:0017   (125) 2009NV
WHOM OF INTEREST 64:070:0003   (110) 1996NV
WHOM OF INTEREST 65:172:0101   (70) 2006NV 1202 W 110 NORTH - PLEASANT GROVE
WHOM OF INTEREST 65:172:0102   (70) 2006NV 1202 W 110 NORTH - PLEASANT GROVE
WHOM OF INTEREST 65:172:0103   (70) 2006NV 1202 W 110 NORTH - PLEASANT GROVE
WHOM OF INTEREST 65:172:0104   (70) 2006NV 1202 W 110 NORTH - PLEASANT GROVE
WHOM OF INTEREST 65:172:0201   (70) 2006NV 1202 W 110 NORTH - PLEASANT GROVE
WHOM OF INTEREST 65:172:0202   (70) 2006NV 1202 W 110 NORTH - PLEASANT GROVE
WHOM OF INTEREST 65:172:0203   (70) 2006NV 1202 W 110 NORTH - PLEASANT GROVE
WHOM OF INTEREST 65:172:0204   (70) 2006NV 1202 W 110 NORTH - PLEASANT GROVE
WHOM OF INTEREST 65:172:0301   (70) 2006NV 1202 W 110 NORTH - PLEASANT GROVE
WHOM OF INTEREST 65:172:0302   (70) 2006NV 1202 W 110 NORTH - PLEASANT GROVE
WHOM OF INTEREST 65:172:0303   (70) 2006NV 1202 W 110 NORTH - PLEASANT GROVE
WHOM OF INTEREST 65:172:0304   (70) 2006NV 1202 W 110 NORTH - PLEASANT GROVE
WHOM OF INTEREST 65:172:0401   (70) 2006NV
WHOM OF INTEREST 65:225:0101   (70) 2007NV 1294 W DALLIN DR - PLEASANT GROVE
WHOM OF INTEREST 65:225:0102   (70) 2007NV 1296 W DALLIN DR - PLEASANT GROVE
WHOM OF INTEREST 65:225:0103   (70) 2007NV 1292 W DALLIN DR - PLEASANT GROVE
WHOM OF INTEREST 65:225:0104   (70) 2007NV PLEASANT GROVE
WHOM OF INTEREST 66:092:0001   (10) 2009NV 2659 W SHADY HOLLOW LN - LEHI
WHOM OF INTEREST 66:120:0255   (10) 2009NV 2582 N CYPRESS WY - LEHI
WHOM OF INTEREST 66:122:0526   (150) 2007NV 332 S 950 WEST - SPANISH FORK
WHOM OF INTEREST 66:122:0527   (150) 2007NV 346 S 950 WEST - SPANISH FORK
WHOM OF INTEREST 66:122:0528   (150) 2007NV 354 S 950 WEST - SPANISH FORK
WHOM OF INTEREST 66:122:0529   (150) 2007NV 366 S 950 WEST - SPANISH FORK
WHOM OF INTEREST 66:122:0530   (150) 2007NV 374 S 950 WEST - SPANISH FORK
WHOM OF INTEREST 66:122:0531   (150) 2007NV 388 S 950 WEST - SPANISH FORK
WHOM OF INTEREST 66:122:0532   (150) 2007NV 398 S 950 WEST - SPANISH FORK

First Previous Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/1/2024 2:39:00 AM