Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
WASATCH BANK 03:033:0012   (70) 1983-1984 63 S 300 EAST - PLEASANT GROVE
WASATCH BANK 04:004:0007   (110) 1988 569 S 400 WEST - PROVO
WASATCH BANK 04:101:0018   (110) 1987-1988 341 N 300 WEST - PROVO
WASATCH BANK 05:043:0019   (110) 1983 473 N 200 EAST - PROVO
WASATCH BANK 07:105:0003   (150) 1983 735 E 600 NORTH - SPANISH FORK
WASATCH BANK 08:042:0006   (170) 1984 255 N 100 EAST - PAYSON
WASATCH BANK 09:089:0002   (190) 1982-2023 120 E MAIN ST - SANTAQUIN
WASATCH BANK 09:089:0002   (190) 1980-1981 120 E MAIN ST - SANTAQUIN
WASATCH BANK 09:089:0021   (190) 2024... 120 E MAIN ST - SANTAQUIN
WASATCH BANK 11:038:0022   (45) 1989NV 10512 N 5470 WEST - HIGHLAND
WASATCH BANK 11:038:0022   (45) 1989 10512 N 5470 WEST - HIGHLAND
WASATCH BANK 12:038:0022   (10) 1988-1989 1350 N 500 WEST - LEHI
WASATCH BANK 13:012:0011   (10) 1989... 620 E MAIN - LEHI
WASATCH BANK 13:017:0032   (10) 1983-1988 800 W 700 SOUTH - LEHI
WASATCH BANK 13:056:0026   (60) 1991NV
WASATCH BANK 13:056:0032   (60) 1991NV 467 E ELM - AMERICAN FORK
WASATCH BANK 13:057:0044   (60) 2011... AMERICAN FORK
WASATCH BANK 13:058:0065   (60) 1991... 606 E MAIN - AMERICAN FORK
WASATCH BANK 14:016:0005   (70) 1990 1400 N 100 EAST - PLEASANT GROVE
WASATCH BANK 14:016:0033   (70) 1990
WASATCH BANK 14:016:0034   (70) 1990 PLEASANT GROVE
WASATCH BANK 14:016:0043   (70) 1990 PLEASANT GROVE
WASATCH BANK 14:035:0083   (70) 1984-1986 70 N 700 EAST - PLEASANT GROVE
WASATCH BANK 14:046:0070   (80) 1988-1990
WASATCH BANK 14:051:0020   (70) 1990 575 W 220 SOUTH - PLEASANT GROVE
WASATCH BANK 14:068:0098   (80) 1983 LINDON
WASATCH BANK 14:068:0098   (80) 1984-1986 LINDON
WASATCH BANK 14:068:0099   (80) 1983 LINDON
WASATCH BANK 14:068:0099   (80) 1984-1986 LINDON
WASATCH BANK 17:012:0052   (90) 1984 OREM
WASATCH BANK 17:012:0052   (90) 1985 OREM
WASATCH BANK 17:012:0052   (90) 1986NV OREM
WASATCH BANK 17:012:0052   (90) 1986NV OREM
WASATCH BANK 17:012:0052   (90) 1986NV OREM
WASATCH BANK 17:012:0052   (90) 1986NV OREM
WASATCH BANK 17:012:0052   (90) 1986NV OREM
WASATCH BANK 17:012:0061   (90) 1984 OREM
WASATCH BANK 17:034:0041   (90) 1983-1984 500 N 1200 WEST - OREM
WASATCH BANK 17:043:0012   (90) 1989 OREM
WASATCH BANK 18:008:0004   (90) 1985-1987 1280 W 400 SOUTH - OREM
WASATCH BANK 18:008:0057   (90) 1985-1987 OREM
WASATCH BANK 18:056:0048   (90) 1983-1999 686 E 800 SOUTH - OREM
WASATCH BANK 18:056:0048   (90) 1981-1982 686 E 800 SOUTH - OREM
WASATCH BANK 18:057:0104   (90) 1981-1986 1220 S 800 EAST - OREM
WASATCH BANK 18:066:0039   (110) 1983 221 W 3700 NORTH - PROVO
WASATCH BANK 19:003:0018   (90) 1987 1515 S 800 EAST - OREM
WASATCH BANK 19:019:0016   (90) 1987NV 1220 S 800 EAST - OREM
WASATCH BANK 19:027:0005   (90) 1983-1988 OREM
WASATCH BANK 19:027:0005   (90) 1982 OREM
WASATCH BANK 21:013:0053   (110) 1991-1992
WASATCH BANK 21:013:0063   (110) 1993 1598 W 820 NORTH - PROVO
WASATCH BANK 21:024:0043   (110) 1983-1984 2195 W 620 NORTH - PROVO
WASATCH BANK 23:047:0051   (130) 1992NV 177 S CANYON AVE - SPRINGVILLE
WASATCH BANK 23:047:0051   (130) 1992NV 177 S CANYON AVE - SPRINGVILLE
WASATCH BANK 23:047:0051   (130) 1992NV 177 S CANYON AVE - SPRINGVILLE
WASATCH BANK 23:047:0051   (130) 1990-1991 177 S CANYON AVE - SPRINGVILLE
WASATCH BANK 23:047:0052   (130) 1990-1991 SPRINGVILLE
WASATCH BANK 24:012:0018   (125) 1988-1992 440 1 WEST - SPANISH FORK DISTR
WASATCH BANK 24:012:0018   (125) 1988NV 440 1 WEST - SPANISH FORK DISTR
WASATCH BANK 24:012:0027   (125) 1990-1992
WASATCH BANK 29:036:0002   (125) 1985-1986 6475 W HIGHWAY 50-6 - SANTAQUIN
WASATCH BANK 29:036:0002   (125) 1982 6475 W HIGHWAY 50-6 - SANTAQUIN
WASATCH BANK 29:063:0011   (182) 1984-1985 WOODLAND HILLS
WASATCH BANK 34:062:0044   (40) 1985-1986 79 S LONE PEAK DR - ALPINE
WASATCH BANK 35:017:0002   (90) 1987 830 W 400 NORTH - OREM
WASATCH BANK 35:017:0002   (90) 1987NV 830 W 400 NORTH - OREM
WASATCH BANK 35:017:0002   (90) 1987NV 830 W 400 NORTH - OREM
WASATCH BANK 35:017:0061   (90) 1987
WASATCH BANK 35:046:0002   (90) 1990 1776 S 290 EAST - OREM
WASATCH BANK 35:053:0010   (45) 1983 6271 W 10830 NORTH - HIGHLAND
WASATCH BANK 35:067:0001   (70) 1984-1988 1415 E 140 SOUTH - PLEASANT GROVE
WASATCH BANK 35:085:0001   (90) 1984 84 W 1700 SOUTH - OREM
WASATCH BANK 35:085:0001   (90) 1983 84 W 1700 SOUTH - OREM
WASATCH BANK 35:085:0002   (90) 1983 1680 S 80 WEST - OREM
WASATCH BANK 35:085:0003   (90) 1983 1681 S 80 WEST - OREM
WASATCH BANK 35:085:0005   (90) 1983 48 W 1700 SOUTH - OREM
WASATCH BANK 35:085:0006   (90) 1983 62 W 1700 SOUTH - OREM
WASATCH BANK 36:114:0009   (60) 1988 847 N 610 EAST - AMERICAN FORK
WASATCH BANK 36:169:0002   (110) 1983 339 W 3950 NORTH - PROVO
WASATCH BANK 40:057:0026   (110) 1987 770 E 2550 NORTH - PROVO
WASATCH BANK 41:049:0045   (120) 1987-1988
WASATCH BANK 41:083:0007   (130) 1982 1508 E 1200 SOUTH - SPRINGVILLE
WASATCH BANK 41:090:0021   (90) 1982 1808 N 50 EAST - OREM
WASATCH BANK 41:094:0029   (90) 1983 1874 N HEATHER DR - OREM
WASATCH BANK 44:039:0006   (90) 1983 531 W 740 NORTH - OREM
WASATCH BANK 44:039:0015   (90) 1983-1984 521 W 780 NORTH - OREM
WASATCH BANK 44:039:0028   (90) 1983 558 W 700 NORTH - OREM
WASATCH BANK 45:012:0014   (90) 1990NV 338 N 900 WEST - OREM
WASATCH BANK 45:086:0002   (90) 1982 428 E 600 NORTH - OREM
WASATCH BANK 45:086:0003   (90) 1982 442 E 600 NORTH - OREM
WASATCH BANK 45:086:0005   (90) 1993NV 472 E 600 NORTH - OREM
WASATCH BANK 45:086:0005   (90) 1982 472 E 600 NORTH - OREM
WASATCH BANK 45:086:0007   (90) 1982-1983 579 N 500 EAST - OREM
WASATCH BANK 45:086:0008   (90) 1983 471 E 570 NORTH - OREM
WASATCH BANK 45:086:0008   (90) 1982 471 E 570 NORTH - OREM
WASATCH BANK 45:086:0011   (90) 1982 427 E 570 NORTH - OREM
WASATCH BANK 45:086:0012   (90) 1982-1983 411 E 570 NORTH - OREM
WASATCH BANK 45:086:0013   (90) 1982 412 E 570 NORTH - OREM
WASATCH BANK 45:086:0014   (90) 1983 428 E 570 NORTH - OREM
WASATCH BANK 45:086:0014   (90) 1980 428 E 570 NORTH - OREM

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 4/27/2024 3:46:54 AM