Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
UDOT 13:026:0046   (25) 1988NV STATE HWY 73 - 8570 N - LEHI
UDOT 17:051:0005   (90) 1988NV
UDOT 17:051:0005   (90) 1985-1987
UDOT 17:056:0007   (90) 1988NV APPROX 1600 E 800 N - OREM
UDOT 17:056:0007   (90) 1985-1987 APPROX 1600 E 800 N - OREM
UDOT 18:010:0101   (90) 1990NV
UDOT 19:015:0001   (90) 1987
UDOT 19:039:0021   (30) 1996NV
UDOT 20:007:0007   (90) 1987 PT US HIWAY 189 -PROVO CANYON - OREM
UDOT 20:007:0007   (95) 1987NV PT US HIWAY 189 -PROVO CANYON - OREM
UDOT 20:013:0001   (35) 1988NV
UDOT 25:016:0017   (125) 1988NV SPANISH FORK
UDOT 25:016:0017   (125) 1985-1987 SPANISH FORK
UDOT 27:007:0102   (140) 2003NV
UDOT 31:018:0003   (125) 1993-2015
UDOT 31:018:0003   (125) 2016...
UDOT 31:025:0001   (125) 1994-2015
UDOT 31:025:0001   (125) 2016NV
UDOT 31:025:0001   (125) 2016...
UDOT 31:025:0004   (125) 1990
UDOT 31:025:0004   (125) 1990NV
UDOT 33:057:0018   (125) 1988NV
UDOT 35:550:0003   (200) 2008NV GENOLA
UDOT 38:487:0022   (110) 2016NV PROVO
UDOT 38:487:0022   (110) 2016... PROVO
UDOT 39:271:0005   (200) 2018NV GENOLA
UDOT 39:271:0005   (200) 2018... GENOLA
UDOT 41:763:0003   (140) 2013...
UDOT 41:763:0003   (140) 2013NV
UDOT 44:018:0052   (90) 1985-1987 PT OF STREET 800 N - OREM
UDOT 46:666:0008   (60) 2006...
UDOT 46:666:0010   (60) 2006...
UDOT 48:425:0003   (80) 2015...
UDOT 48:425:0003   (80) 2015NV
UDOT 49:495:0002   (90) 2004NV
UDOT 49:495:0003   (90) 2004NV
UDOT 49:495:0004   (90) 2004NV
UDOT 49:525:0003   (90) 2004NV
UDOT 49:525:0003   (90) 2004
UDOT 49:525:0004   (90) 2004
UDOT 49:525:0004   (90) 2004NV
UDOT 49:525:0005   (90) 2004
UDOT 49:525:0005   (90) 2004NV
UDOT 49:542:0003   (90) 2005NV
UDOT 49:542:0004   (90) 2005NV
UDOT 49:542:0004   (90) 2005...
UDOT 49:542:0005   (90) 2005NV
UDOT 49:542:0005   (90) 2005...
UDOT 49:941:0002   (11) 2021... LEHI
UDOT 49:941:0002   (11) 2021NV LEHI
UDOT 52:625:0101   (39) 2001... SARATOGA SPRINGS
UDOT 53:592:0009   (140) 2020NV MAPLETON
UDOT 53:592:0009   (140) 2020... MAPLETON
UDOT 54:291:0005   (140) 2015NV
UDOT 54:291:0005   (140) 2015...
UDOT 55:804:0318   (150) 2016NV SPANISH FORK
UDOT 55:804:0318   (150) 2016-2017 SPANISH FORK
UDOT 55:804:0318   (150) 2018... SPANISH FORK
UDOT 55:831:0006   (170) 2018... PAYSON
UDOT 55:831:0006   (170) 2018NV PAYSON
UDOT 55:861:0708   (150) 2019NV SPANISH FORK
UDOT 55:861:0708   (150) 2019... SPANISH FORK
UDOT 55:864:0004   (140) 2019 MAPLETON
UDOT 55:864:0004   (140) 2020... MAPLETON
UDOT 65:554:0022   (150) 2019... SPANISH FORK
UDOT 65:554:0022   (150) 2019NV SPANISH FORK
UDOT 65:625:0004   (21) 2021NV CEDAR HILLS
UDOT 65:625:0004   (21) 2021... CEDAR HILLS
UDOT 65:626:0010   (21) 2021NV CEDAR HILLS
UDOT 65:626:0010   (21) 2021... CEDAR HILLS
UDOT 66:099:0177   (39) 2006...
UDOT 66:185:0113   (39) 2008-2017
UDOT 66:185:0113   (39) 2018...
UDOT 66:185:0113   (39) 2008NV
UDOT 66:391:0005   (131) 2015-2017
UDOT 66:391:0005   (131) 2015NV
UDOT 66:391:0006   (131) 2018NV
UDOT 66:391:0006   (131) 2018...
UDOT 66:701:0002   (130) 2020NV SPRINGVILLE
UDOT 66:701:0002   (130) 2020... SPRINGVILLE
UDOT 67:013:0006   (85) 2019NV LINDON
UDOT 67:013:0006   (85) 2019... LINDON
UDOT 67:026:0225   (39) 2019... SARATOGA SPRINGS
UDOT 67:026:0225   (39) 2019NV SARATOGA SPRINGS
UDOT 67:094:0099   (150) 2021NV
UDOT 67:094:0099   (150) 2021
UDOT-QUESTAR PLAT A 57:072:0002   (85) 2015NV
UDOT-QUESTAR PLAT A 57:072:0003   (85) 2015NV


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/12/2024 7:02:49 PM