Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
TOMLINSON, FLORENCE 14:044:0001   (70) 1988
TOMLINSON, FLORENCE 14:044:0001   (70) 1989-1990
TOMLINSON, FLORENCE 14:044:0001   (70) 1986
TOMLINSON, FLORENCE 14:044:0001   (70) 1984-1985
TOMLINSON, FLORENCE 14:044:0001   (70) 1983
TOMLINSON, FLORENCE 14:044:0001   (70) 1981-1982
TOMLINSON, FLORENCE 14:044:0006   (70) 1984-1985 PLEASANT GROVE
TOMLINSON, FLORENCE 14:044:0040   (70) 1986NV
TOMLINSON, FLORENCE 14:044:0040   (70) 1986-1988
TOMLINSON, FLORENCE 14:044:0040   (70) 1986NV
TOMLINSON, FLORENCE 14:044:0040   (70) 1984
TOMLINSON, FLORENCE 52:038:0007   (90) 1987-1990 678 S 590 EAST - OREM
TOMLINSON, FLORENCE 52:038:0007   (90) 1986 678 S 590 EAST - OREM
TOMLINSON, FLORENCE 52:038:0007   (90) 1986NV 678 S 590 EAST - OREM
TOMLINSON, FLORENCE 52:038:0007   (90) 1984-1985 678 S 590 EAST - OREM
TOMLINSON, FLORENCE 52:038:0007   (90) 1983 678 S 590 EAST - OREM
TOMLINSON, FLORENCE 52:038:0007   (90) 1980-1982 678 S 590 EAST - OREM
TOMLINSON, FLORENCE 53:051:0010   (70) 1988-1990 425 S 1660 EAST - PLEASANT GROVE
TOMLINSON, FLORENCE 53:051:0010   (70) 1986-1987 425 S 1660 EAST - PLEASANT GROVE
TOMLINSON, FLORENCE 53:067:0013   (70) 1984-1990 1664 E 500 SOUTH - PLEASANT GROVE


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/31/2024 7:17:29 PM