Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
SWENSON, MARY CAROL 07:070:0011   (150) 1990-1993 139 W 300 NORTH - SPANISH FORK
SWENSON, MARY CAROL 21:091:0001   (120) 1998-2005
SWENSON, MARY CAROL 21:091:0001   (120) 1997
SWENSON, MARY CAROL 21:091:0001   (125) 1981-1996
SWENSON, MARY CAROL 24:006:0002   (120) 1998-2005
SWENSON, MARY CAROL 24:006:0002   (125) 1981-1996
SWENSON, MARY CAROL 24:006:0002   (120) 1997
SWENSON, MARY CAROL 26:016:0016   (150) 1985-1986 1260 E 900 SOUTH - SPRINGVILLE
SWENSON, MARY CAROL 26:016:0016   (120) 1983-1984 1260 E 900 SOUTH - SPRINGVILLE
SWENSON, MARY CAROL 26:050:0002   (120) 1998-2005
SWENSON, MARY CAROL 26:050:0002   (120) 1981-1997
SWENSON, MARY CAROL 26:051:0002   (150) 1999
SWENSON, MARY CAROL 26:051:0002   (150) 2000-2002
SWENSON, MARY CAROL 26:051:0002   (150) 1998
SWENSON, MARY CAROL 26:051:0009   (150) 1985-1997
SWENSON, MARY CAROL 26:051:0009   (150) 1998-2005
SWENSON, MARY CAROL 26:051:0009   (120) 1981-1984
SWENSON, MARY CAROL 26:051:0012   (150) 1992-1995
SWENSON, MARY CAROL 26:051:0012   (150) 1985-1991
SWENSON, MARY CAROL 26:051:0012   (120) 1984
SWENSON, MARY CAROL 26:051:0012   (120) 1983
SWENSON, MARY CAROL 26:051:0012   (120) 1981-1982
SWENSON, MARY CAROL 26:051:0014   (150) 1998-2003
SWENSON, MARY CAROL 26:051:0014   (150) 1996-1997
SWENSON, MARY CAROL 26:051:0031   (150) 2003
SWENSON, MARY CAROL 26:051:0031   (150) 2003NV
SWENSON, MARY CAROL 26:051:0038   (150) 2004NV
SWENSON, MARY CAROL 26:051:0040   (150) 2004NV
SWENSON, MARY CAROL 26:051:0041   (150) 2004-2005
SWENSON, MARY CAROL 26:051:0042   (150) 2004NV
SWENSON, MARY CAROL 26:052:0002   (150) 1998-2011 SPANISH FORK
SWENSON, MARY CAROL 26:052:0002   (150) 1985-1997 SPANISH FORK
SWENSON, MARY CAROL 26:052:0002   (120) 1982-1984 SPANISH FORK
SWENSON, MARY CAROL 26:052:0002   (150) 1980-1981 SPANISH FORK
SWENSON, MARY CAROL 26:052:0007   (150) 1998-2005
SWENSON, MARY CAROL 26:052:0007   (150) 1985-1997
SWENSON, MARY CAROL 26:052:0007   (120) 1981-1984
SWENSON, MARY CAROL 27:015:0037   (150) 1998-2005
SWENSON, MARY CAROL 27:015:0037   (150) 1983-1997
SWENSON, MARY CAROL 27:015:0037   (150) 1982
SWENSON, MARY CAROL 27:015:0038   (150) 1992
SWENSON, MARY CAROL 27:015:0038   (150) 1983-1991
SWENSON, MARY CAROL 27:015:0038   (150) 1982
SWENSON, MARY CAROL 27:015:0048   (150) 1993-1995
SWENSON, MARY CAROL 27:016:0016   (150) 1987NV SPANISH FORK DISTR
SWENSON, MARY CAROL 27:016:0037   (150) 1996NV
SWENSON, MARY CAROL 27:016:0038   (150) 1996
SWENSON, MARY CAROL 27:016:0045   (150) 1997
SWENSON, MARY CAROL 27:016:0045   (150) 1997NV
SWENSON, MARY CAROL 27:016:0050   (150) 1998-2005
SWENSON, MARY CAROL 27:016:0050   (150) 1998NV
SWENSON, MARY CAROL 27:053:0008   (120) 1998-2005 1550 E 8200 SOUTH - SPANISH FORK DISTR
SWENSON, MARY CAROL 27:053:0008   (120) 1997 1550 E 8200 SOUTH - SPANISH FORK DISTR
SWENSON, MARY CAROL 27:053:0008   (125) 1984-1996 1550 E 8200 SOUTH - SPANISH FORK DISTR
SWENSON, MARY CAROL 27:053:0008   (125) 1977-1983 1550 E 8200 SOUTH - SPANISH FORK DISTR
SWENSON, MARY CAROL 27:053:0009   (125) 1991-1996
SWENSON, MARY CAROL 27:053:0009   (120) 1997
SWENSON, MARY CAROL 27:053:0009   (120) 1998-2005
SWENSON, MARY CAROL 27:053:0009   (125) 1984-1990
SWENSON, MARY CAROL 27:053:0009   (125) 1981-1983
SWENSON, MARY CAROL 27:053:0010   (120) 1998-2005
SWENSON, MARY CAROL 27:053:0012   (120) 1997
SWENSON, MARY CAROL 27:053:0012   (125) 1984-1996
SWENSON, MARY CAROL 27:053:0012   (120) 1998-2005
SWENSON, MARY CAROL 27:053:0012   (125) 1981-1983
SWENSON, MARY CAROL 27:053:0014   (120) 1998-2005
SWENSON, MARY CAROL 27:053:0014   (120) 1997
SWENSON, MARY CAROL 27:053:0014   (125) 1994-1996
SWENSON, MARY CAROL 27:053:0015   (150) 1991-1994
SWENSON, MARY CAROL 27:053:0022   (150) 1995-2005 2210 E 2200 SOUTH - SPANISH FORK
SWENSON, MARY CAROL 27:053:0022   (150) 2006-2011 2210 E 2200 SOUTH - SPANISH FORK
SWENSON, MARY CAROL 27:053:0022   (150) 1995NV 2210 E 2200 SOUTH - SPANISH FORK
SWENSON, MARY CAROL 27:053:0022   (150) 2013... 2210 E 2200 SOUTH - SPANISH FORK
SWENSON, MARY CAROL 27:053:0026   (120) 2006-2011
SWENSON, MARY CAROL 27:053:0504   (150) 1995...
SWENSON, MARY CAROL 27:053:0504   (150) 1995NV
SWENSON, MARY CAROL 27:054:0003   (120) 1998-2005
SWENSON, MARY CAROL 27:054:0003   (125) 1981-1996
SWENSON, MARY CAROL 27:054:0003   (120) 1997
SWENSON, MARY CAROL 27:055:0017   (120) 1997-2004 1602 E RIVER BOTTOMS RD - SPANISH FORK
SWENSON, MARY CAROL 27:055:0017   (125) 1984-1996 1602 E RIVER BOTTOMS RD - SPANISH FORK
SWENSON, MARY CAROL 27:055:0017   (125) 1982-1983 1602 E RIVER BOTTOMS RD - SPANISH FORK
SWENSON, MARY CAROL 27:055:0017   (120) 2005 1602 E RIVER BOTTOMS RD - SPANISH FORK
SWENSON, MARY CAROL 27:055:0017   (120) 2006NV 1602 E RIVER BOTTOMS RD - SPANISH FORK
SWENSON, MARY CAROL 27:055:0017   (120) 2006 1602 E RIVER BOTTOMS RD - SPANISH FORK
SWENSON, MARY CAROL 27:055:0017   (125) 1981 1602 E RIVER BOTTOMS RD - SPANISH FORK
SWENSON, MARY CAROL 27:055:0101   (120) 2013NV
SWENSON, MARY CAROL 27:055:0101   (120) 2013NV
SWENSON, MARY CAROL 27:055:0101   (120) 2007-2012
SWENSON, MARY CAROL 27:055:0158   (120) 2022...
SWENSON, MARY CAROL 32:562:1000   (120) 1979-1981
SWENSON, MARY CAROL 32:600:4000   (150) 1979-1981
SWENSON, MARY CAROLE 27:053:0010   (120) 1997
SWENSON, MARY CAROLE 27:053:0010   (125) 1981-1996


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/2/2024 7:59:48 PM