Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
SORENSEN FAMILY TRUST 02-24-2006 24:014:0025   (120) 2023 4210 S SR 77 - PALMYRA
SORENSEN FAMILY TRUST 02-24-2006 24:014:0025   (125) 2024NV 4210 S SR 77 - PALMYRA
SORENSEN FAMILY TRUST 02-24-2006 24:014:0035   (120) 2021-2023
SORENSEN FAMILY TRUST 02-24-2006 24:014:0036   (120) 2021... 4335 S RIVER LN - BENJAMIN DIST
SORENSEN FAMILY TRUST 02-24-2006 24:014:0049   (120) 2024...
SORENSEN FAMILY TRUST 02-24-2006 24:014:0050   (120) 2024NV
SORENSEN FAMILY TRUST 02-24-2006 24:014:0051   (120) 2024NV
SORENSEN FAMILY TRUST 02-24-2006 24:014:0052   (120) 2024...
SORENSEN FAMILY TRUST 02-24-2006 24:014:0053   (120) 2024NV
SORENSEN FAMILY TRUST 02-24-2006 24:014:0054   (120) 2024... BENJAMIN DIST
SORENSEN FAMILY TRUST 02-24-2006 24:014:0055   (120) 2024...
SORENSEN FAMILY TRUST 02-24-2006 24:014:0056   (120) 2024NV
SORENSEN FAMILY TRUST 02-24-2006 24:014:0057   (120) 2024...
SORENSEN FAMILY TRUST 02-24-2006 24:014:0058   (120) 2024NV
SORENSEN FAMILY TRUST 02-24-2006 24:014:0059   (120) 2024...
SORENSEN FAMILY TRUST 02-24-2006 24:014:0060   (120) 2024NV
SORENSEN FAMILY TRUST 02-24-2006 24:014:0061   (120) 2024...
SORENSEN FAMILY TRUST 02-24-2006 24:014:0062   (120) 2024... 4210 S SR 77 - PALMYRA


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/12/2024 11:33:49 AM