Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
SECRETARY HUD 01:091:0047   (10) 1984 860 N 600 EAST - LEHI
SECRETARY HUD 02:016:0014   (60) 1987NV 155 S 100 WEST - AMERICAN FORK
SECRETARY HUD 06:042:0008   (130) 1984 190 N 300 WEST - SPRINGVILLE
SECRETARY HUD 08:129:0003   (170) 1987NV 388 E 600 SOUTH - PAYSON
SECRETARY HUD 08:159:0004   (170) 1987NV 488 N 500 EAST - PAYSON
SECRETARY HUD 09:106:0002   (190) 1987-1988 245 W 300 NORTH - SANTAQUIN
SECRETARY HUD 17:053:0012   (90) 1985 554 N 600 EAST - OREM
SECRETARY HUD 17:072:0057   (90) 1987NV 693 E 300 SOUTH - OREM
SECRETARY HUD 22:030:0031   (110) 1985 815 E 300 SOUTH - PROVO
SECRETARY HUD 34:061:0002   (90) 1984 1010 W 1770 NORTH - OREM
SECRETARY HUD 34:061:0017   (90) 1987NV 1650 N 1030 WEST - OREM
SECRETARY HUD 34:067:0005   (90) 1987 1464 N AMIRON WY - OREM
SECRETARY HUD 34:067:0011   (90) 1987 1448 N AMIRON WAY - OREM
SECRETARY HUD 34:067:0049   (90) 1987 1409 N AMIRON WY - OREM
SECRETARY HUD 34:067:0052   (90) 1987 1409 N AMIRON WAY - OREM
SECRETARY HUD 35:018:0003   (90) 1987NV 518 N 800 WEST - OREM
SECRETARY HUD 36:019:0048   (90) 1987NV 375 E 900 NORTH - OREM
SECRETARY HUD 36:076:0027   (90) 1985 650 N ATLANTIS DR - OREM
SECRETARY HUD 36:158:0008   (90) 1987NV 179 W 255 SOUTH - OREM
SECRETARY HUD 36:158:0010   (90) 1987NV 151 W 255 SOUTH - OREM
SECRETARY HUD 36:175:0031   (110) 1987NV 2342 N 800 WEST - PROVO
SECRETARY HUD 36:196:0016   (110) 1985 106 W 880 SOUTH - PROVO
SECRETARY HUD 36:196:0021   (110) 1987NV 164 W 880 SOUTH - PROVO
SECRETARY HUD 37:021:0007   (90) 1985 63 W 700 NORTH - OREM
SECRETARY HUD 37:027:0012   (90) 1983 460 S 1160 WEST - OREM
SECRETARY HUD 39:030:0008   (180) 1986NV 345 E 350 NORTH - SALEM
SECRETARY HUD 39:033:0009   (80) 1987NV 107 S 300 EAST - LINDON
SECRETARY HUD 41:080:0031   (70) 1985 570 E 870 SOUTH - PLEASANT GROVE
SECRETARY HUD 46:078:0012   (90) 1987NV 594 N 50 WEST - OREM
SECRETARY HUD 46:143:0032   (110) 1987NV 699 W 1440 SOUTH - PROVO
SECRETARY HUD 47:029:0002   (90) 1985 826 W 1400 NORTH - OREM
SECRETARY HUD 49:080:0002   (45) 1987 5488 W 10180 NORTH - HIGHLAND
SECRETARY HUD 49:081:0006   (90) 1985 1115 W 640 NORTH - OREM
SECRETARY HUD 49:091:0001   (80) 1985 790 N 400 WEST - LINDON
SECRETARY HUD 49:091:0010   (80) 1987NV 392 W 700 NORTH - LINDON
SECRETARY HUD 49:096:0001   (90) 1987NV 1188 E 500 NORTH - OREM
SECRETARY HUD 49:097:0047   (90) 1985 242 S 220 WEST - OREM
SECRETARY HUD 51:081:0002   (90) 1987NV 1179 N 1050 WEST - OREM
SECRETARY HUD 51:085:0029   (90) 1987NV 1049 W 1100 NORTH - OREM
SECRETARY HUD 52:156:0023   (90) 1985 555 W 920 NORTH - OREM
SECRETARY HUD 52:167:0010   (150) 1986 775 E 1170 SOUTH - SPANISH FORK
SECRETARY HUD 53:066:0005   (150) 1987NV 415 E SCENIC DR - SPANISH FORK
SECRETARY HUD 55:011:0018   (110) 1987 1492 W PARKSIDE DR - PROVO
SECRETARY HUD 55:044:0008   (90) 1986NV 1675 S MAIN ST - OREM


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/31/2024 11:24:46 PM