Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
PENDLETON, MARY R 30:073:0011   (125) 1991-1999
PENDLETON, MARY R 30:073:0077   (170) 1991-1999 1532 S GOOSENEST DR - PAYSON
PENDLETON, MARY R 30:073:0096   (170) 1991-1999
PENDLETON, MARY R 30:073:0159   (125) 2001-2002
PENDLETON, MARY R 30:073:0160   (170) 2001-2002
PENDLETON, MARY R 30:073:0161   (170) 2001-2002
PENDLETON, MARY R 30:073:0162   (125) 2000NV
PENDLETON, MARY R 30:073:0162   (170) 2000NV
PENDLETON, MARY R 30:073:0163   (170) 2000NV
PENDLETON, MARY R 30:073:0164   (170) 2000NV
PENDLETON, MARY R 30:073:0165   (170) 2000NV
PENDLETON, MARY R 30:073:0166   (170) 2000NV
PENDLETON, MARY R 30:073:0167   (170) 2000NV
PENDLETON, MARY R 30:073:0168   (170) 2000NV
PENDLETON, MARY R 30:073:0171   (170) 2000-2002 PAYSON
PENDLETON, MARY R 30:073:0171   (170) 2000NV PAYSON
PENDLETON, MARY R 30:073:0172   (170) 2000-2002
PENDLETON, MARY R 30:073:0173   (170) 2000-2002
PENDLETON, MARY R 30:073:0174   (170) 2000-2002
PENDLETON, MARY R 30:073:0176   (170) 2002
PENDLETON, MARY R 30:073:0176   (170) 2000-2001
PENDLETON, MARY R 30:073:0177   (125) 2000-2002
PENDLETON, MARY R 30:073:0177   (170) 2000NV
PENDLETON, MARY R 30:073:0193   (170) 2003NV
PENDLETON, MARY R 30:073:0194   (170) 2003NV
PENDLETON, MARY R 30:073:0195   (170) 2003NV
PENDLETON, MARY RAE 30:073:0159   (125) 2005-2008
PENDLETON, MARY RAE 30:073:0160   (170) 2005-2008
PENDLETON, MARY RAE 30:073:0161   (170) 2005-2008
PENDLETON, MARY RAE 30:073:0171   (170) 2005-2008 PAYSON
PENDLETON, MARY RAE 30:073:0171   (170) 2005NV PAYSON
PENDLETON, MARY RAE 30:073:0172   (170) 2005-2008
PENDLETON, MARY RAE 30:073:0173   (170) 2005-2013
PENDLETON, MARY RAE 30:073:0174   (170) 2005-2008
PENDLETON, MARY RAE 30:073:0177   (125) 2005...
PENDLETON, MARY RAE 30:073:0193   (125) 2005-2008
PENDLETON, MARY RAE 30:073:0195   (170) 2005-2008
PENDLETON, MARY RAE 30:073:0240   (170) 2009... 1532 S GOOSENEST DR - PAYSON
PENDLETON, MARY RAE 30:073:0241   (170) 2018NV
PENDLETON, MARY RAE 30:073:0241   (170) 2009-2017
PENDLETON, MARY RAE 30:073:0241   (170) 2018NV
PENDLETON, MARY RAE 30:073:0242   (125) 2018NV
PENDLETON, MARY RAE 30:073:0242   (125) 2009-2017
PENDLETON, MARY RAE 30:073:0242   (125) 2018NV
PENDLETON, MARY RAE HUTCHINGS 30:073:0241   (170) 2018...
PENDLETON, MARY RAE HUTCHINGS 30:073:0242   (125) 2018...


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/3/2024 12:50:00 AM