Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
PARTRIDGE, ERNEST 24:050:0017   (125) 1980-1983
PARTRIDGE, ERNEST 24:050:0017   (150) 1984-1988
PARTRIDGE, ERNEST 24:050:0019   (150) 1984-1988
PARTRIDGE, ERNEST 24:050:0019   (125) 1981-1983
PARTRIDGE, ERNEST 24:051:0017   (125) 1981-1988
PARTRIDGE, ERNEST 24:052:0011   (125) 1980-1985
PARTRIDGE, ERNEST 24:054:0013   (120) 1997-1998 6162 S 1050 WEST - SPANISH FORK
PARTRIDGE, ERNEST 24:054:0013   (125) 1981-1988 6162 S 1050 WEST - SPANISH FORK
PARTRIDGE, ERNEST 24:054:0013   (125) 1989-1996 6162 S 1050 WEST - SPANISH FORK
PARTRIDGE, ERNEST 24:054:0018   (120) 1997-1998
PARTRIDGE, ERNEST 24:054:0018   (125) 1981-1996
PARTRIDGE, ERNEST 24:057:0001   (125) 1980-1988
PARTRIDGE, ERNEST 24:057:0002   (125) 1981-1985
PARTRIDGE, ERNEST 55:014:0005   (150) 1983-1985 386 W MITCHELL DR - SPANISH FORK
PARTRIDGE, ERNEST 55:014:0005   (150) 1980-1982 386 W MITCHELL DR - SPANISH FORK
PARTRIDGE, ERNEST V 24:047:0016   (150) 2016-2023
PARTRIDGE, ERNEST V 24:047:0016   (120) 1997-2015
PARTRIDGE, ERNEST V 24:047:0016   (150) 2024NV
PARTRIDGE, ERNEST V 24:047:0016   (125) 1992-1996
PARTRIDGE, ERNEST V 24:047:0016   (150) 2024NV
PARTRIDGE, ERNEST V 24:047:0017   (150) 2024NV
PARTRIDGE, ERNEST V 24:047:0017   (120) 1997-2005
PARTRIDGE, ERNEST V 24:047:0017   (120) 2006-2015
PARTRIDGE, ERNEST V 24:047:0017   (150) 2024NV
PARTRIDGE, ERNEST V 24:047:0017   (150) 2016-2023
PARTRIDGE, ERNEST V 24:048:0010   (125) 1980-1988
PARTRIDGE, ERNEST V 24:048:0010   (125) 1989NV
PARTRIDGE, ERNEST V 24:050:0017   (150) 1989-2019
PARTRIDGE, ERNEST V 24:050:0018   (125) 1980-1988
PARTRIDGE, ERNEST V 24:050:0018   (150) 1998-2019
PARTRIDGE, ERNEST V 24:050:0018   (125) 1989-1997
PARTRIDGE, ERNEST V 24:050:0019   (150) 1991-2019
PARTRIDGE, ERNEST V 24:050:0019   (150) 1989-1990
PARTRIDGE, ERNEST V 24:051:0008   (125) 1981-1988
PARTRIDGE, ERNEST V 24:051:0018   (125) 1981-1988
PARTRIDGE, ERNEST V 24:052:0001   (125) 1981-1988
PARTRIDGE, ERNEST V 24:052:0009   (125) 1986-1988
PARTRIDGE, ERNEST V 25:014:0018   (125) 1984-1988
PARTRIDGE, ERNEST V 25:014:0018   (125) 1981-1983
PARTRIDGE, ERNEST V 27:040:0005   (125) 1981-1987
PARTRIDGE, ERNEST V 27:040:0005   (125) 1988
PARTRIDGE, ERNEST V 27:040:0017   (125) 1981-1988
PARTRIDGE, ERNEST V 27:040:0019   (125) 1980-1988
PARTRIDGE, ERNEST V 27:040:0024   (125) 1981-1988
PARTRIDGE, ERNEST V 27:043:0005   (125) 1981-1988
PARTRIDGE, ERNEST V 27:045:0002   (125) 1981-1988
PARTRIDGE, ERNEST V 30:033:0016   (120) 1997...
PARTRIDGE, ERNEST V 30:033:0016   (125) 1996
PARTRIDGE, ERNEST VAN 08:121:0008   (170) 1981 539 W 700 SOUTH - PAYSON
PARTRIDGE, ERNEST VANE 30:033:0016   (125) 1980-1988
PARTRIDGE, ERNEST VANE 30:033:0016   (125) 1993-1995
PARTRIDGE, ERNEST VANE 30:033:0016   (125) 1993NV


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/12/2024 10:19:47 AM