Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
OLSEN, TODD 30:042:0026   (180) 2003NV
OLSEN, TODD 30:042:0036   (180) 2002
OLSEN, TODD 30:042:0036   (180) 2002NV
OLSEN, TODD 30:042:0042   (180) 2003NV
OLSEN, TODD 30:042:0045   (180) 2003NV
OLSEN, TODD 30:042:0046   (180) 2003NV
OLSEN, TODD 30:042:0049   (180) 2003NV
OLSEN, TODD 30:042:0050   (180) 2003NV
OLSEN, TODD 36:945:0012   (180) 2003NV 157 E 900 SOUTH - SALEM
OLSEN, TODD 36:945:0013   (180) 2003NV 179 E 900 SOUTH - SALEM
OLSEN, TODD 36:945:0014   (180) 2003NV 203 E 900 SOUTH - SALEM
OLSEN, TODD 36:945:0015   (180) 2003NV 158 E 900 SOUTH - SALEM
OLSEN, TODD 36:945:0015   (180) 2003NV 158 E 900 SOUTH - SALEM
OLSEN, TODD 36:945:0016   (180) 2003NV 182 E 900 SOUTH - SALEM
OLSEN, TODD 36:945:0016   (180) 2003NV 182 E 900 SOUTH - SALEM
OLSEN, TODD 36:945:0017   (180) 2003NV 204 E 900 SOUTH - SALEM
OLSEN, TODD 36:945:0018   (180) 2003NV 926 S 225 EAST - SALEM
OLSEN, TODD 36:945:0019   (180) 2003NV 942 S 225 EAST - SALEM
OLSEN, TODD 36:945:0020   (180) 2003NV 951 S 225 EAST - SALEM
OLSEN, TODD 36:945:0021   (180) 2003NV 933 S 225 EAST - SALEM
OLSEN, TODD 36:945:0022   (180) 2003NV 915 S 225 EAST - SALEM
OLSEN, TODD 36:945:0023   (180) 2003NV 903 S 225 EAST - SALEM
OLSEN, TODD 36:945:0024   (180) 2003NV 879 S 225 EAST - SALEM
OLSEN, TODD 36:945:0025   (180) 2003NV 878 S 270 EAST - SALEM
OLSEN, TODD 36:945:0026   (180) 2003NV 896 S 270 EAST - SALEM
OLSEN, TODD 36:945:0027   (180) 2003NV 914 S 270 EAST - SALEM
OLSEN, TODD 36:945:0028   (180) 2003NV 932 S 270 EAST - SALEM
OLSEN, TODD 36:945:0029   (180) 2003NV 952 S 270 EAST - SALEM
OLSEN, TODD 36:945:0030   (180) 2003NV
OLSEN, TODD 36:946:0001   (180) 2003NV 155 E 850 SOUTH - SALEM
OLSEN, TODD 36:946:0002   (180) 2003NV 173 E 850 SOUTH - SALEM
OLSEN, TODD 36:946:0003   (180) 2003NV 193 E 850 SOUTH - SALEM
OLSEN, TODD 36:946:0004   (180) 2003NV 211 E 850 SOUTH - SALEM
OLSEN, TODD 36:946:0005   (180) 2003NV 229 E 850 SOUTH - SALEM
OLSEN, TODD 36:946:0006   (180) 2003NV 247 E 850 SOUTH - SALEM
OLSEN, TODD 36:946:0007   (180) 2003NV 862 S 270 EAST - SALEM
OLSEN, TODD 36:946:0008   (180) 2003NV 863 S 225 EAST - SALEM
OLSEN, TODD 36:946:0009   (180) 2003NV 202 E 850 SOUTH - SALEM
OLSEN, TODD 36:946:0010   (180) 2003NV 178 E 850 SOUTH - SALEM
OLSEN, TODD 36:946:0011   (180) 2003NV 156 E 850 SOUTH - SALEM
OLSEN, TODD 36:946:0012   (180) 2003NV
OLSEN, TODD A 49:205:0044   (10) 2004-2013 2440 N 670 WEST - LEHI
OLSEN, TODD A 49:205:0044   (10) 2004NV 2440 N 670 WEST - LEHI


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/2/2024 8:53:32 PM