Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
OBERHANSLY, DON S 30:009:0021   (125) 1988-1996
OBERHANSLY, DON S 30:009:0021   (125) 1981-1987
OBERHANSLY, DON S 31:016:0001   (125) 1981-1985
OBERHANSLY, DON S 31:016:0002   (120) 1985
OBERHANSLY, DON S 31:016:0002   (125) 1981-1984
OBERHANSLY, DON SCOTT 07:025:0017   (150) 1983-1996 238 E 100 SOUTH - SPANISH FORK
OBERHANSLY, DON SCOTT 07:025:0017   (150) 1997-1998 238 E 100 SOUTH - SPANISH FORK
OBERHANSLY, DON SCOTT 07:025:0017   (150) 1981-1982 238 E 100 SOUTH - SPANISH FORK
OBERHANSLY, DON SCOTT 07:025:0019   (150) 1983-1996 248 E 100 SOUTH - SPANISH FORK
OBERHANSLY, DON SCOTT 07:025:0019   (150) 1997-1998 248 E 100 SOUTH - SPANISH FORK
OBERHANSLY, DON SCOTT 07:025:0019   (150) 1981-1982 248 E 100 SOUTH - SPANISH FORK
OBERHANSLY, DON SCOTT 07:025:0024   (150) 1999 238 E 100 SOUTH - SPANISH FORK
OBERHANSLY, DON SCOTT 22:053:0001   (125) 1995NV
OBERHANSLY, DON SCOTT 22:053:0052   (120) 2000...
OBERHANSLY, DON SCOTT 26:064:0259   (140) 1999 539 N 400 EAST - MAPLETON
OBERHANSLY, DON SCOTT 26:064:0272   (140) 2000 539 N 400 EAST - MAPLETON
OBERHANSLY, DON SCOTT 30:009:0034   (125) 1995-1996
OBERHANSLY, DON SCOTT 30:009:0041   (120) 1997-1998 8955 S ARROWHEAD TRAIL - SPANISH FORK
OBERHANSLY, DON SCOTT 30:009:0041   (120) 1999... 8955 S ARROWHEAD TRAIL - SPANISH FORK
OBERHANSLY, DON SCOTT 30:009:0041   (125) 1997NV 8955 S ARROWHEAD TRAIL - SPANISH FORK
OBERHANSLY, DON SCOTT 30:009:0041   (125) 1997NV 8955 S ARROWHEAD TRAIL - SPANISH FORK
OBERHANSLY, DON SCOTT 32:049:0006   (120) 2013-2024
OBERHANSLY, DON SCOTT 32:049:0006   (120) 2025...
OBERHANSLY, DON SCOTT 32:049:0006   (120) 2025...
OBERHANSLY, DON SCOTT 32:049:0006   (125) 1997NV
OBERHANSLY, DON SCOTT 32:049:0006   (120) 2013-2024
OBERHANSLY, DON SCOTT 32:049:0006   (120) 1997-2012
OBERHANSLY, DON SCOTT 32:049:0006   (120) 1997-2012
OBERHANSLY, DON SCOTT 32:049:0041   (120) 2002...
OBERHANSLY, DON SCOTT 32:049:0041   (120) 2002...
OBERHANSLY, DON SCOTT 32:050:0015   (120) 2013-2024
OBERHANSLY, DON SCOTT 32:050:0015   (120) 2025...
OBERHANSLY, DON SCOTT 32:050:0015   (120) 2025...
OBERHANSLY, DON SCOTT 32:050:0015   (120) 2013-2024
OBERHANSLY, DON SCOTT 32:050:0015   (120) 1998-2012
OBERHANSLY, DON SCOTT 32:050:0015   (125) 1997NV
OBERHANSLY, DON SCOTT 32:050:0015   (125) 1997NV
OBERHANSLY, DON SCOTT 32:050:0017   (120) 2025...
OBERHANSLY, DON SCOTT 32:050:0017   (120) 2025...
OBERHANSLY, DON SCOTT 32:050:0017   (120) 2013-2024
OBERHANSLY, DON SCOTT 32:050:0017   (120) 1997-2012
OBERHANSLY, DON SCOTT 32:050:0017   (125) 1997NV
OBERHANSLY, DON SCOTT 32:050:0017   (120) 1997-2012
OBERHANSLY, DON SCOTT 32:050:0017   (120) 2013-2024
OBERHANSLY, DON SCOTT 32:050:0021   (125) 1997NV
OBERHANSLY, DON SCOTT 32:050:0021   (125) 1997NV
OBERHANSLY, DON SCOTT 32:050:0022   (120) 1997-2012
OBERHANSLY, DON SCOTT 32:050:0022   (120) 1997-2012
OBERHANSLY, DON SCOTT 32:050:0022   (120) 2013-2024
OBERHANSLY, DON SCOTT 32:050:0022   (120) 2013-2024
OBERHANSLY, DON SCOTT 32:050:0022   (120) 2025...
OBERHANSLY, DON SCOTT 32:050:0022   (120) 2025...
OBERHANSLY, DON SCOTT 32:050:0022   (125) 1997NV
OBERHANSLY, DON SCOTT 32:051:0007   (125) 2013-2024
OBERHANSLY, DON SCOTT 32:051:0007   (125) 2025...
OBERHANSLY, DON SCOTT 32:051:0007   (125) 1997-2012
OBERHANSLY, DON SCOTT 32:051:0007   (125) 1997-2012
OBERHANSLY, DON SCOTT 32:051:0007   (125) 2025...
OBERHANSLY, DON SCOTT 32:051:0007   (125) 2013-2024
OBERHANSLY, DON SCOTT 32:051:0009   (125) 1997-2012
OBERHANSLY, DON SCOTT 32:051:0009   (125) 2025...
OBERHANSLY, DON SCOTT 32:051:0009   (125) 2025...
OBERHANSLY, DON SCOTT 32:051:0009   (125) 1997-2012
OBERHANSLY, DON SCOTT 32:051:0009   (125) 2013-2024
OBERHANSLY, DON SCOTT 32:051:0009   (125) 2013-2024
OBERHANSLY, DON SCOTT 32:051:0010   (125) 1997NV
OBERHANSLY, DON SCOTT 32:051:0010   (125) 1997NV
OBERHANSLY, DON SCOTT 32:051:0011   (125) 1997-2012
OBERHANSLY, DON SCOTT 32:051:0011   (125) 1997-2012
OBERHANSLY, DON SCOTT 32:051:0011   (125) 2025...
OBERHANSLY, DON SCOTT 32:051:0011   (125) 2013-2024
OBERHANSLY, DON SCOTT 32:051:0011   (125) 2013-2024
OBERHANSLY, DON SCOTT 32:051:0011   (125) 2025...
OBERHANSLY, DON SCOTT 32:054:0001   (125) 1997-2012
OBERHANSLY, DON SCOTT 32:054:0001   (125) 2013-2024
OBERHANSLY, DON SCOTT 32:054:0001   (125) 1997-2012
OBERHANSLY, DON SCOTT 32:054:0001   (125) 2013-2024
OBERHANSLY, DON SCOTT 32:054:0001   (125) 2025...
OBERHANSLY, DON SCOTT 32:054:0001   (125) 2025...
OBERHANSLY, DON SCOTT 32:054:0002   (120) 1997-2012
OBERHANSLY, DON SCOTT 32:054:0002   (120) 1997-2012
OBERHANSLY, DON SCOTT 32:054:0002   (120) 2013-2024
OBERHANSLY, DON SCOTT 32:054:0002   (120) 2013-2024
OBERHANSLY, DON SCOTT 32:054:0002   (120) 2025...
OBERHANSLY, DON SCOTT 32:054:0002   (120) 2025...
OBERHANSLY, DON SCOTT 32:054:0004   (120) 1997-2012
OBERHANSLY, DON SCOTT 32:054:0004   (120) 1997-2012
OBERHANSLY, DON SCOTT 32:054:0004   (120) 2013-2024
OBERHANSLY, DON SCOTT 32:054:0004   (120) 2025...
OBERHANSLY, DON SCOTT 32:054:0004   (120) 2025...
OBERHANSLY, DON SCOTT 32:054:0004   (120) 2013-2024
OBERHANSLY, DON SCOTT 51:334:0001   (140) 2000NV 501 N 400 EAST - MAPLETON
OBERHANSLY, DON SCOTT 51:334:0002   (140) 2000NV 449 N 400 EAST - MAPLETON
OBERHANSLY, DON SCOTT 51:334:0003   (140) 2000NV 337 E 400 NORTH - MAPLETON
OBERHANSLY, DON SCOTT 51:334:0004   (140) 2000-2001 387 E 400 NORTH - MAPLETON
OBERHANSLY, DON SCOTT 51:334:0500   (140) 2000...


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/12/2024 5:14:15 PM