Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
NIELSEN, MARLENE B 24:047:0013   (125) 1984-1986
NIELSEN, MARLENE B 24:047:0013   (125) 1987-1993
NIELSEN, MARLENE B 24:047:0013   (125) 1978-1983
NIELSEN, MARLENE B 24:047:0014   (125) 1987-1996
NIELSEN, MARLENE B 24:047:0014   (125) 1981-1986
NIELSEN, MARLENE B 24:047:0024   (125) 1994-1996
NIELSEN, MARLENE B 24:047:0024   (120) 1997
NIELSEN, MARLENE B 24:047:0024   (125) 1981-1993
NIELSEN, MARLENE B 24:047:0032   (120) 1998NV
NIELSEN, MARLENE B 24:047:0033   (125) 1994-1996
NIELSEN, MARLENE B 24:047:0036   (120) 1997 6300 S FRONTAGE RD - SPANISH FORK
NIELSEN, MARLENE B 24:047:0036   (125) 1997NV 6300 S FRONTAGE RD - SPANISH FORK
NIELSEN, MARLENE B 24:047:0041   (120) 1998NV
NIELSEN, MARLENE B 24:047:0042   (120) 1998NV
NIELSEN, MARLENE B 24:047:0044   (120) 1998NV
NIELSEN, MARLENE B 24:047:0047   (120) 1998NV
NIELSEN, MARLENE B 24:054:0016   (125) 1987-1996
NIELSEN, MARLENE B 24:054:0016   (120) 1997
NIELSEN, MARLENE B 24:054:0017   (120) 1997
NIELSEN, MARLENE B 24:054:0017   (125) 1987-1996
NIELSEN, MARLENE B 24:054:0027   (120) 1998NV
NIELSEN, MARLENE B 25:006:0001   (165) 1987-1991
NIELSEN, MARLENE B 25:006:0001   (165) 1992-1996
NIELSEN, MARLENE B 25:006:0001   (165) 1984-1986
NIELSEN, MARLENE B 25:006:0001   (165) 1981-1983
NIELSEN, MARLENE B 52:581:0011   (150) 1997 518 N 970 EAST - SPANISH FORK
NIELSEN, MARLENE B 52:581:0012   (150) 1997NV 516 N 970 EAST - SPANISH FORK
NIELSEN, MARLENE BOYACK 07:090:0002   (150) 1994 89 E 400 NORTH - SPANISH FORK
NIELSEN, MARLENE BOYACK 07:090:0002   (150) 1987-1993 89 E 400 NORTH - SPANISH FORK
NIELSEN, MARLENE BOYACK 07:090:0002   (150) 1987NV 89 E 400 NORTH - SPANISH FORK
NIELSEN, MARLENE BOYACK 07:090:0002   (150) 1981-1986 89 E 400 NORTH - SPANISH FORK


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/12/2024 10:42:20 AM