Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
NELSON, MARSHA-LYNNE 36:196:0003   (110) 1987NV 144 W 920 SOUTH - PROVO
NELSON, MARSHA-LYNNE 36:196:0004   (110) 1987NV 146 W 920 SOUTH - PROVO
NELSON, MARSHA-LYNNE 36:196:0004   (110) 1987NV 146 W 920 SOUTH - PROVO
NELSON, MARSHA-LYNNE 36:196:0005   (110) 1987NV 162 W 920 SOUTH - PROVO
NELSON, MARSHA-LYNNE 36:196:0006   (110) 1987NV 164 W 920 SOUTH - PROVO
NELSON, MARSHA-LYNNE 36:196:0007   (110) 1987NV 182 W 920 SOUTH - PROVO
NELSON, MARSHA-LYNNE 36:196:0008   (110) 1987NV 184 W 920 SOUTH - PROVO
NELSON, MARSHA-LYNNE 36:196:0026   (110) 1987NV PROVO
NELSON, MARSHA-LYNNE 36:196:0027   (110) 1987NV PROVO
NELSON, MARSHA-LYNNE 36:196:0027   (110) 1987NV PROVO
NELSON, MARSHA-LYNNE 41:121:0005   (90) 1986-1992 576 E 1840 NORTH - OREM
NELSON, MARSHA-LYNNE 41:121:0005   (90) 1985 576 E 1840 NORTH - OREM
NELSON, MARSHA-LYNNE 47:132:0003   (110) 1995 533 W 920 SOUTH - PROVO
NELSON, MARSHA-LYNNE 47:132:0003   (110) 1995NV 533 W 920 SOUTH - PROVO
NELSON, MARSHA-LYNNE 47:132:0005   (110) 1995 952 S 500 WEST - PROVO
NELSON, MARSHA-LYNNE 49:151:0014   (110) 1989 939 S 200 WEST - PROVO
NELSON, MARSHA-LYNNE 49:151:0017   (110) 1989 945 S 200 WEST - PROVO
NELSON, MARSHA-LYNNE 52:375:0001   (90) 2001-2004 1961 N 500 EAST - OREM
NELSON, MARSHA-LYNNE 52:375:0001   (90) 1993-2000 1961 N 500 EAST - OREM
NELSON, MARSHA-LYNNE 55:469:0001   (150) 2002-2005 1292 S 1340 EAST - SPANISH FORK
NELSON, MARSHA-LYNNE 55:469:0002   (150) 2002-2005 1296 S 1340 EAST - SPANISH FORK
NELSON, MARSHA-LYNNE 55:469:0003   (150) 2002-2005 1287 S 1340 EAST - SPANISH FORK
NELSON, MARSHA-LYNNE 55:469:0004   (150) 2002-2005 1291 S 1340 EAST - SPANISH FORK
NELSON, MARSHA-LYNNE 55:469:0007   (150) 2002-2005 1318 S 1340 EAST - SPANISH FORK
NELSON, MARSHA-LYNNE 55:469:0008   (150) 2002-2005 1314 S 1340 EAST - SPANISH FORK
NELSON, MARSHA-LYNNE 65:166:0024   (21) 2021NV 4014 W SAWGRASS - CEDAR HILLS
NELSON, MARSHA-LYNNE B 49:068:0010   (90) 1987NV 1085 S ANNE CIR - OREM
NELSON, MARSHA-LYNNE UTAHNA 65:166:0024   (21) 2021NV 4014 W SAWGRASS - CEDAR HILLS
NELSON, MARSHA-LYNNE UTAHNA 65:166:0024   (21) 2021... 4014 W SAWGRASS - CEDAR HILLS


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/12/2024 10:01:38 AM