Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
MINER, CAROL 66:143:0167   (150) 2010-2019 1241 S 2910 EAST - SPANISH FORK
MINER, CAROLYN 51:110:0012   (90) 2002 61 S 360 WEST - OREM
MINER, CAROLYN D 26:024:0006   (130) 2004-2018
MINER, CAROLYN D 26:024:0006   (120) 1993-2003
MINER, CAROLYN D 26:024:0007   (130) 2004-2018
MINER, CAROLYN D 26:024:0007   (120) 1993-2003
MINER, CAROLYN D 26:024:0009   (130) 2004-2018
MINER, CAROLYN D 26:024:0009   (120) 1993-2003
MINER, CAROLYN D 26:024:0010   (130) 2004-2018
MINER, CAROLYN D 26:024:0010   (120) 1993-2003
MINER, CAROLYN D 26:043:0020   (120) 1993
MINER, CAROLYN D 34:384:0004   (140) 2005 1535 W APPLE ORCHARD LN - MAPLETON
MINER, CAROLYN D 34:384:0004   (140) 2006-2016 1535 W APPLE ORCHARD LN - MAPLETON
MINER, CAROLYN D 34:384:0004   (140) 2017... 1535 W APPLE ORCHARD LN - MAPLETON
MINER, CAROLYN D 34:384:0004   (140) 2017NV 1535 W APPLE ORCHARD LN - MAPLETON
MINER, CAROLYN D 36:063:0013   (60) 1983-1991 835 E 450 NORTH - AMERICAN FORK
MINER, CAROLYN D 36:063:0013   (60) 1992-2004 835 E 450 NORTH - AMERICAN FORK
MINER, CAROLYN D 36:063:0013   (60) 1981-1982 835 E 450 NORTH - AMERICAN FORK
MINER, CAROLYN DALLEY 26:024:0004   (130) 2019NV
MINER, CAROLYN DALLEY 26:024:0004   (130) 2004-2018
MINER, CAROLYN DALLEY 26:024:0004   (120) 1997-2003
MINER, CAROLYN DALLEY 26:024:0004   (120) 1987-1996
MINER, CAROLYN DALLEY 26:024:0005   (120) 1987-2003 SPRINGVILLE
MINER, CAROLYN DALLEY 26:024:0005   (130) 2004-2018 SPRINGVILLE
MINER, CAROLYN DALLEY 26:024:0005   (130) 2019NV SPRINGVILLE
MINER, CAROLYN DALLEY 26:024:0006   (130) 2019NV
MINER, CAROLYN DALLEY 26:024:0007   (130) 2019NV
MINER, CAROLYN DALLEY 26:024:0009   (130) 2019NV
MINER, CAROLYN DALLEY 26:024:0010   (130) 2019NV
MINER, CAROLYN DALLEY 26:027:0017   (130) 1993NV
MINER, CAROLYN DALLEY 26:027:0024   (120) 1993NV
MINER, CAROLYN DALLEY 26:027:0049   (120) 1993-2003
MINER, CAROLYN DALLEY 26:027:0049   (130) 2004-2018
MINER, CAROLYN DALLEY 26:027:0049   (130) 2019NV
MINER, CAROLYN DALLEY 26:027:0051   (130) 1993-1996
MINER, CAROLYN DALLEY 26:027:0067   (130) 1997-2018 SPRINGVILLE
MINER, CAROLYN DALLEY 26:027:0067   (130) 2019NV SPRINGVILLE
MINER, CAROLYN DALLEY 26:041:0008   (125) 1987-1996 SPRINGVILLE DISTRICT
MINER, CAROLYN DALLEY 26:041:0008   (120) 1997-1999 SPRINGVILLE DISTRICT
MINER, CAROLYN DALLEY 26:041:0023   (125) 2000-2003
MINER, CAROLYN DALLEY 26:041:0023   (130) 2004-2006
MINER, CAROLYN DALLEY 26:043:0009   (130) 2004-2018
MINER, CAROLYN DALLEY 26:043:0009   (120) 1987-1996
MINER, CAROLYN DALLEY 26:043:0009   (120) 1997-2003
MINER, CAROLYN DALLEY 26:043:0009   (130) 2019NV
MINER, CAROLYN DALLEY 26:046:0014   (125) 1987-1996
MINER, CAROLYN DALLEY 26:046:0014   (120) 1997-1999
MINER, CAROLYN DALLEY 26:046:0030   (125) 2000-2003
MINER, CAROLYN DALLEY 26:046:0030   (130) 2004-2006
MINER, CAROLYN DALLEY 26:054:0016   (120) 1987-1989
MINER, CAROLYN DALLEY 26:054:0016   (130) 2003NV
MINER, CAROLYN DALLEY 26:054:0016   (130) 1990-2002
MINER, CAROLYN DALLEY 26:054:0051   (130) 2006-2018
MINER, CAROLYN DALLEY 26:054:0051   (130) 2019NV
MINER, CAROLYN DALLEY 26:054:0051   (130) 2004-2005
MINER, CAROLYN DALLEY 26:054:0051   (130) 2003
MINER, CAROLYN DALLEY 26:057:0052   (130) 1987-1992 1773 S MAIN ST - SPRINGVILLE
MINER, CAROLYN DALLEY 26:057:0052   (130) 1993 1773 S MAIN ST - SPRINGVILLE


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/12/2024 12:41:15 PM