Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
J 2 DEVELOPMENT CO 34:052:0002   (90) 1981-1986 723 S 100 WEST - OREM
J 2 DEVELOPMENT CO 34:052:0005   (90) 1981 694 S 100 WEST - OREM
J 2 DEVELOPMENT CO 34:052:0006   (90) 1983 106 W 720 SOUTH - OREM
J 2 DEVELOPMENT CO 34:052:0006   (90) 1981-1982 106 W 720 SOUTH - OREM
J 2 DEVELOPMENT CO 34:052:0009   (90) 1983-1986 136 W 720 SOUTH - OREM
J 2 DEVELOPMENT CO 34:052:0009   (90) 1982 136 W 720 SOUTH - OREM
J 2 DEVELOPMENT CO 34:052:0009   (90) 1981 136 W 720 SOUTH - OREM
J 2 DEVELOPMENT CO 34:052:0013   (90) 1981-1988 734 S 100 WEST - OREM
J 2 DEVELOPMENT CO 44:040:0001   (90) 1995NV 774 N 600 WEST - OREM
J 2 DEVELOPMENT CO 44:040:0002   (90) 1995NV 772 N 600 WEST - OREM
J 2 DEVELOPMENT CO 44:040:0003   (90) 1995NV 762 N 600 WEST - OREM
J 2 DEVELOPMENT CO 44:040:0004   (90) 1995NV 760 N 600 WEST - OREM
J 2 DEVELOPMENT CO 44:087:0001   (90) 1995-1996 590 W 760 NORTH - OREM
J 2 DEVELOPMENT CO 44:087:0001   (90) 1995NV 590 W 760 NORTH - OREM
J 2 DEVELOPMENT CO 44:087:0002   (90) 1995-1996 584 W 760 NORTH - OREM
J 2 DEVELOPMENT CO 44:087:0002   (90) 1995NV 584 W 760 NORTH - OREM
J 2 DEVELOPMENT CO 44:087:0003   (90) 1995-1996 580 W 760 NORTH - OREM
J 2 DEVELOPMENT CO 44:087:0003   (90) 1995NV 580 W 760 NORTH - OREM
J 2 DEVELOPMENT CO 44:087:0004   (90) 1995-1996 574 W 760 NORTH - OREM
J 2 DEVELOPMENT CO 44:087:0004   (90) 1995NV 574 W 760 NORTH - OREM
J 2 DEVELOPMENT CO 44:087:0005   (90) 1995 575 W 760 NORTH - OREM
J 2 DEVELOPMENT CO 44:087:0005   (90) 1995NV 575 W 760 NORTH - OREM
J 2 DEVELOPMENT CO 44:087:0006   (90) 1995 581 W 760 NORTH - OREM
J 2 DEVELOPMENT CO 44:087:0006   (90) 1995NV 581 W 760 NORTH - OREM
J 2 DEVELOPMENT CO 44:087:0007   (90) 1995 585 W 760 NORTH - OREM
J 2 DEVELOPMENT CO 44:087:0007   (90) 1995NV 585 W 760 NORTH - OREM
J 2 DEVELOPMENT CO 44:087:0008   (90) 1995 591 W 760 NORTH - OREM
J 2 DEVELOPMENT CO 44:087:0008   (90) 1995NV 591 W 760 NORTH - OREM
J 2 DEVELOPMENT CO 44:087:0500   (90) 1995...
J 2 DEVELOPMENT CO 49:107:0008   (90) 1986NV 971 E 350 SOUTH - OREM
J 2 DEVELOPMENT CO 52:131:0044   (110) 1985-1987 4519 N NORFOLK CIR - PROVO
J 2 DEVELOPMENT CO 52:131:0044   (110) 1981-1984 4519 N NORFOLK CIR - PROVO
J 2 DEVELOPMENT CO 52:131:0044   (110) 1980 4519 N NORFOLK CIR - PROVO
J 2 DEVELOPMENT CO 52:136:0010   (110) 1988-1993 4785 N BRENTWOOD CIR - PROVO
J 2 DEVELOPMENT CO 52:136:0010   (110) 1980 4785 N BRENTWOOD CIR - PROVO
J 2 DEVELOPMENT CO 52:136:0010   (110) 1981-1987 4785 N BRENTWOOD CIR - PROVO
J 2 DEVELOPMENT CO 52:136:0022   (110) 1981-1987 4650 N HILLSIDE DR - PROVO
J 2 DEVELOPMENT CO 52:136:0022   (110) 1988-1993 4650 N HILLSIDE DR - PROVO
J 2 DEVELOPMENT CO 52:136:0022   (110) 1980 4650 N HILLSIDE DR - PROVO
J 2 DEVELOPMENT CO 52:136:0023   (110) 1995 4672 N HILLSIDE DR - PROVO
J 2 DEVELOPMENT CO 52:136:0023   (110) 1989-1994 4672 N HILLSIDE DR - PROVO
J 2 DEVELOPMENT CO 52:136:0023   (110) 1980 4672 N HILLSIDE DR - PROVO
J 2 DEVELOPMENT CO 52:136:0023   (110) 1981-1987 4672 N HILLSIDE DR - PROVO
J 2 DEVELOPMENT CO 52:136:0023   (110) 1988 4672 N HILLSIDE DR - PROVO
J 2 DEVELOPMENT CO 52:136:0024   (110) 1989-1992 994 E HILLSIDE DR - PROVO
J 2 DEVELOPMENT CO 52:136:0024   (110) 1988 994 E HILLSIDE DR - PROVO
J 2 DEVELOPMENT CO 52:136:0024   (110) 1981-1987 994 E HILLSIDE DR - PROVO
J 2 DEVELOPMENT CO 52:136:0024   (110) 1980 994 E HILLSIDE DR - PROVO
J 2 DEVELOPMENT CO 52:136:0032   (110) 1989-1993 1078 E HILLSIDE DR - PROVO
J 2 DEVELOPMENT CO 52:136:0032   (110) 1981-1987 1078 E HILLSIDE DR - PROVO
J 2 DEVELOPMENT CO 52:136:0032   (110) 1988 1078 E HILLSIDE DR - PROVO
J 2 DEVELOPMENT CO 52:136:0032   (110) 1980 1078 E HILLSIDE DR - PROVO
J 2 DEVELOPMENT CO 52:166:0053   (110) 1980 4395 N IMPERIAL WY - PROVO
J 2 DEVELOPMENT CO 52:166:0057   (110) 1980 4446 N IMPERIAL WY - PROVO


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/1/2024 5:58:40 PM