Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
IVORY HOMES 36:677:0005   (70) 1997 1231 E 400 SOUTH - PLEASANT GROVE
IVORY HOMES 36:677:0006   (70) 1997 1243 E 400 SOUTH - PLEASANT GROVE
IVORY HOMES 36:677:0007   (70) 1997-1998 417 S 1210 EAST - PLEASANT GROVE
IVORY HOMES 36:677:0008   (70) 1997-2008 1232 E 400 SOUTH - PLEASANT GROVE
IVORY HOMES 36:677:0009   (70) 1997-1998 1244 E 400 SOUTH - PLEASANT GROVE
IVORY HOMES 36:756:0002   (10) 1999 41 E 2300 NORTH - LEHI
IVORY HOMES 36:756:0004   (10) 2000NV 85 E 2300 NORTH - LEHI
IVORY HOMES 36:756:0005   (10) 2000NV 107 E 2300 NORTH - LEHI
IVORY HOMES 36:756:0006   (10) 2000NV 131 E 2300 NORTH - LEHI
IVORY HOMES 36:756:0007   (10) 2000NV 2338 N CARTER DR - LEHI
IVORY HOMES 36:756:0008   (10) 1999NV 2324 N CARTER DR - LEHI
IVORY HOMES 36:756:0009   (10) 1999 2310 N CARTER DR - LEHI
IVORY HOMES 36:756:0010   (10) 1999 2290 N CARTER DR - LEHI
IVORY HOMES 36:756:0011   (10) 2000NV 150 E 2300 NORTH - LEHI
IVORY HOMES 36:756:0012   (10) 2000NV 126 E 2300 NORTH - LEHI
IVORY HOMES 36:756:0013   (10) 2000NV 106 E 2300 NORTH - LEHI
IVORY HOMES 36:756:0013   (10) 2000NV 106 E 2300 NORTH - LEHI
IVORY HOMES 36:756:0014   (10) 1999 84 E 2300 NORTH - LEHI
IVORY HOMES 36:756:0015   (10) 2000NV 64 E 2300 NORTH - LEHI
IVORY HOMES 36:756:0016   (10) 1999 40 E 2300 NORTH - LEHI
IVORY HOMES 36:756:0017   (10) 2000 22 E 2300 NORTH - LEHI
IVORY HOMES 36:757:0001   (10) 2000NV 2366 N EAGLECREST DR - LEHI
IVORY HOMES 36:757:0002   (10) 2000NV 2398 N EAGLECREST DR - LEHI
IVORY HOMES 36:757:0003   (10) 2000NV 2408 N EAGLECREST DR - LEHI
IVORY HOMES 36:757:0004   (10) 1999 2424 N EAGLECREST DR - LEHI
IVORY HOMES 36:757:0005   (10) 1999 2440 N EAGLECREST DR - LEHI
IVORY HOMES 36:757:0007   (10) 1999-2000 2488 N EAGLECREST DR - LEHI
IVORY HOMES 36:757:0008   (10) 1999 2516 N EAGLECREST DR - LEHI
IVORY HOMES 36:757:0009   (10) 1999 2532 N EAGLECREST DR - LEHI
IVORY HOMES 36:757:0010   (10) 1999-2000 2566 N EAGLECREST DR - LEHI
IVORY HOMES 36:757:0011   (10) 2000 2584 N EAGLECREST DR - LEHI
IVORY HOMES 36:757:0012   (10) 2000 2581 N EAGLECREST DR - LEHI
IVORY HOMES 36:757:0013   (10) 2000NV 49 E 2550 NORTH - LEHI
IVORY HOMES 36:757:0014   (10) 1999 37 E 2550 NORTH - LEHI
IVORY HOMES 36:757:0015   (10) 1999NV 38 E 2550 NORTH - LEHI
IVORY HOMES 36:757:0016   (10) 2000 46 E 2550 NORTH - LEHI
IVORY HOMES 36:757:0017   (10) 2000NV 50 E 2550 NORTH - LEHI
IVORY HOMES 36:757:0018   (10) 2000NV 2515 N EAGLECREST DR - LEHI
IVORY HOMES 36:757:0019   (10) 1999 2487 N EAGLECREST DR - LEHI
IVORY HOMES 36:757:0020   (10) 1999 2471 N EAGLECREST DR - LEHI
IVORY HOMES 36:757:0021   (10) 1999 2455 N EAGLECREST DR - LEHI
IVORY HOMES 36:757:0022   (10) 2000NV 2439 N EAGLECREST DR - LEHI
IVORY HOMES 36:757:0023   (10) 2000NV 2423 N EAGLECREST DR - LEHI
IVORY HOMES 36:757:0024   (10) 1999 2407 N EAGLECREST DR - LEHI
IVORY HOMES 36:757:0025   (10) 2000NV 2385 N EAGLECREST DR - LEHI
IVORY HOMES 36:757:0026   (10) 2000NV 2361 N EAGLECREST DR - LEHI
IVORY HOMES 36:757:0027   (10) 2000NV 2343 N EAGLECREST DR - LEHI
IVORY HOMES 36:830:0001   (80) 2000 369 W 700 NORTH - LINDON
IVORY HOMES 36:830:0002   (80) 2000-2001 363 W 700 NORTH - LINDON
IVORY HOMES 36:830:0003   (80) 2000 357 W 700 NORTH - LINDON
IVORY HOMES 36:830:0004   (80) 2000 351 W 700 NORTH - LINDON
IVORY HOMES 36:830:0005   (80) 2000 744 N 350 WEST - LINDON
IVORY HOMES 36:865:0205   (80) 2001 326 W 600 NORTH - LINDON
IVORY HOMES 36:865:0206   (80) 2001 338 W 600 NORTH - LINDON
IVORY HOMES 36:865:0207   (80) 2001 344 W 600 NORTH - LINDON
IVORY HOMES 36:865:0208   (80) 2001 352 W 600 NORTH - LINDON
IVORY HOMES 36:865:0209   (80) 2001NV 364 W 600 NORTH - LINDON
IVORY HOMES 36:865:0210   (80) 2001 375 W 625 NORTH - LINDON
IVORY HOMES 36:865:0211   (80) 2001 359 W 625 NORTH - LINDON
IVORY HOMES 36:865:0212   (80) 2001 343 W 625 NORTH - LINDON
IVORY HOMES 36:865:0213   (80) 2001 331 W 625 NORTH - LINDON
IVORY HOMES 36:865:0214   (80) 2001 325 W 625 NORTH - LINDON
IVORY HOMES 36:865:0215   (80) 2001 318 W 625 NORTH - LINDON
IVORY HOMES 36:865:0216   (80) 2001NV 326 W 625 NORTH - LINDON
IVORY HOMES 36:865:0217   (80) 2001 332 W 625 NORTH - LINDON
IVORY HOMES 36:865:0218   (80) 2001 346 W 625 NORTH - LINDON
IVORY HOMES 36:865:0219   (80) 2001 354 W 625 NORTH - LINDON
IVORY HOMES 36:865:0220   (80) 2001 368 W 625 NORTH - LINDON
IVORY HOMES 36:865:0221   (80) 2001 372 W 625 NORTH - LINDON
IVORY HOMES 36:865:0222   (80) 2001 377 W 600 NORTH - LINDON
IVORY HOMES 36:865:0223   (80) 2001 371 W 600 NORTH - LINDON
IVORY HOMES 36:865:0224   (80) 2001 367 W 600 NORTH - LINDON
IVORY HOMES 36:865:0225   (80) 2001 363 W 600 NORTH - LINDON
IVORY HOMES 36:865:0226   (80) 2001 355 W 600 NORTH - LINDON
IVORY HOMES 36:865:0227   (80) 2001 347 W 600 NORTH - LINDON
IVORY HOMES 36:865:0228   (80) 2001 341 W 600 NORTH - LINDON
IVORY HOMES 36:865:0229   (80) 2001 333 W 600 NORTH - LINDON
IVORY HOMES 36:865:0500   (80) 2001...
IVORY HOMES 38:341:0054   (110) 2006NV 1276 W 1870 NORTH - PROVO
IVORY HOMES 38:341:0054   (110) 2005 1276 W 1870 NORTH - PROVO
IVORY HOMES 38:341:0055   (110) 2006NV 1249 W 1950 NORTH - PROVO
IVORY HOMES 38:341:0055   (110) 2005 1249 W 1950 NORTH - PROVO
IVORY HOMES 38:341:0056   (110) 2006 1233 W 1950 NORTH - PROVO
IVORY HOMES 38:341:0056   (110) 2005 1233 W 1950 NORTH - PROVO
IVORY HOMES 38:341:0057   (110) 2005NV 1252 W 1870 NORTH - PROVO
IVORY HOMES 38:341:0058   (110) 2005 1234 W 1870 NORTH - PROVO
IVORY HOMES 38:341:0058   (110) 2006-2007 1234 W 1870 NORTH - PROVO
IVORY HOMES 38:341:0059   (110) 2005NV 1204 W 1870 NORTH - PROVO
IVORY HOMES 38:341:0060   (110) 2005NV 1192 W 1870 NORTH - PROVO
IVORY HOMES 38:341:0061   (110) 2006NV 1189 W 1870 NORTH - PROVO
IVORY HOMES 38:341:0061   (110) 2005 1189 W 1870 NORTH - PROVO
IVORY HOMES 38:341:0062   (110) 2006NV 1201 W 1870 NORTH - PROVO
IVORY HOMES 38:341:0062   (110) 2005 1201 W 1870 NORTH - PROVO
IVORY HOMES 38:341:0063   (110) 2005NV 1215 W 1870 NORTH - PROVO
IVORY HOMES 38:341:0064   (110) 2005 1231 W 1870 NORTH - PROVO
IVORY HOMES 38:341:0064   (110) 2006NV 1231 W 1870 NORTH - PROVO
IVORY HOMES 38:341:0065   (110) 2006NV 1247 W 1870 NORTH - PROVO
IVORY HOMES 38:341:0065   (110) 2005 1247 W 1870 NORTH - PROVO
IVORY HOMES 38:341:0066   (110) 2006NV 1269 W 1870 NORTH - PROVO
IVORY HOMES 38:341:0066   (110) 2005 1269 W 1870 NORTH - PROVO

First Previous Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/12/2024 7:40:30 PM