Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
GARDNER, HOWARD 07:008:0013   (150) 2001-2003 315 S MAIN - SPANISH FORK
GARDNER, HOWARD 29:018:0105   (200) 2012-2015 279 E 800 NORTH - GENOLA
GARDNER, HOWARD 36:726:0001   (90) 2003 201 N 600 WEST - OREM
GARDNER, HOWARD 36:726:0001   (90) 2003NV 201 N 600 WEST - OREM
GARDNER, HOWARD 36:726:0001   (90) 2003NV 201 N 600 WEST - OREM
GARDNER, HOWARD 36:726:0001   (90) 2003NV 201 N 600 WEST - OREM
GARDNER, HOWARD 36:726:0001   (90) 2001-2002 201 N 600 WEST - OREM
GARDNER, HOWARD 36:726:0001   (90) 2004NV 201 N 600 WEST - OREM
GARDNER, HOWARD 36:726:0001   (90) 2004-2015 201 N 600 WEST - OREM
GARDNER, HOWARD 36:726:0001   (90) 2003NV 201 N 600 WEST - OREM
GARDNER, HOWARD 36:750:0044   (190) 2016-2017 240 N ORCHARD LN - SANTAQUIN
GARDNER, HOWARD 39:201:0042   (90) 2017... 618 S 1920 WEST - OREM
GARDNER, HOWARD 39:201:0042   (90) 2016 618 S 1920 WEST - OREM
GARDNER, HOWARD 45:268:0037   (170) 2012... 1177 E 420 SOUTH - PAYSON
GARDNER, HOWARD 45:268:0037   (170) 2008-2011 1177 E 420 SOUTH - PAYSON
GARDNER, HOWARD 45:268:0037   (170) 2005-2007 1177 E 420 SOUTH - PAYSON
GARDNER, HOWARD 51:279:0059   (150) 2002-2003 3164 E 1480 SOUTH - SPANISH FORK
GARDNER, HOWARD 55:297:0009   (150) 1995-2005 1029 E 1380 SOUTH - SPANISH FORK
GARDNER, HOWARD P 55:686:0009   (38) 2022... 8204 N CEDAR SPRINGS RD - EAGLE MOUNTAIN
GARDNER, HOWARD V 37:025:0005   (180) 1995-1996 205 E 750 SOUTH - SALEM
GARDNER, HOWARD V 45:268:0037   (170) 2012NV 1177 E 420 SOUTH - PAYSON


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/12/2024 6:34:40 PM