Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
FIVE STAR FINANCIAL 52:060:0010   (120) 1994-1997
FIVE STAR FINANCIAL 52:060:0014   (120) 1998-2003
FIVE STAR FINANCIAL 52:060:0014   (120) 1995-1997
FIVE STAR FINANCIAL 52:060:0019   (120) 1998-2003
FIVE STAR FINANCIAL 52:060:0019   (120) 1986-1997
FIVE STAR FINANCIAL 52:060:0019   (120) 1986NV
FIVE STAR FINANCIAL 52:060:0020   (120) 1998-2003
FIVE STAR FINANCIAL 52:060:0020   (120) 1986-1997
FIVE STAR FINANCIAL 52:060:0020   (120) 1986NV
FIVE STAR FINANCIAL 52:060:0021   (120) 1998-2003
FIVE STAR FINANCIAL 52:060:0021   (120) 1986-1997
FIVE STAR FINANCIAL 52:060:0021   (120) 1986NV
FIVE STAR FINANCIAL 52:060:0022   (120) 1986-1997
FIVE STAR FINANCIAL 52:060:0022   (120) 1986NV
FIVE STAR FINANCIAL 52:060:0022   (120) 1998-2003
FIVE STAR FINANCIAL 52:060:0023   (120) 1986-1997
FIVE STAR FINANCIAL 52:060:0023   (120) 1986NV
FIVE STAR FINANCIAL 52:060:0023   (120) 1998-2003
FIVE STAR FINANCIAL 52:060:0024   (120) 1998-2003
FIVE STAR FINANCIAL 52:060:0024   (120) 1996-1997
FIVE STAR FINANCIAL 52:060:0028   (120) 2005-2018 SPRINGVILLE DISTRICT
FIVE STAR FINANCIAL 52:060:0028   (120) 2004 SPRINGVILLE DISTRICT
FIVE STAR FINANCIAL 52:060:0043   (120) 1991-2003 SPRINGVILLE DISTRICT
FIVE STAR FINANCIAL 52:060:0043   (120) 2004 SPRINGVILLE DISTRICT
FIVE STAR FINANCIAL 52:060:0043   (120) 2005NV SPRINGVILLE DISTRICT
FIVE STAR FINANCIAL 52:060:0043   (120) 2005-2018 SPRINGVILLE DISTRICT
FIVE STAR FINANCIAL 52:060:0044   (120) 2005-2018
FIVE STAR FINANCIAL 52:060:0044   (120) 2004
FIVE STAR FINANCIAL 52:060:0044   (120) 1998-2003
FIVE STAR FINANCIAL 52:060:0044   (120) 1992-1997
FIVE STAR FINANCIAL 52:060:0048   (120) 1992-1997
FIVE STAR FINANCIAL 52:060:0048   (120) 2004
FIVE STAR FINANCIAL 52:060:0048   (120) 1998-2003
FIVE STAR FINANCIAL 52:060:0048   (120) 2005-2018
FIVE STAR FINANCIAL 52:146:0001   (120) 1984-1997
FIVE STAR FINANCIAL 52:146:0001   (120) 1998-2003
FIVE STAR FINANCIAL 52:146:0002   (120) 1984-1997
FIVE STAR FINANCIAL 52:146:0002   (120) 1998-2003
FIVE STAR FINANCIAL 52:146:0004   (120) 1998-2003
FIVE STAR FINANCIAL 52:146:0004   (120) 1984-1997
FIVE STAR FINANCIAL 52:146:0005   (120) 1984-1997
FIVE STAR FINANCIAL 52:146:0005   (120) 1998-2003
FIVE STAR FINANCIAL 52:146:0006   (120) 1998-2003
FIVE STAR FINANCIAL 52:146:0006   (120) 1984-1997
FIVE STAR FINANCIAL 52:146:0007   (120) 2018
FIVE STAR FINANCIAL 52:146:0008   (120) 1984-1997
FIVE STAR FINANCIAL 52:146:0008   (120) 1998-2003
FIVE STAR FINANCIAL 52:146:0009   (120) 1986NV
FIVE STAR FINANCIAL 52:146:0009   (120) 1986-1997
FIVE STAR FINANCIAL 52:146:0009   (120) 1998-2003
FIVE STAR FINANCIAL 52:146:0010   (120) 1984-2003
FIVE STAR FINANCIAL 52:146:0011   (120) 1984-1997
FIVE STAR FINANCIAL 52:146:0011   (120) 1998-2003
FIVE STAR FINANCIAL 52:146:0012   (120) 1984-1997
FIVE STAR FINANCIAL 52:146:0012   (120) 1998-2003
FIVE STAR FINANCIAL 52:146:0015   (120) 2004NV
FIVE STAR FINANCIAL 52:146:0016   (120) 1984-1997
FIVE STAR FINANCIAL 52:146:0016   (120) 1998-2003
FIVE STAR FINANCIAL 52:146:0017   (120) 1984-1997
FIVE STAR FINANCIAL 52:146:0017   (120) 1998-2003
FIVE STAR FINANCIAL 52:146:0018   (120) 1998-2003
FIVE STAR FINANCIAL 52:146:0018   (120) 1984-1997
FIVE STAR FINANCIAL 52:146:0019   (120) 2004NV
FIVE STAR FINANCIAL 52:146:0021   (120) 1984-1997
FIVE STAR FINANCIAL 52:146:0021   (120) 1998-2003
FIVE STAR FINANCIAL 52:146:0022   (120) 1998-2003
FIVE STAR FINANCIAL 52:146:0022   (120) 1994-1997
FIVE STAR FINANCIAL 52:146:0023   (120) 2018
FIVE STAR FINANCIAL 52:146:0024   (120) 2018
FIVE STAR FINANCIAL 52:146:0026   (120) 1998-2003
FIVE STAR FINANCIAL 52:146:0026   (120) 1984-1997
FIVE STAR FINANCIAL 52:146:0029   (120) 1985-1997
FIVE STAR FINANCIAL 52:146:0029   (120) 1998-2003
FIVE STAR FINANCIAL 52:146:0033   (120) 1998-2003
FIVE STAR FINANCIAL 52:146:0033   (120) 1984-1997
FIVE STAR FINANCIAL 52:146:0036   (120) 1998-2003
FIVE STAR FINANCIAL 52:146:0036   (120) 1984-1997
FIVE STAR FINANCIAL 52:146:0037   (120) 1998-2003
FIVE STAR FINANCIAL 52:146:0037   (120) 1994-1997
FIVE STAR FINANCIAL 52:146:0038   (120) 1998-2003
FIVE STAR FINANCIAL 52:146:0038   (120) 1984-1997
FIVE STAR FINANCIAL 52:146:0039   (120) 2004NV
FIVE STAR FINANCIAL 52:146:0041   (120) 2004NV
FIVE STAR FINANCIAL 57:006:0021   (120) 1986-1994
FIVE STAR FINANCIAL 57:006:0022   (120) 1997NV
FIVE STAR FINANCIAL 57:006:0022   (120) 1996
FIVE STAR FINANCIAL 57:006:0022   (120) 1986-1995
FIVE STAR FINANCIAL 57:006:0027   (120) 1987-1991
FIVE STAR FINANCIAL 57:006:0029   (120) 1996 6713 E SPRING MOUNTAIN DR - SPRINGVILLE DISTRICT
FIVE STAR FINANCIAL 57:006:0029   (120) 1987-1995 6713 E SPRING MOUNTAIN DR - SPRINGVILLE DISTRICT
FIVE STAR FINANCIAL 57:006:0039   (120) 1996
FIVE STAR FINANCIAL 57:006:0039   (120) 1997NV
FIVE STAR FINANCIAL 57:006:0039   (120) 1996NV
FIVE STAR FINANCIAL 57:006:0042   (120) 1986-1994
FIVE STAR FINANCIAL 57:006:0042   (120) 1986NV
FIVE STAR FINANCIAL 57:006:0064   (120) 1987-1993 6634 E SPRING MTN DR - SPRINGVILLE DISTRICT
FIVE STAR FINANCIAL 57:006:0065   (120) 1987-1993
FIVE STAR FINANCIAL 57:006:0067   (120) 1987-1991
FIVE STAR FINANCIAL 57:006:0069   (120) 1998-2005 663 N UPPER OAKWOOD DR - SPRINGVILLE DISTRICT
FIVE STAR FINANCIAL 57:006:0069   (120) 1987-1994 663 N UPPER OAKWOOD DR - SPRINGVILLE DISTRICT

First Previous Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/2/2024 12:21:22 AM