Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
FIVE STAR FINANCIAL 16:018:0001   (125) 1994-2003
FIVE STAR FINANCIAL 16:019:0001   (125) 1998-2003
FIVE STAR FINANCIAL 16:019:0001   (125) 1994-1997
FIVE STAR FINANCIAL 16:019:0002   (125) 1994-2003
FIVE STAR FINANCIAL 16:019:0003   (125) 1994-2003
FIVE STAR FINANCIAL 16:019:0004   (125) 1994-2003
FIVE STAR FINANCIAL 16:021:0001   (125) 1997-2003
FIVE STAR FINANCIAL 16:022:0002   (125) 1997-2003
FIVE STAR FINANCIAL 16:022:0004   (125) 1990-1994
FIVE STAR FINANCIAL 16:023:0001   (125) 1997-2003
FIVE STAR FINANCIAL 16:024:0001   (125) 1994
FIVE STAR FINANCIAL 16:024:0002   (125) 1994
FIVE STAR FINANCIAL 16:024:0004   (125) 1994NV
FIVE STAR FINANCIAL 16:024:0005   (125) 2003
FIVE STAR FINANCIAL 16:024:0005   (125) 1994-2002
FIVE STAR FINANCIAL 16:024:0006   (125) 1994
FIVE STAR FINANCIAL 16:024:0007   (125) 1994
FIVE STAR FINANCIAL 16:024:0008   (125) 1996-2003
FIVE STAR FINANCIAL 16:024:0009   (125) 1994
FIVE STAR FINANCIAL 16:024:0012   (125) 1994-2003
FIVE STAR FINANCIAL 16:024:0013   (125) 1996-2003
FIVE STAR FINANCIAL 16:024:0014   (125) 1994-2003 SPRINGVILLE DISTRICT
FIVE STAR FINANCIAL 16:024:0016   (125) 1995NV
FIVE STAR FINANCIAL 16:024:0016   (125) 1995NV
FIVE STAR FINANCIAL 16:024:0017   (125) 1995-2003
FIVE STAR FINANCIAL 16:024:0017   (125) 1995NV
FIVE STAR FINANCIAL 16:024:0018   (125) 1995NV
FIVE STAR FINANCIAL 16:024:0018   (125) 1995NV
FIVE STAR FINANCIAL 16:024:0019   (125) 1995-2003
FIVE STAR FINANCIAL 16:024:0019   (125) 1995NV
FIVE STAR FINANCIAL 16:024:0020   (125) 1995-2003
FIVE STAR FINANCIAL 16:024:0020   (125) 1995NV
FIVE STAR FINANCIAL 16:024:0021   (125) 1995-2003
FIVE STAR FINANCIAL 16:024:0021   (125) 1995NV
FIVE STAR FINANCIAL 16:024:0023   (125) 1995-2003
FIVE STAR FINANCIAL 16:024:0023   (125) 1995NV
FIVE STAR FINANCIAL 16:024:0026   (125) 1996-2003
FIVE STAR FINANCIAL 16:025:0001   (125) 1992-1994
FIVE STAR FINANCIAL 16:025:0003   (125) 1995-2003
FIVE STAR FINANCIAL 16:025:0003   (125) 1995NV
FIVE STAR FINANCIAL 16:032:0001   (125) 1990-1993
FIVE STAR FINANCIAL 16:032:0003   (125) 1994
FIVE STAR FINANCIAL 16:033:0001   (125) 1990-1993
FIVE STAR FINANCIAL 16:033:0003   (125) 1990-1993
FIVE STAR FINANCIAL 16:033:0005   (125) 1990-1993
FIVE STAR FINANCIAL 16:033:0008   (125) 1994
FIVE STAR FINANCIAL 16:033:0010   (125) 1994
FIVE STAR FINANCIAL 16:033:0011   (125) 1994
FIVE STAR FINANCIAL 16:033:0012   (125) 1994
FIVE STAR FINANCIAL 16:033:0014   (125) 1994
FIVE STAR FINANCIAL 16:033:0016   (125) 1995NV
FIVE STAR FINANCIAL 16:033:0018   (125) 1995NV
FIVE STAR FINANCIAL 16:033:0018   (125) 1995-2003
FIVE STAR FINANCIAL 16:033:0020   (125) 1995NV
FIVE STAR FINANCIAL 16:033:0020   (125) 1995-2003
FIVE STAR FINANCIAL 16:033:0024   (125) 2005-2007
FIVE STAR FINANCIAL 16:034:0002   (120) 1984-1994
FIVE STAR FINANCIAL 16:034:0003   (120) 1994
FIVE STAR FINANCIAL 16:034:0004   (125) 1984-1996
FIVE STAR FINANCIAL 16:034:0007   (125) 1986-1997 533 N 7900 EAST - SPRINGVILLE DISTRICT
FIVE STAR FINANCIAL 16:034:0007   (125) 1985 533 N 7900 EAST - SPRINGVILLE DISTRICT
FIVE STAR FINANCIAL 16:034:0007   (125) 1998-2003 533 N 7900 EAST - SPRINGVILLE DISTRICT
FIVE STAR FINANCIAL 16:034:0008   (125) 1994
FIVE STAR FINANCIAL 16:034:0009   (125) 1994-2003
FIVE STAR FINANCIAL 16:034:0012   (125) 1994-2003
FIVE STAR FINANCIAL 16:034:0014   (125) 1995NV
FIVE STAR FINANCIAL 16:034:0015   (120) 1995-1998
FIVE STAR FINANCIAL 16:034:0016   (120) 1995-1998
FIVE STAR FINANCIAL 16:034:0018   (120) 1999NV
FIVE STAR FINANCIAL 16:034:0020   (120) 1999NV
FIVE STAR FINANCIAL 16:034:0021   (120) 1999
FIVE STAR FINANCIAL 16:034:0023   (120) 2000-2014
FIVE STAR FINANCIAL 16:034:0030   (120) 2017...
FIVE STAR FINANCIAL 16:035:0001   (120) 1983-1994
FIVE STAR FINANCIAL 16:039:0002   (125) 1983-1989
FIVE STAR FINANCIAL 16:039:0008   (125) 1995NV
FIVE STAR FINANCIAL 16:039:0008   (125) 1995NV
FIVE STAR FINANCIAL 16:039:0011   (125) 1995
FIVE STAR FINANCIAL 16:039:0011   (125) 1995NV
FIVE STAR FINANCIAL 16:039:0012   (125) 1996NV
FIVE STAR FINANCIAL 16:040:0003   (125) 1983-1992
FIVE STAR FINANCIAL 16:040:0004   (120) 1984-1998
FIVE STAR FINANCIAL 16:040:0005   (125) 1983-1992
FIVE STAR FINANCIAL 16:040:0008   (125) 1993-1994
FIVE STAR FINANCIAL 16:040:0009   (125) 1993-1994
FIVE STAR FINANCIAL 16:040:0010   (120) 1995NV
FIVE STAR FINANCIAL 16:040:0010   (125) 1995
FIVE STAR FINANCIAL 16:040:0011   (120) 1995NV
FIVE STAR FINANCIAL 16:040:0011   (125) 1995
FIVE STAR FINANCIAL 16:040:0012   (125) 1995-2008 SPRINGVILLE DISTRICT
FIVE STAR FINANCIAL 16:040:0012   (120) 1995NV SPRINGVILLE DISTRICT
FIVE STAR FINANCIAL 16:040:0012   (125) 2009-2011 SPRINGVILLE DISTRICT
FIVE STAR FINANCIAL 16:040:0012   (120) 2012-2014 SPRINGVILLE DISTRICT
FIVE STAR FINANCIAL 16:040:0015   (125) 1996NV
FIVE STAR FINANCIAL 16:040:0018   (125) 1998
FIVE STAR FINANCIAL 16:040:0025   (120) 1999NV
FIVE STAR FINANCIAL 16:040:0026   (120) 1999-2014
FIVE STAR FINANCIAL 16:040:0028   (120) 1999NV
FIVE STAR FINANCIAL 16:040:0031   (120) 1999
FIVE STAR FINANCIAL 16:040:0032   (120) 1999-2014

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/5/2024 7:15:17 AM