Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
FARLEY, IRENE 29:028:0004   (120) 2024...
FARLEY, IRENE 29:028:0004   (120) 2013-2023
FARLEY, IRENE 29:028:0005   (125) 1982-1996
FARLEY, IRENE 29:028:0005   (120) 1997-2002
FARLEY, IRENE 29:028:0030   (120) 2024...
FARLEY, IRENE 29:028:0030   (120) 2003-2012
FARLEY, IRENE 29:028:0030   (120) 2013-2023
FARLEY, IRENE 29:028:0045   (120) 2008-2012
FARLEY, IRENE 29:028:0045   (120) 2024...
FARLEY, IRENE 29:028:0045   (120) 2013-2023
FARLEY, IRENE 29:028:0047   (120) 2013-2023
FARLEY, IRENE 29:028:0047   (120) 2024...
FARLEY, IRENE 29:028:0047   (120) 2008-2012
FARLEY, IRENE 29:039:0013   (125) 1982-1996 SANTAQUIN DIST
FARLEY, IRENE 29:039:0013   (120) 1997-2002 SANTAQUIN DIST
FARLEY, IRENE 29:039:0038   (120) 2003-2012 12853 S 5950 WEST - SANTAQUIN DIST
FARLEY, IRENE 29:039:0038   (120) 2013... 12853 S 5950 WEST - SANTAQUIN DIST
FARLEY, IRENE 29:041:0007   (190) 2021NV
FARLEY, IRENE 29:041:0013   (120) 1997-2000
FARLEY, IRENE 29:041:0013   (125) 1987-1996
FARLEY, IRENE 29:041:0085   (120) 2001 SANTAQUIN
FARLEY, IRENE 29:041:0086   (120) 2001-2002
FARLEY, IRENE 29:041:0087   (190) 2003
FARLEY, IRENE 29:041:0087   (120) 2001-2002
FARLEY, IRENE 29:041:0101   (190) 2002 SANTAQUIN
FARLEY, IRENE 29:041:0111   (190) 2003NV
FARLEY, IRENE 29:041:0112   (120) 2003-2004
FARLEY, IRENE 29:041:0112   (190) 2005-2007
FARLEY, IRENE 29:041:0120   (190) 2003
FARLEY, IRENE 29:041:0135   (190) 2004
FARLEY, IRENE 29:041:0154   (190) 2008NV
FARLEY, IRENE 29:041:0164   (190) 2021NV
FARLEY, IRENE 29:041:0183   (190) 2021...
FARLEY, IRENE 29:041:0184   (190) 2021...
FARLEY, IRENE 29:042:0035   (190) 2013...
FARLEY, IRENE 30:087:0015   (120) 2013... 12482 S 4380 WEST - PAYSON
FARLEY, IRENE 30:087:0018   (120) 2013... 4521 W 12400 SOUTH - PAYSON
FARLEY, IRENE 30:087:0019   (120) 2024...
FARLEY, IRENE 30:087:0019   (120) 2013-2023
FARLEY, IRENE 30:088:0023   (120) 2024...
FARLEY, IRENE 30:088:0023   (120) 2013-2023
FARLEY, IRENE 30:088:0024   (120) 2017-2023 GENOLA DIST
FARLEY, IRENE 30:088:0024   (120) 2024... GENOLA DIST
FARLEY, IRENE 30:089:0031   (120) 2013...
FARLEY, IRENE 30:089:0053   (120) 2015... 4273 W 12200 SOUTH - SPRING LAKE
FARLEY, IRENE 30:089:0062   (120) 2013...
FARLEY, IRENE 30:089:0072   (120) 2021-2023
FARLEY, IRENE 30:089:0072   (120) 2024...
FARLEY, IRENE 35:110:0006   (120) 1995-1998
FARLEY, IRENE 35:110:0008   (120) 1999 SANTAQUIN DIST
FARLEY, IRENE 35:110:0008   (190) 1999NV SANTAQUIN DIST
FARLEY, IRENE 35:110:0008   (120) 2000NV SANTAQUIN DIST
FARLEY, IRENE L 29:041:0037   (120) 1997-2002
FARLEY, IRENE L 29:041:0037   (125) 1986-1996
FARLEY, IRENE L 29:041:0109   (190) 2003NV
FARLEY, IRENE L 29:041:0110   (190) 2005-2007
FARLEY, IRENE L 29:041:0110   (120) 2003-2004
FARLEY, IRENE L 29:041:0153   (190) 2008NV
FARLEY, IRENE L 29:042:0022   (190) 2005-2007
FARLEY, IRENE L 29:042:0022   (120) 1997-2004
FARLEY, IRENE L 29:042:0022   (125) 1986-1996
FARLEY, IRENE L 29:042:0039   (190) 2008NV


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/13/2024 12:39:25 AM