Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
EVANS, JOHN 28:023:0080   (120) 2024...
EVANS, JOHN 28:023:0080   (120) 2014NV
EVANS, JOHN 28:023:0084   (120) 2024...
EVANS, JOHN 28:023:0085   (120) 2024... 5336 W 8800 SOUTH - PAYSON DISTR
EVANS, JOHN 29:001:0101   (120) 2024...
EVANS, JOHN 29:001:0106   (120) 2024...
EVANS, JOHN 30:025:0242   (170) 2011-2012 143 W 900 NORTH - PAYSON
EVANS, JOHN 30:025:0242   (170) 2024... 143 W 900 NORTH - PAYSON
EVANS, JOHN 35:692:0022   (20) 2022-2023
EVANS, JOHN 38:334:0030   (19) 2017-2020 1968 E EAGLE CREST DR - DRAPER
EVANS, JOHN 41:126:0008   (110) 2004-2006 72 W 880 NORTH - PROVO
EVANS, JOHN 48:579:1091   (110) 2025... 604 W 1870 SOUTH - PROVO
EVANS, JOHN 65:441:0003   (10) 2017... 4110 N FREMONT DR - LEHI
EVANS, JOHN BLAK 58:030:0001   (25) 1981-1982
EVANS, JOHN BLAK 58:030:0001   (25) 1983-1987
EVANS, JOHN BLAKE 01:004:0002   (10) 2000NV LEHI
EVANS, JOHN BLAKE 01:004:0002   (10) 1996-1999 LEHI
EVANS, JOHN BLAKE 02:038:0019   (60) 1999NV 15 E 150 NORTH - AMERICAN FORK
EVANS, JOHN BLAKE 02:038:0021   (60) 1999 170 N CENTER - AMERICAN FORK
EVANS, JOHN BLAKE 02:038:0021   (60) 2000NV 170 N CENTER - AMERICAN FORK
EVANS, JOHN BLAKE 02:038:0021   (60) 1996-1998 170 N CENTER - AMERICAN FORK
EVANS, JOHN BLAKE 13:023:0033   (20) 1997-1999
EVANS, JOHN BLAKE 13:023:0033   (25) 1996
EVANS, JOHN BLAKE 13:025:0040   (25) 1993-1994
EVANS, JOHN BLAKE 37:074:0007   (10) 1996-1999 637 S 800 WEST - LEHI
EVANS, JOHN BLAKE 52:053:0001   (30) 1996-1999
EVANS, JOHN BLAKE 54:079:0005   (10) 1996-1999 1060 N 790 EAST - LEHI
EVANS, JOHN BLAKE 55:031:0001   (10) 1996-1999 791 WHIPPLE DR - LEHI
EVANS, JOHN BLAKE 58:030:0001   (25) 1988-1992
EVANS, JOHN BLAKE 58:034:0010   (35) 1992
EVANS, JOHN BLAKE 58:034:0010   (35) 1992
EVANS, JOHN BLAKE 58:034:0011   (35) 1984-1991
EVANS, JOHN BLAKE 58:034:0012   (35) 1984-1991
EVANS, JOHN BLAKE 58:034:0014   (35) 1992
EVANS, JOHN BLAKE 58:034:0014   (35) 1992
EVANS, JOHN BLAKE 58:034:0023   (35) 1991
EVANS, JOHN BLAKE 58:034:0029   (30) 1997-1998
EVANS, JOHN BLAKE 58:034:0029   (35) 1996
EVANS, JOHN BLAKE 58:034:0048   (35) 1992NV
EVANS, JOHN BLAKE 58:034:0049   (35) 1992NV
EVANS, JOHN BLAKE 58:034:0053   (35) 1992NV
EVANS, JOHN BLAKE 58:034:0053   (35) 1992NV
EVANS, JOHN BLAKE 58:034:0054   (35) 1992NV
EVANS, JOHN BLAKE 58:034:0055   (35) 1992NV
EVANS, JOHN BLAKE 58:034:0058   (35) 1992NV
EVANS, JOHN BLAKE 58:034:0061   (35) 1992-1996
EVANS, JOHN BLAKE 58:034:0061   (30) 1997-1998
EVANS, JOHN BLAKE 58:034:0062   (35) 1992NV
EVANS, JOHN BLAKE 58:034:0065   (30) 1997-1999
EVANS, JOHN BLAKE 58:034:0065   (35) 1992-1996
EVANS, JOHN BLAKE 58:034:0066   (35) 1992-1994
EVANS, JOHN BLAKE 58:034:0067   (35) 1992NV
EVANS, JOHN BLAKE 58:034:0071   (35) 1993NV
EVANS, JOHN BLAKE 58:034:0072   (35) 1993NV
EVANS, JOHN BLAKE 58:034:0072   (35) 1993NV
EVANS, JOHN BLAKE 58:034:0073   (35) 1993NV
EVANS, JOHN BLAKE 58:034:0073   (35) 1993NV
EVANS, JOHN BLAKE 58:034:0074   (35) 1993NV
EVANS, JOHN BLAKE 58:034:0075   (35) 1993NV
EVANS, JOHN BLAKE 58:034:0075   (35) 1993NV
EVANS, JOHN BLAKE 58:034:0075   (35) 1993NV
EVANS, JOHN BLAKE 58:034:0075   (35) 1993NV
EVANS, JOHN BLAKE 58:034:0077   (35) 1993NV
EVANS, JOHN BLAKE 58:034:0077   (35) 1993NV
EVANS, JOHN BLAKE 58:034:0079   (30) 1997-1999
EVANS, JOHN BLAKE 58:034:0079   (35) 1993-1996
EVANS, JOHN BLAKE 58:034:0079   (35) 1993NV
EVANS, JOHN BLAKE 58:034:0079   (35) 1993NV
EVANS, JOHN BLAKE 58:034:0084   (30) 1997-1999
EVANS, JOHN BLAKE 58:034:0084   (35) 1995
EVANS, JOHN BLAKE 58:034:0084   (35) 1996
EVANS, JOHN BLAKE 58:034:0087   (30) 1997-1999
EVANS, JOHN BLAKE 58:034:0087   (35) 1995-1996
EVANS, JOHN BLAKE 58:034:0119   (30) 1999NV
EVANS, JOHN BLAKE 58:035:0003   (30) 1997-1998
EVANS, JOHN BLAKE 58:035:0003   (35) 1996
EVANS, JOHN BLAKE 58:035:0013   (35) 1996
EVANS, JOHN BLAKE 58:035:0013   (30) 1997-1998
EVANS, JOHN BLAKE 58:035:0026   (30) 1999NV SARATOGA SPRINGS
EVANS, JOHN BLAKE 58:035:0027   (30) 1999NV SARATOGA SPRINGS
EVANS, JOHN BLAKE 58:035:0028   (30) 1999NV
EVANS, JOHN BRANDON 52:780:0052   (170) 2015-2016 556 W SADDLEBROOK DR - PAYSON
EVANS, JOHN BRENT JR 45:277:0018   (90) 2001 1466 S 430 WEST - OREM
EVANS, JOHN C 26:038:0027   (130) 1988-1990 1291 S 400 EAST - SPRINGVILLE
EVANS, JOHN C 26:038:0027   (130) 1981-1987 1291 S 400 EAST - SPRINGVILLE
EVANS, JOHN C JR 11:017:0022   (25) 1991NV
EVANS, JOHN C JR 11:017:0022   (25) 1991-1994
EVANS, JOHN C JR 11:017:0022   (25) 1983-1990
EVANS, JOHN C JR 11:017:0022   (25) 1981-1982
EVANS, JOHN CRAIG 68:031:0022   (150) 2024... 1976 E 750 NORTH - SPANISH FORK
EVANS, JOHN D 06:046:0005   (130) 1987-1989 143 E 100 NORTH - SPRINGVILLE
EVANS, JOHN D 06:046:0005   (130) 1987NV 143 E 100 NORTH - SPRINGVILLE
EVANS, JOHN D 12:074:0025   (60) 2003NV 475 N 300 WEST - AMERICAN FORK
EVANS, JOHN D 12:074:0028   (60) 2003NV 315 W 500 NORTH - AMERICAN FORK
EVANS, JOHN D 12:074:0067   (60) 2003NV
EVANS, JOHN D 12:074:0069   (60) 2003NV
EVANS, JOHN D 12:074:0069   (60) 2003NV
EVANS, JOHN D 12:074:0070   (60) 2003NV
EVANS, JOHN D 12:074:0070   (60) 2003NV
EVANS, JOHN D 12:074:0071   (60) 2003

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/13/2024 12:04:36 AM