Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
DMB INVESTMENT LLC 14:054:0025   (70) 2005-2007
DMB INVESTMENT LLC 14:054:0042   (70) 2005-2006 PLEASANT GROVE
DMB INVESTMENT LLC 14:054:0043   (70) 2005-2008
DMB INVESTMENT LLC 14:054:0044   (70) 2005-2008
DMB INVESTMENT LLC 14:054:0046   (70) 2007
DMB INVESTMENT LLC 14:054:0046   (70) 2005-2006
DMB INVESTMENT LLC 14:054:0048   (70) 2005-2008
DMB INVESTMENT LLC 14:054:0054   (70) 2005-2006 PLEASANT GROVE
DMB INVESTMENT LLC 14:054:0056   (70) 2005-2007
DMB INVESTMENT LLC 14:054:0068   (70) 2007-2008
DMB INVESTMENT LLC 14:054:0069   (70) 2007-2015
DMB INVESTMENT LLC 14:054:0070   (70) 2007
DMB INVESTMENT LLC 14:054:0071   (70) 2007-2008
DMB INVESTMENT LLC 14:054:0072   (70) 2007-2008
DMB INVESTMENT LLC 14:054:0073   (70) 2007
DMB INVESTMENT LLC 14:054:0074   (70) 2007-2008
DMB INVESTMENT LLC 14:054:0075   (70) 2007 PLEASANT GROVE
DMB INVESTMENT LLC 14:054:0090   (70) 2008
DMB INVESTMENT LLC 14:054:0093   (70) 2008NV
DMB INVESTMENT LLC 14:054:0101   (70) 2008
DMB INVESTMENT LLC 14:054:0106   (70) 2008
DMB INVESTMENT LLC 14:054:0107   (70) 2009
DMB INVESTMENT LLC 14:054:0109   (70) 2008-2015
DMB INVESTMENT LLC 14:054:0112   (70) 2009NV
DMB INVESTMENT LLC 14:054:0147   (70) 2016NV
DMB INVESTMENT LLC 14:054:0148   (70) 2016NV
DMB INVESTMENT LLC 14:056:0070   (70) 2005-2008
DMB INVESTMENT LLC 14:056:0071   (70) 2005
DMB INVESTMENT LLC 14:056:0071   (70) 2006-2008
DMB INVESTMENT LLC 14:056:0083   (70) 2008-2012
DMB INVESTMENT LLC 14:056:0083   (70) 2005-2007
DMB INVESTMENT LLC 14:056:0083   (70) 2005NV
DMB INVESTMENT LLC 14:056:0084   (70) 2005-2007
DMB INVESTMENT LLC 14:056:0084   (70) 2008NV
DMB INVESTMENT LLC 14:056:0166   (70) 2013
DMB INVESTMENT LLC 14:056:0166   (70) 2013NV
DMB INVESTMENT LLC 14:056:0168   (70) 2014NV
DMB INVESTMENT LLC 14:056:0169   (70) 2014-2017
DMB INVESTMENT LLC 14:057:0033   (70) 2005-2006
DMB INVESTMENT LLC 14:057:0063   (70) 2007-2008
DMB INVESTMENT LLC 14:057:0064   (70) 2007-2008
DMB INVESTMENT LLC 14:057:0069   (70) 2008
DMB INVESTMENT LLC 14:059:0041   (85) 2006-2007
DMB INVESTMENT LLC 14:059:0043   (85) 2006-2007
DMB INVESTMENT LLC 14:059:0043   (85) 2005
DMB INVESTMENT LLC 14:060:0052   (70) 2008NV
DMB INVESTMENT LLC 35:520:0002   (70) 2007NV PLEASANT GROVE


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/2/2024 12:01:51 AM