Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
CHRISTENSEN, JOSEPH DOUGLAS 07:024:0001   (150) 2023... 188 S 400 EAST - SPANISH FORK
CHRISTENSEN, JOSEPH DOUGLAS 07:024:0003   (150) 1989-2019 367 E 200 SOUTH - SPANISH FORK
CHRISTENSEN, JOSEPH DOUGLAS 07:024:0003   (150) 1983-1988 367 E 200 SOUTH - SPANISH FORK
CHRISTENSEN, JOSEPH DOUGLAS 07:024:0003   (150) 1977-1982 367 E 200 SOUTH - SPANISH FORK
CHRISTENSEN, JOSEPH DOUGLAS 07:024:0018   (150) 1993NV
CHRISTENSEN, JOSEPH DOUGLAS 07:024:0018   (150) 2020NV
CHRISTENSEN, JOSEPH DOUGLAS 07:024:0018   (150) 1996-2019
CHRISTENSEN, JOSEPH DOUGLAS 07:024:0018   (150) 1993-1995
CHRISTENSEN, JOSEPH DOUGLAS 07:024:0023   (150) 2020... 367 E 200 SOUTH - SPANISH FORK
CHRISTENSEN, JOSEPH DOUGLAS 30:009:0011   (180) 2017
CHRISTENSEN, JOSEPH DOUGLAS 30:009:0011   (180) 2017
CHRISTENSEN, JOSEPH DOUGLAS 30:009:0057   (180) 2018-2022
CHRISTENSEN, JOSEPH DOUGLAS 30:009:0057   (180) 2018-2022
CHRISTENSEN, JOSEPH DOUGLAS 30:009:0057   (180) 2023
CHRISTENSEN, JOSEPH DOUGLAS 30:009:0117   (180) 2024...
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0021   (180) 2023
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0021   (180) 2009
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0021   (180) 2010-2022
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0022   (180) 2017
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0022   (180) 2009
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0022   (180) 2010-2016
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0022   (180) 2017
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0023   (180) 2010-2022
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0023   (180) 2009
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0023   (180) 2023
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0024   (180) 2010-2022
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0024   (180) 2009
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0024   (180) 2023...
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0025   (180) 2023...
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0025   (180) 2009
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0025   (180) 2010-2022
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0028   (180) 2023
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0028   (180) 2018-2022
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0028   (180) 2018-2022
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0032   (180) 2024...
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0033   (180) 2024...
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0034   (180) 2024NV
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0035   (180) 2024...
CHRISTENSEN, JOSEPH DOUGLAS 30:032:0037   (180) 2024...
CHRISTENSEN, JOSEPH DOUGLAS 30:035:0114   (180) 2023
CHRISTENSEN, JOSEPH DOUGLAS 30:035:0161   (180) 2024...


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/12/2024 11:13:32 AM