Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
CHILDS, TRUDY J 27:033:0066   (140) 2001-2004 MAPLETON
CHILDS, TRUDY J 27:033:0066   (140) 1981-2000 MAPLETON
CHILDS, TRUDY J 27:033:0070   (140) 2002-2004
CHILDS, TRUDY J 27:033:0070   (140) 1982-2001
CHILDS, TRUDY J 27:033:0074   (140) 2002-2004
CHILDS, TRUDY J 27:033:0074   (140) 1983-2001
CHILDS, TRUDY J 27:033:0078   (140) 2002-2004
CHILDS, TRUDY J 27:033:0078   (140) 1984-2001
CHILDS, TRUDY J 27:033:0081   (140) 2002-2004
CHILDS, TRUDY J 27:033:0081   (140) 1985-2001
CHILDS, TRUDY J 27:033:0082   (140) 2002-2004
CHILDS, TRUDY J 27:033:0082   (140) 1986-2001
CHILDS, TRUDY J 27:033:0084   (140) 2002-2004
CHILDS, TRUDY J 27:033:0084   (140) 1989-2001
CHILDS, TRUDY J 28:039:0002   (125) 2009-2016
CHILDS, TRUDY J 28:039:0002   (125) 2008
CHILDS, TRUDY J 28:039:0002   (125) 2008NV
CHILDS, TRUDY J 31:003:0001   (125) 2009-2016
CHILDS, TRUDY J 31:003:0001   (125) 2002-2008
CHILDS, TRUDY J 31:004:0001   (125) 2009-2016
CHILDS, TRUDY J 31:004:0001   (125) 2002-2008
CHILDS, TRUDY J 31:007:0001   (125) 2009-2016
CHILDS, TRUDY J 31:007:0001   (125) 2002-2008
CHILDS, TRUDY J 31:012:0005   (125) 2009-2016
CHILDS, TRUDY J 31:012:0005   (125) 2002-2008
CHILDS, TRUDY J 31:013:0001   (125) 2011NV
CHILDS, TRUDY J 31:013:0001   (125) 2011-2016
CHILDS, TRUDY J 31:013:0001   (125) 2011-2016
CHILDS, TRUDY J 31:013:0007   (125) 2009-2015
CHILDS, TRUDY J 31:013:0007   (125) 2016
CHILDS, TRUDY J 31:013:0007   (125) 2002-2008
CHILDS, TRUDY J 31:013:0008   (125) 2009-2016
CHILDS, TRUDY J 31:013:0008   (125) 2002-2008
CHILDS, TRUDY J 31:014:0001   (125) 2009-2016
CHILDS, TRUDY J 31:014:0001   (125) 2002-2008
CHILDS, TRUDY J 31:014:0013   (125) 2009-2016
CHILDS, TRUDY J 31:014:0013   (125) 2002-2008
CHILDS, TRUDY J 31:014:0014   (125) 2009-2016
CHILDS, TRUDY J 31:014:0014   (125) 2009NV
CHILDS, TRUDY J 31:014:0014   (125) 2002-2008
CHILDS, TRUDY J 31:014:0015   (125) 2009-2016
CHILDS, TRUDY J 31:014:0015   (125) 2008
CHILDS, TRUDY J 31:014:0015   (125) 2002-2007
CHILDS, TRUDY J 31:018:0002   (125) 2009-2016
CHILDS, TRUDY J 31:018:0002   (125) 2002-2008
CHILDS, TRUDY J 31:019:0001   (125) 2009-2016
CHILDS, TRUDY J 31:019:0001   (125) 2002-2008
CHILDS, TRUDY J 31:020:0001   (125) 2009-2016
CHILDS, TRUDY J 31:020:0001   (125) 2002-2008
CHILDS, TRUDY J 31:021:0001   (125) 2009-2016
CHILDS, TRUDY J 31:021:0001   (125) 2002-2008
CHILDS, TRUDY J 31:022:0007   (125) 2009NV
CHILDS, TRUDY J 31:022:0007   (125) 2009-2016
CHILDS, TRUDY J 31:022:0007   (125) 2002-2008
CHILDS, TRUDY J 31:022:0008   (125) 2009NV
CHILDS, TRUDY J 31:022:0008   (125) 2009-2016
CHILDS, TRUDY J 31:022:0008   (125) 2002-2008
CHILDS, TRUDY J 31:022:0011   (125) 2009-2016
CHILDS, TRUDY J 31:022:0011   (125) 2009NV
CHILDS, TRUDY J 31:022:0011   (125) 2002-2008
CHILDS, TRUDY J 31:023:0002   (125) 2009-2016
CHILDS, TRUDY J 31:023:0002   (125) 2002-2008
CHILDS, TRUDY J 31:023:0003   (125) 2009-2016
CHILDS, TRUDY J 31:023:0003   (125) 2002-2008
CHILDS, TRUDY J 31:023:0004   (125) 2002-2008
CHILDS, TRUDY J 31:023:0004   (125) 2009-2016
CHILDS, TRUDY J 31:024:0002   (125) 2009NV
CHILDS, TRUDY J 31:024:0002   (125) 2009-2016
CHILDS, TRUDY J 31:024:0002   (125) 2002-2008
CHILDS, TRUDY J 98:125:0232   (125) 2006-2009
CHILDS, TRUDY J 98:125:0232   (125) 2010-2015
CHILDS, TRUDY J 98:125:0232   (125) 2016NV
CHILDS, TRUDY J 98:125:0232   (125) 2016
CHILDS, TRUDY J 98:125:0232   (125) 2017


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/2/2024 9:13:56 PM