Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
CEDAR HOLLOW INC 12:009:0005   (10) 1984-1993
CEDAR HOLLOW INC 12:009:0005   (10) 1981-1983
CEDAR HOLLOW INC 12:009:0006   (10) 1984-1991
CEDAR HOLLOW INC 12:009:0006   (10) 1981-1983
CEDAR HOLLOW INC 12:009:0014   (10) 1995-2008
CEDAR HOLLOW INC 12:009:0014   (10) 1987-1994
CEDAR HOLLOW INC 12:009:0014   (10) 1981-1986
CEDAR HOLLOW INC 12:009:0023   (10) 1990-1993
CEDAR HOLLOW INC 12:009:0023   (10) 1988-1989
CEDAR HOLLOW INC 12:009:0023   (10) 1984-1987
CEDAR HOLLOW INC 12:009:0023   (10) 1980-1982
CEDAR HOLLOW INC 12:009:0024   (10) 1992
CEDAR HOLLOW INC 12:009:0024   (10) 1983
CEDAR HOLLOW INC 12:009:0024   (10) 1980-1982
CEDAR HOLLOW INC 12:009:0027   (10) 1987-1994
CEDAR HOLLOW INC 12:009:0027   (10) 1995
CEDAR HOLLOW INC 12:009:0027   (10) 1981-1986
CEDAR HOLLOW INC 12:009:0031   (10) 1987-1994
CEDAR HOLLOW INC 12:009:0031   (10) 1995
CEDAR HOLLOW INC 12:009:0031   (10) 1981-1986
CEDAR HOLLOW INC 12:009:0039   (10) 1988-1993
CEDAR HOLLOW INC 12:009:0043   (10) 1991NV
CEDAR HOLLOW INC 12:009:0047   (10) 1995-2006
CEDAR HOLLOW INC 12:009:0047   (10) 1992-1994
CEDAR HOLLOW INC 12:009:0048   (10) 1992NV 1797 N 1400 EAST - LEHI
CEDAR HOLLOW INC 12:009:0049   (10) 1993
CEDAR HOLLOW INC 12:009:0050   (10) 1993NV
CEDAR HOLLOW INC 12:009:0052   (10) 1993-2005
CEDAR HOLLOW INC 12:009:0052   (10) 1993NV
CEDAR HOLLOW INC 12:009:0056   (10) 1993
CEDAR HOLLOW INC 12:009:0057   (10) 1994
CEDAR HOLLOW INC 12:009:0058   (10) 1994-2013
CEDAR HOLLOW INC 12:009:0058   (10) 2014-2023
CEDAR HOLLOW INC 12:009:0059   (10) 1994NV
CEDAR HOLLOW INC 12:009:0060   (10) 1994-2023
CEDAR HOLLOW INC 12:009:0061   (10) 1994NV
CEDAR HOLLOW INC 12:009:0062   (10) 1994
CEDAR HOLLOW INC 12:009:0064   (10) 1994
CEDAR HOLLOW INC 12:009:0066   (10) 1995-2001
CEDAR HOLLOW INC 12:009:0067   (10) 1995-2015
CEDAR HOLLOW INC 12:009:0067   (10) 2016NV
CEDAR HOLLOW INC 12:009:0069   (10) 1995-2002
CEDAR HOLLOW INC 12:009:0069   (10) 2003-2005
CEDAR HOLLOW INC 12:009:0070   (10) 1995NV
CEDAR HOLLOW INC 12:009:0071   (10) 1995
CEDAR HOLLOW INC 12:009:0072   (10) 2003-2004
CEDAR HOLLOW INC 12:009:0072   (10) 1996-2002
CEDAR HOLLOW INC 12:009:0073   (10) 2003-2007
CEDAR HOLLOW INC 12:009:0073   (10) 1996-2002
CEDAR HOLLOW INC 12:009:0074   (10) 1996-2023
CEDAR HOLLOW INC 12:009:0075   (10) 1996-2008
CEDAR HOLLOW INC 12:009:0081   (10) 2002-2004
CEDAR HOLLOW INC 12:009:0081   (10) 2005-2006
CEDAR HOLLOW INC 12:009:0082   (10) 2002-2003 LEHI
CEDAR HOLLOW INC 12:009:0100   (10) 2005NV
CEDAR HOLLOW INC 12:009:0101   (10) 2005
CEDAR HOLLOW INC 12:009:0104   (10) 2006NV
CEDAR HOLLOW INC 12:009:0105   (10) 2006NV
CEDAR HOLLOW INC 12:009:0108   (10) 2006-2023
CEDAR HOLLOW INC 12:009:0109   (10) 2006NV
CEDAR HOLLOW INC 12:009:0110   (10) 2006-2015
CEDAR HOLLOW INC 12:009:0119   (10) 2007-2023
CEDAR HOLLOW INC 12:009:0120   (10) 2007-2023
CEDAR HOLLOW INC 12:009:0121   (10) 2007-2008
CEDAR HOLLOW INC 12:009:0122   (10) 2007-2023
CEDAR HOLLOW INC 12:009:0123   (10) 2008
CEDAR HOLLOW INC 12:009:0124   (10) 2017-2023 1860 N 1200 EAST - LEHI
CEDAR HOLLOW INC 12:009:0129   (10) 2009-2011
CEDAR HOLLOW INC 12:009:0131   (10) 2009-2023
CEDAR HOLLOW INC 12:009:0133   (10) 2009-2023
CEDAR HOLLOW INC 12:009:0134   (10) 2009-2023
CEDAR HOLLOW INC 12:009:0145   (10) 2012-2023
CEDAR HOLLOW INC 12:009:0149   (10) 2016
CEDAR HOLLOW INC 12:009:0151   (10) 2017
CEDAR HOLLOW INC 12:009:0153   (10) 2018
CEDAR HOLLOW INC 12:009:0155   (10) 2019-2023
CEDAR HOLLOW INC 12:009:0156   (10) 2019-2023
CEDAR HOLLOW INC 12:010:0038   (20) 2002-2023
CEDAR HOLLOW INC 12:010:0041   (45) 2002-2023 10031 N 6800 WEST - HIGHLAND
CEDAR HOLLOW INC 12:010:0118   (45) 2008-2023
CEDAR HOLLOW INC 12:010:0119   (45) 2012-2023 10031 N 6800 WEST - HIGHLAND
CEDAR HOLLOW INC 12:010:0132   (45) 2012-2023
CEDAR HOLLOW INC 13:006:0046   (10) 1995NV 100 E 300 SOUTH - LEHI
CEDAR HOLLOW INC 13:006:0046   (20) 1995-2023 100 E 300 SOUTH - LEHI
CEDAR HOLLOW INC 13:006:0047   (10) 1995-2023 LEHI
CEDAR HOLLOW INC 34:088:0015   (45) 1994NV 4768 W WASATCH DR - HIGHLAND
CEDAR HOLLOW INC 36:179:0001   (10) 1993NV 1524 N 1400 EAST - LEHI
CEDAR HOLLOW INC 36:179:0002   (10) 1980-1981 1548 N 1400 EAST - LEHI
CEDAR HOLLOW INC 36:179:0004   (10) 1982 1596 N 1400 EAST - LEHI
CEDAR HOLLOW INC 36:179:0004   (10) 1981 1596 N 1400 EAST - LEHI
CEDAR HOLLOW INC 36:179:0005   (10) 1980-1981 1614 N 1400 EAST - LEHI
CEDAR HOLLOW INC 36:179:0006   (10) 1980-1981 1638 N 1400 EAST - LEHI
CEDAR HOLLOW INC 36:179:0007   (10) 1980-1981 1664 N 1400 EAST - LEHI
CEDAR HOLLOW INC 36:179:0008   (10) 1980-1981 1688 N 1400 EAST - LEHI
CEDAR HOLLOW INC 36:179:0009   (10) 1983-1984
CEDAR HOLLOW INC 36:179:0009   (10) 1980-1982
CEDAR HOLLOW INC 36:179:0010   (10) 1980-1981
CEDAR HOLLOW INC 36:179:0013   (10) 1980-1983 1777 N 1400 EAST - LEHI
CEDAR HOLLOW INC 36:179:0014   (10) 1993NV 1763 N 1400 EAST - LEHI
CEDAR HOLLOW INC 36:179:0014   (10) 1980-1981 1763 N 1400 EAST - LEHI

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/20/2024 3:53:49 PM