Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
BERRETT, CAROL 25:027:0019   (120) 2011 1225 S MAIN - SPANISH FORK
BERRETT, CAROL 25:027:0019   (120) 1999-2005 1225 S MAIN - SPANISH FORK
BERRETT, CAROL 25:027:0019   (120) 1997-1998 1225 S MAIN - SPANISH FORK
BERRETT, CAROL 25:027:0019   (125) 1993-1996 1225 S MAIN - SPANISH FORK
BERRETT, CAROL 25:027:0019   (125) 1984-1992 1225 S MAIN - SPANISH FORK
BERRETT, CAROL 25:027:0019   (125) 1981-1983 1225 S MAIN - SPANISH FORK
BERRETT, CAROL 25:027:0019   (120) 2006-2010 1225 S MAIN - SPANISH FORK
BERRETT, CAROL 25:027:0019   (120) 2011NV 1225 S MAIN - SPANISH FORK
BERRETT, CAROL 29:050:0016   (120) 1999-2009
BERRETT, CAROL 29:050:0016   (120) 2010-2011
BERRETT, CAROL 30:004:0018   (120) 1999-2009
BERRETT, CAROL 30:004:0018   (120) 2010
BERRETT, CAROL 30:004:0037   (120) 1999-2005
BERRETT, CAROL 30:004:0038   (120) 1999
BERRETT, CAROL 30:004:0059   (120) 1999-2009
BERRETT, CAROL 30:004:0059   (120) 2010-2011
BERRETT, CAROL 30:004:0088   (120) 2000-2005
BERRETT, CAROL 30:004:0108   (120) 2010
BERRETT, CAROL 30:004:0108   (120) 2006-2009
BERRETT, CAROL 30:004:0110   (120) 2010-2011
BERRETT, CAROL 30:004:0110   (120) 2006-2009
BERRETT, CAROL 30:004:0134   (120) 2011
BERRETT, CAROL 30:004:0135   (120) 2011
BERRETT, CAROL 30:004:0512   (120) 2000-2020
BERRETT, CAROL 31:034:0006   (125) 2006-2011
BERRETT, CAROL 31:034:0006   (125) 1999-2005
BERRETT, CAROL 32:070:0003   (125) 1994-1998
BERRETT, CAROL 32:070:0003   (125) 1999-2011
BERRETT, CAROL 32:071:0003   (125) 1994-1998 5902 E HWY 89 - THISTLE DIST
BERRETT, CAROL 32:071:0003   (125) 1999-2005 5902 E HWY 89 - THISTLE DIST
BERRETT, CAROL 32:071:0003   (125) 2006-2011 5902 E HWY 89 - THISTLE DIST
BERRETT, CAROL 32:071:0006   (125) 1999-2011
BERRETT, CAROL 32:071:0006   (125) 1994-1998
BERRETT, CAROL 32:076:0001   (125) 1994-1998
BERRETT, CAROL 32:076:0001   (125) 1999-2011
BERRETT, CAROL 32:077:0001   (125) 1994-1998
BERRETT, CAROL 32:077:0001   (125) 1999-2011
BERRETT, CAROL C 25:027:0019   (120) 2012-2019 1225 S MAIN - SPANISH FORK
BERRETT, CAROL C 25:027:0019   (150) 2020NV 1225 S MAIN - SPANISH FORK
BERRETT, CAROL C 29:050:0016   (125) 1988-1990
BERRETT, CAROL C 29:050:0016   (125) 1991
BERRETT, CAROL C 29:050:0016   (125) 1992-1996
BERRETT, CAROL C 29:050:0016   (120) 1997-1998
BERRETT, CAROL C 29:050:0016   (120) 2018-2020
BERRETT, CAROL C 29:050:0016   (120) 2015-2017
BERRETT, CAROL C 29:050:0016   (120) 2012-2014
BERRETT, CAROL C 30:004:0018   (125) 1992-1996
BERRETT, CAROL C 30:004:0018   (120) 1997-1998
BERRETT, CAROL C 30:004:0018   (125) 1988-1991
BERRETT, CAROL C 30:004:0037   (125) 1988-1991
BERRETT, CAROL C 30:004:0037   (125) 1992-1996
BERRETT, CAROL C 30:004:0037   (120) 1997-1998
BERRETT, CAROL C 30:004:0038   (120) 1997-1998
BERRETT, CAROL C 30:004:0038   (125) 1992-1996
BERRETT, CAROL C 30:004:0038   (125) 1991
BERRETT, CAROL C 30:004:0038   (125) 1988-1990
BERRETT, CAROL C 30:004:0059   (125) 1991
BERRETT, CAROL C 30:004:0059   (120) 2018-2020
BERRETT, CAROL C 30:004:0059   (125) 1992-1996
BERRETT, CAROL C 30:004:0059   (125) 1991NV
BERRETT, CAROL C 30:004:0059   (125) 1991NV
BERRETT, CAROL C 30:004:0059   (120) 2015-2017
BERRETT, CAROL C 30:004:0059   (120) 2012-2014
BERRETT, CAROL C 30:004:0059   (120) 1997-1998
BERRETT, CAROL C 30:004:0110   (120) 2018-2019
BERRETT, CAROL C 30:004:0110   (180) 2020
BERRETT, CAROL C 30:004:0110   (120) 2015-2017
BERRETT, CAROL C 30:004:0110   (120) 2012-2014
BERRETT, CAROL C 30:004:0134   (120) 2015-2017
BERRETT, CAROL C 30:004:0134   (120) 2018-2019
BERRETT, CAROL C 30:004:0134   (180) 2020
BERRETT, CAROL C 30:004:0134   (120) 2012-2014
BERRETT, CAROL C 30:004:0135   (120) 2012-2014
BERRETT, CAROL C 30:004:0135   (120) 2018-2019
BERRETT, CAROL C 30:004:0135   (180) 2020
BERRETT, CAROL C 30:004:0135   (120) 2015-2017
BERRETT, CAROL C 31:034:0006   (125) 2012...
BERRETT, CAROL C 32:070:0003   (125) 2012-2022
BERRETT, CAROL C 32:071:0003   (125) 2012-2018 5902 E HWY 89 - THISTLE DIST
BERRETT, CAROL C 32:071:0006   (125) 2012-2018
BERRETT, CAROL C 32:076:0001   (125) 2012-2018
BERRETT, CAROL C 32:076:0004   (125) 2023NV
BERRETT, CAROL C 32:077:0001   (125) 2012-2018
BERRETT, CAROL ETAL 32:070:0003   (125) 1991-1993
BERRETT, CAROL ETAL 32:070:0003   (125) 1981-1990
BERRETT, CAROL ETAL 32:071:0003   (125) 1981-1983 5902 E HWY 89 - THISTLE DIST
BERRETT, CAROL ETAL 32:071:0006   (125) 1991-1993
BERRETT, CAROL ETAL 32:071:0006   (125) 1984-1990
BERRETT, CAROL ETAL 32:071:0006   (125) 1980-1983
BERRETT, CAROL ETAL 32:076:0001   (125) 1991-1993
BERRETT, CAROL ETAL 32:076:0001   (125) 1984-1990
BERRETT, CAROL ETAL 32:076:0001   (125) 1981-1983
BERRETT, CAROL ETAL 32:077:0001   (125) 1984-1989
BERRETT, CAROL ETAL 32:077:0001   (125) 1990
BERRETT, CAROL ETAL 32:077:0001   (125) 1991-1993
BERRETT, CAROL ETAL 32:077:0001   (125) 1981-1983
BERRETT, CAROLL 32:071:0003   (125) 1991-1993 5902 E HWY 89 - THISTLE DIST
BERRETT, CAROLL ETAL 32:071:0003   (125) 1984-1990 5902 E HWY 89 - THISTLE DIST


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/12/2024 12:26:54 PM