Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
BANKHEAD, THOMAS 26:069:0030   (140) 1998NV
BANKHEAD, THOMAS 26:069:0031   (140) 1998-1999
BANKHEAD, THOMAS 26:069:0032   (140) 2000
BANKHEAD, THOMAS 26:072:0026   (140) 1997NV
BANKHEAD, THOMAS 26:072:0028   (140) 1997
BANKHEAD, THOMAS 26:072:0029   (140) 1997
BANKHEAD, THOMAS 26:073:0047   (140) 2002NV
BANKHEAD, THOMAS 27:003:0142   (140) 2022NV
BANKHEAD, THOMAS 34:246:0014   (140) 2001-2004 1254 E DOGWOOD DR - MAPLETON
BANKHEAD, THOMAS 34:246:0014   (140) 1997-2000 1254 E DOGWOOD DR - MAPLETON
BANKHEAD, THOMAS 34:246:0015   (140) 1997-1998 1340 E DOGWOOD DR - MAPLETON
BANKHEAD, THOMAS 34:246:0016   (140) 1997-1998 1406 E DOGWOOD DR - MAPLETON
BANKHEAD, THOMAS 34:246:0017   (140) 1997-1998 1472 E DOGWOOD DR - MAPLETON
BANKHEAD, THOMAS 34:246:0500   (140) 1997...
BANKHEAD, THOMAS 38:244:0001   (140) 1998NV 578 S EAGLE DR - MAPLETON
BANKHEAD, THOMAS 38:244:0002   (140) 1998 644 S EAGLE DR - MAPLETON
BANKHEAD, THOMAS 38:244:0003   (140) 1998 1376 E EAGLE DR - MAPLETON
BANKHEAD, THOMAS 38:244:0004   (140) 1998 1418 E EAGLE DR - MAPLETON
BANKHEAD, THOMAS 38:244:0005   (140) 1998 1464 E EAGLE DR - MAPLETON
BANKHEAD, THOMAS 38:244:0006   (140) 1998NV 1524 E EAGLE DR - MAPLETON
BANKHEAD, THOMAS 38:244:0007   (140) 1998 1602 E 700 SOUTH - MAPLETON
BANKHEAD, THOMAS 38:244:0008   (140) 1998 1449 E EAGLE DR - MAPLETON
BANKHEAD, THOMAS 38:244:0009   (140) 1998 715 S EAGLE DR - MAPLETON
BANKHEAD, THOMAS 38:244:0010   (140) 1998 687 S EAGLE DR - MAPLETON
BANKHEAD, THOMAS 38:244:0011   (140) 1998 575 S EAGLE DR - MAPLETON
BANKHEAD, THOMAS 38:244:0012   (140) 1998 505 S EAGLE DR - MAPLETON
BANKHEAD, THOMAS 38:244:0014   (140) 1998
BANKHEAD, THOMAS 38:244:0015   (140) 1998
BANKHEAD, THOMAS 38:244:0016   (140) 1998
BANKHEAD, THOMAS 38:250:0001   (140) 1998 571 S 1200 EAST - MAPLETON
BANKHEAD, THOMAS 38:250:0002   (140) 1998 631 S 1200 EAST - MAPLETON
BANKHEAD, THOMAS 38:250:0015   (140) 1998 1160 E HAWKS REST DR - MAPLETON
BANKHEAD, THOMAS 38:250:0022   (140) 1999NV 825 E HAWKS REST DR - MAPLETON
BANKHEAD, THOMAS 38:250:0024   (140) 1998-1999
BANKHEAD, THOMAS 38:250:0025   (140) 1998-1999
BANKHEAD, THOMAS 38:250:0026   (140) 1998-1999
BANKHEAD, THOMAS 38:262:0001   (140) 1999NV
BANKHEAD, THOMAS 38:262:0002   (140) 1999NV
BANKHEAD, THOMAS 38:262:0003   (140) 1999-2000
BANKHEAD, THOMAS 38:262:0003   (140) 1999NV
BANKHEAD, THOMAS 38:262:0004   (140) 1999-2000
BANKHEAD, THOMAS 38:262:0004   (140) 1999NV
BANKHEAD, THOMAS 38:262:0005   (140) 1999-2000
BANKHEAD, THOMAS 38:262:0005   (140) 1999NV
BANKHEAD, THOMAS 38:262:0007   (140) 1999-2000
BANKHEAD, THOMAS 38:262:0007   (140) 1999NV
BANKHEAD, THOMAS 38:262:0008   (140) 2000NV
BANKHEAD, THOMAS 38:262:0008   (140) 1999NV
BANKHEAD, THOMAS 38:262:0009   (140) 1999-2000
BANKHEAD, THOMAS 38:262:0009   (140) 1999NV
BANKHEAD, THOMAS 38:262:0012   (140) 1999NV
BANKHEAD, THOMAS 38:262:0014   (140) 1999-2000
BANKHEAD, THOMAS 38:262:0014   (140) 1999NV
BANKHEAD, THOMAS 38:262:0015   (140) 1999-2000
BANKHEAD, THOMAS 38:262:0015   (140) 1999NV
BANKHEAD, THOMAS 38:262:0016   (140) 1999-2000
BANKHEAD, THOMAS 38:262:0016   (140) 1999NV
BANKHEAD, THOMAS 38:262:0500   (140) 1999...
BANKHEAD, THOMAS 38:282:0001   (140) 2000NV 1665 E 700 SOUTH - MAPLETON
BANKHEAD, THOMAS 38:282:0002   (140) 2000NV 1660 E 700 SOUTH - MAPLETON
BANKHEAD, THOMAS 38:282:0003   (140) 2001NV 1730 E 700 SOUTH - MAPLETON
BANKHEAD, THOMAS 38:282:0003   (140) 2000 1730 E 700 SOUTH - MAPLETON
BANKHEAD, THOMAS 38:282:0004   (140) 2001-2015 MAPLETON
BANKHEAD, THOMAS 38:282:0004   (140) 2000 MAPLETON
BANKHEAD, THOMAS 38:282:0005   (140) 2000-2009
BANKHEAD, THOMAS 38:282:0500   (140) 2000...
BANKHEAD, THOMAS 38:301:0003   (140) 2001-2002 1376 E 715 SOUTH - MAPLETON
BANKHEAD, THOMAS 38:301:0004   (140) 2001-2005 1418 E 715 SOUTH - MAPLETON
BANKHEAD, THOMAS 38:301:0005   (140) 2001 1464 E 715 SOUTH - MAPLETON
BANKHEAD, THOMAS 38:301:0007   (140) 2001NV 1602 E 700 SOUTH - MAPLETON
BANKHEAD, THOMAS 38:301:0009   (140) 2001-2009 1535 E 715 SOUTH - MAPLETON
BANKHEAD, THOMAS 38:301:0013   (140) 2001-2004 510 S 1330 EAST - MAPLETON
BANKHEAD, THOMAS 38:301:0014   (140) 2001NV 542 S EAGLE DR - MAPLETON
BANKHEAD, THOMAS 38:301:0019   (140) 2006NV 1418 E 715 SOUTH - MAPLETON
BANKHEAD, THOMAS 38:301:0500   (140) 2001...
BANKHEAD, THOMAS 38:307:0012   (140) 2002NV
BANKHEAD, THOMAS 42:021:0014   (90) 1997NV 538 S COMMERCE RD - OREM
BANKHEAD, THOMAS 52:943:0207   (170) 2004 1429 S 50 WEST - PAYSON
BANKHEAD, THOMAS 65:201:0001   (90) 2007 2010 S 160 EAST - OREM
BANKHEAD, THOMAS L 17:011:0030   (90) 1998NV 1665 N STATE - OREM
BANKHEAD, THOMAS L 20:027:0200   (110) 2016NV
BANKHEAD, THOMAS L 26:073:0055   (140) 2002NV
BANKHEAD, THOMAS L 36:313:0007   (90) 1989-1990 259 W 765 SOUTH - OREM
BANKHEAD, THOMAS L 36:481:0008   (90) 1995NV 56 N GARDEN PARK DR - OREM
BANKHEAD, THOMAS L 36:492:0003   (90) 2016NV 186 W CENTER - OREM
BANKHEAD, THOMAS L 36:493:0012   (90) 1995NV 44 N GARDEN PARK DR - OREM
BANKHEAD, THOMAS L 36:493:0024   (90) 1995NV 98 N GARDEN PARK DR - OREM
BANKHEAD, THOMAS L 36:547:0002   (110) 1997 4990 N UNIVERSITY AV - PROVO
BANKHEAD, THOMAS L 38:282:0002   (140) 2002-2009 1660 E 700 SOUTH - MAPLETON
BANKHEAD, THOMAS L 38:282:0006   (140) 2016-2021 MAPLETON
BANKHEAD, THOMAS L 38:282:0006   (140) 2015 MAPLETON
BANKHEAD, THOMAS L 38:282:0021   (140) 2021
BANKHEAD, THOMAS L 38:301:0002   (140) 2007 644 S 1330 EAST - MAPLETON
BANKHEAD, THOMAS L 38:307:0001   (140) 2002NV
BANKHEAD, THOMAS L 38:307:0002   (140) 2002NV
BANKHEAD, THOMAS L 38:307:0003   (140) 2002NV
BANKHEAD, THOMAS L 38:307:0004   (140) 2002NV
BANKHEAD, THOMAS L 38:307:0005   (140) 2002NV
BANKHEAD, THOMAS L 38:307:0006   (140) 2002NV
BANKHEAD, THOMAS L 38:307:0007   (140) 2002NV

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/12/2024 6:38:48 PM