Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
AULT, LEO H 58:015:0024   (35) 2012-2024
AULT, LEO H 58:015:0060   (35) 2010-2011
AULT, LEO H 58:015:0060   (35) 2012NV
AULT, LEO H 58:015:0060   (35) 2006-2009
AULT, LEO H 58:015:0060   (35) 2012-2024
AULT, LEO H 58:016:0003   (35) 2006-2009
AULT, LEO H 58:016:0003   (35) 2010-2011
AULT, LEO H 58:016:0003   (35) 2012-2024
AULT, LEO H 58:016:0003   (35) 2012NV
AULT, LEO H 58:016:0006   (35) 2021
AULT, LEO H 58:016:0007   (35) 2021
AULT, LEO H 58:016:0008   (35) 2021
AULT, LEO H 58:016:0011   (35) 2010-2011
AULT, LEO H 58:016:0011   (35) 2012-2024
AULT, LEO H 58:016:0011   (35) 2012NV
AULT, LEO H 58:016:0011   (35) 2006-2009
AULT, LEO H 59:051:0005   (35) 1990-1996
AULT, LEO H 59:051:0005   (30) 2012NV
AULT, LEO H 59:051:0005   (30) 2017NV
AULT, LEO H 59:051:0005   (30) 2012-2016
AULT, LEO H 59:051:0005   (30) 1997-2011
AULT, LEO H 59:078:0001   (35) 1990-1996
AULT, LEO H 59:078:0001   (30) 1997-2004
AULT, LEO H 59:078:0009   (56) 2012-2016
AULT, LEO H 59:078:0009   (56) 2012NV
AULT, LEO H 59:078:0009   (56) 2017NV
AULT, LEO H 59:078:0009   (56) 2005-2011
AULT, LEO H 59:078:0010   (30) 2005-2011
AULT, LEO H 59:078:0010   (30) 2016NV
AULT, LEO H 59:078:0010   (30) 2016NV
AULT, LEO H 59:078:0010   (30) 2016
AULT, LEO H 59:078:0010   (30) 2012NV
AULT, LEO H 59:078:0010   (30) 2012-2015
AULT, LEO H 59:078:0011   (30) 2017NV
AULT, LEO H 59:078:0011   (30) 2017-2021
AULT, LEO H 59:079:0002   (55) 2012-2015
AULT, LEO H 59:079:0002   (55) 2012NV
AULT, LEO H 59:079:0002   (35) 1990-1996
AULT, LEO H 59:079:0002   (30) 1997-2004
AULT, LEO H 59:079:0002   (56) 2016
AULT, LEO H 59:079:0002   (55) 2005-2011
AULT, LEO H 59:079:0003   (55) 2005-2011
AULT, LEO H 59:079:0003   (30) 1997-2004
AULT, LEO H 59:079:0003   (35) 1990-1996
AULT, LEO H 59:079:0003   (55) 2012NV
AULT, LEO H 59:079:0003   (55) 2012-2015
AULT, LEO H 59:079:0003   (56) 2016
AULT, LEO H 59:079:0004   (55) 2012-2015
AULT, LEO H 59:079:0004   (56) 2016
AULT, LEO H 59:079:0004   (55) 2012NV
AULT, LEO H 59:079:0004   (35) 1990-1996
AULT, LEO H 59:079:0004   (30) 1997-2004
AULT, LEO H 59:079:0004   (55) 2005-2011
AULT, LEO H 59:079:0006   (56) 2017-2021
AULT, LEO H 59:079:0006   (56) 2017NV
AULT, LEO H 59:079:0011   (56) 2017-2021
AULT, LEO H 59:079:0011   (56) 2017NV
AULT, LEO H 59:080:0001   (35) 2012NV
AULT, LEO H 59:080:0001   (35) 1990NV
AULT, LEO H 59:080:0001   (35) 1990-2011
AULT, LEO H 59:080:0001   (35) 2012-2016
AULT, LEO H 59:080:0001   (35) 2017NV
AULT, LEO H 59:080:0004   (35) 2017NV
AULT, LEO H 59:080:0004   (35) 2017-2021

First Previous

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/19/2024 3:16:37 AM