Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
ANDERSEN, BRADY 18:062:0016   (90) 2021... 425 S 850 EAST - OREM
ANDERSEN, BRADY 19:001:0010   (90) 2000-2002 1725 S 800 EAST - OREM
ANDERSEN, BRADY 19:001:0010   (90) 2013... 1725 S 800 EAST - OREM
ANDERSEN, BRADY 19:023:0191   (90) 2006NV
ANDERSEN, BRADY 19:023:0192   (90) 2006-2012
ANDERSEN, BRADY 27:032:0100   (140) 2020 2800 S 1600 WEST - MAPLETON
ANDERSEN, BRADY 27:032:0208   (140) 2021NV 2800 S 1600 WEST - MAPLETON
ANDERSEN, BRADY 27:032:0209   (140) 2021NV
ANDERSEN, BRADY 34:411:0001   (90) 2006 753 E 1700 SOUTH - OREM
ANDERSEN, BRADY 34:411:0002   (90) 2006 755 E 1700 SOUTH - OREM
ANDERSEN, BRADY 34:411:0003   (90) 2006 759 E 1700 SOUTH - OREM
ANDERSEN, BRADY 34:411:0004   (90) 2006 763 E 1700 SOUTH - OREM
ANDERSEN, BRADY 34:411:0005   (90) 2006NV
ANDERSEN, BRADY 35:302:0010   (140) 2021NV
ANDERSEN, BRADY 36:517:0013   (10) 2015NV 1810 W 300 NORTH - LEHI
ANDERSEN, BRADY 36:517:0015   (10) 2015-2016
ANDERSEN, BRADY 36:996:0230   (38) 2020-2022 3396 E DUNDEE DR - EAGLE MOUNTAIN
ANDERSEN, BRADY 36:996:0230   (38) 2023-2024 3396 E DUNDEE DR - EAGLE MOUNTAIN
ANDERSEN, BRADY 37:216:0014   (80) 2020 278 E 70 SOUTH - LINDON
ANDERSEN, BRADY 40:013:0055   (90) 2014... 525 N 980 WEST - OREM
ANDERSEN, BRADY 41:121:0012   (90) 2018 550 E 1860 NORTH - OREM
ANDERSEN, BRADY 41:121:0012   (90) 2021... 550 E 1860 NORTH - OREM
ANDERSEN, BRADY 43:150:0003   (90) 2011-2012 1879 N 430 WEST - OREM
ANDERSEN, BRADY 43:150:0003   (90) 2011NV 1879 N 430 WEST - OREM
ANDERSEN, BRADY 43:150:0003   (90) 2006 1879 N 430 WEST - OREM
ANDERSEN, BRADY 43:150:0003   (90) 2007NV 1879 N 430 WEST - OREM
ANDERSEN, BRADY 43:150:0003   (90) 2009-2010 1879 N 430 WEST - OREM
ANDERSEN, BRADY 43:150:0003   (90) 2013-2017 1879 N 430 WEST - OREM
ANDERSEN, BRADY 46:589:0001   (80) 2019NV 622 N 200 EAST - LINDON
ANDERSEN, BRADY 48:045:0060   (90) 2018 1185 N 910 EAST - OREM
ANDERSEN, BRADY 48:045:0060   (90) 2021... 1185 N 910 EAST - OREM
ANDERSEN, BRADY 51:056:0006   (10) 2021... 650 N 1150 EAST - LEHI
ANDERSEN, BRADY 51:060:0008   (90) 2021... 1929 N 600 WEST - OREM
ANDERSEN, BRADY 51:060:0008   (90) 2018 1929 N 600 WEST - OREM
ANDERSEN, BRADY 51:067:0020   (90) 2018... 510 W 1885 NORTH - OREM
ANDERSEN, BRADY 51:067:0020   (90) 2011-2012 510 W 1885 NORTH - OREM
ANDERSEN, BRADY 51:067:0020   (90) 2013-2017 510 W 1885 NORTH - OREM
ANDERSEN, BRADY 52:030:0003   (90) 2018... 339 S 300 EAST - OREM
ANDERSEN, BRADY 52:345:0002   (90) 2019NV 1882 N 350 WEST - OREM
ANDERSEN, BRADY 65:216:0043   (190) 2009-2010 865 S 250 EAST - SANTAQUIN
ANDERSEN, BRADY 65:216:0045   (190) 2008-2010 881 S 250 EAST - SANTAQUIN
ANDERSEN, BRADY 66:106:0915   (39) 2020... 822 N RED FOX LN - SARATOGA SPRINGS
ANDERSEN, BRADY 66:520:0002   (10) 2017NV 1968 W 300 NORTH - LEHI
ANDERSEN, BRADY MC KAY 19:001:0010   (90) 2003-2006 1725 S 800 EAST - OREM
ANDERSEN, BRADY MCKAY 19:001:0010   (90) 2007-2012 1725 S 800 EAST - OREM
ANDERSEN, BRADY MCKAY 41:121:0012   (90) 2014-2017 550 E 1860 NORTH - OREM
ANDERSEN, BRADY MCKAY 43:150:0003   (90) 2007-2008 1879 N 430 WEST - OREM
ANDERSEN, BRADY MCKAY 48:045:0060   (90) 2014-2017 1185 N 910 EAST - OREM
ANDERSEN, BRADY MCKAY 55:013:0016   (90) 2004-2006 770 E 1400 SOUTH - OREM


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/20/2024 3:27:24 PM