Click to Go Back

 
 

Utah County Primary Election
Unofficial Results
June 23, 1998

Alpine School District Special Bond

Precinct                            For   Against
----------------------------- --------- ---------
AF01   American Fork 01              68        54
AF02   American Fork 02              48        54
AF03   American Fork 03             102        90
AF04   American Fork 04              59        80
AF05   American Fork 05              42        37
AF06   American Fork 06             164        79
AF07   American Fork 07             145        90
AS07   American Fork 07 Split         2         3
AF08   American Fork 08              66        64
AF09   American Fork 09              90        66
AF10   American Fork 10              50        37
AF11   American Fork 11             120        96
AF12   American Fork 12             102        75
AF13   American Fork 13             100        69
AS13   American Fork 13 Split         5         6
AL01   Alpine 01                    169        79
AL02   Alpine 02                    159        78
AL03   Alpine 03                    139        88
CFFF   Cedar Fort/Fairfield          23        33
CH01   Cedar Hills 01               166        80
EM01   Eagle Mountain 01             15        13
HI01   Highland 01                   87        60
HI02   Highland 02                  159        71
HI03   Highland 03                  117        66
HI04   Highland 04                   69        57
LE01   Lehi 01                       38        53
LE02   Lehi 02                       74        62
LE03   Lehi 03                       79        68
LE04   Lehi 04                      111        94
LE05   Lehi 05                       49        96
LE06   Lehi 06                       73        43
LE07   Lehi 07                       87        83
LE08   Lehi 08                       96       104
LE09   Lehi 09                      131        91
LI01   Lindon 01                     71        89
LI02   Lindon 02                    138       130
LI03   Lindon 03                    120        61
LV01   Lakeview 01                   15        20
OR01   Orem 01                      177        78
OR02   Orem 02                       63        46
OR03   Orem 03                      185        64
OR04   Orem 04                       56        59
OR05   Orem 05                      122        85
OR06   Orem 06                      133        89
OR07   Orem 07                      137        96
OR08   Orem 08                      152        86
OR09   Orem 09                       70        52
OR10   Orem 10                       83        64
OR11   Orem 11                      137        82
OR12   Orem 12                       53        38
OR13   Orem 13                      126        80
OR14   Orem 14                       60        36
OR15   Orem 15                       77        72
OR16   Orem 16                      108        71
OR17   Orem 17                       68        64
OR18   Orem 18                      100        35
OR19   Orem 19                       64        26
OR20   Orem 20                      138        70
OR21   Orem 21                       94        77
OR22   Orem 22                      140        66
OR23   Orem 23                      109        68
OR24   Orem 24                      124        64
OR25   Orem 25                       88        54
OR26   Orem 26                      151        88
OR27   Orem 27                      153       103
OR28   Orem 28                      113        91
OR29   Orem 29                      111        60
OR30   Orem 30                      118        67
OR31   Orem 31                       94        48
OR32   Orem 32                      105        78
OR33   Orem 33                       49        57
OR34   Orem 34                       60        33
OR35   Orem 35                      172        59
OR36   Orem 36                      173        69
OR37   Orem 37                       62        40
OR38   Orem 38                      104        60
OR39   Orem 39                       53        70
OR40   Orem 40                       53        54
OR41   Orem 41                      135        85
OR42   Orem 42                       88        35
OR43   Orem 43                       69        57
OR44   Orem 44                       81        49
OR45   Orem 45                      112        57
OR46   Orem 46                      120       124
OR47   Orem 47                       90        87
OR48   Orem 48                      146        86
OR49   Orem 49                      141        52
OR50   Orem 50                      100        72
PC01   Provo Canyon 01               18        16
PG01   Pleasant Grove 01             54        60
PG02   Pleasant Grove 02            101        52
PG03   Pleasant Grove 03             97       129
PG04   Pleasant Grove 04             94        74
PG05   Pleasant Grove 05             49        53
PG06   Pleasant Grove 06             77        77
PG07   Pleasant Grove 07             96        69
PG08   Pleasant Grove 08            122        88
PG09   Pleasant Grove 09            204        75
PG10   Pleasant Grove 10            100        74
SR01   Saratoga Springs 01            4         3
VI01   Vineyard 01                   16        10
----------------------------- --------- ---------
Totals                            9,697     6,602