Click to Go Back

 
 

Utah County General Election
Official Results
November 3, 1998

Utah Constitutional Proposition 6

Precinct                               For   Against
-------------------------------- --------- ---------
AF01   American Fork 01                177        79
AF02   American Fork 02                148        50
AF03   American Fork 03                343        72
AF04   American Fork 04                193        67
AF05   American Fork 05                158        49
AF06   American Fork 06                457       103
AF07   American Fork 07                386        94
AF08   American Fork 08                202        76
AF09   American Fork 09                261        72
AF10   American Fork 10                149        35
AF11   American Fork 11                336        81
AF12   American Fork 12                258        68
AF13   American Fork 13                237        62
AL01   Alpine 01                       370       100
AL02   Alpine 02                       326        91
AL03   Alpine 03                       362        90
BECB   Birdseye/Covered Bridge          79        17
BELS   Benjamin/Lake Shore             287        97
CFFF   Cedar Fort/Fairfield            102        59
CH01   Cedar Hills 01                  365        95
ELGO   Elberta/Goshen                  162        86
EM01   Eagle Mountain 01                65        20
ER01   Elk Ridge 01                    246        74
GE01   Genola 01                       159        94
HI01   Highland 01                     290        86
HI02   Highland 02                     438        77
HI03   Highland 03                     313        73
HI04   Highland 04                     245        61
LE01   Lehi 01                         120        55
LE02   Lehi 02                         228        66
LE03   Lehi 03                         226        95
LE04   Lehi 04                         317        98
LE05   Lehi 05                         275        84
LE06   Lehi 06                         176        53
LE07   Lehi 07                         364        93
LE08   Lehi 08                         316       101
LE09   Lehi 09                         418       106
LI01   Lindon 01                       309        88
LI02   Lindon 02                       439        97
LI03   Lindon 03                       410        73
LV01   Lakeview 01                      58        12
MA01   Mapleton 01                     414       116
MA02   Mapleton 02                     258        72
MA03   Mapleton 03                     405       117
OR01   Orem 01                         349        74
OR02   Orem 02                         203        51
OR03   Orem 03                         339        65
OR04   Orem 04                         158        43
OR05   Orem 05                         295        69
OR06   Orem 06                         347        65
OR07   Orem 07                         347        75
OR08   Orem 08                         341        67
OR09   Orem 09                         210        61
OR10   Orem 10                         214        53
OR11   Orem 11                         262        53
OR12   Orem 12                         161        28
OR13   Orem 13                         272        57
OR14   Orem 14                         182        36
OR15   Orem 15                         162        78
OR16   Orem 16                         288        73
OR17   Orem 17                         237        81
OR18   Orem 18                         207        62
OR19   Orem 19                         152        46
OR20   Orem 20                         231        68
OR21   Orem 21                         298        83
OR22   Orem 22                         274        69
OR23   Orem 23                         235        43
OR24   Orem 24                         244        48
OR25   Orem 25                         249        75
OR26   Orem 26                         283        61
OR27   Orem 27                         297        90
OR28   Orem 28                         329        73
OR29   Orem 29                         233        66
OR30   Orem 30                         350        67
OR31   Orem 31                         186        44
OR32   Orem 32                         253        54
OR33   Orem 33                         161        53
OR34   Orem 34                         187        27
OR35   Orem 35                         325        58
OR36   Orem 36                         403        59
OR37   Orem 37                         123        36
OR38   Orem 38                         274        38
OR39   Orem 39                         205        45
OR40   Orem 40                         162        34
OR41   Orem 41                         335        83
OR42   Orem 42                         189        48
OR43   Orem 43                         224        65
OR44   Orem 44                         161        45
OR45   Orem 45                         236        48
OR46   Orem 46                         312        72
OR47   Orem 47                         238        58
OR48   Orem 48                         315        53
OR49   Orem 49                         250        68
OR50   Orem 50                         258        46
PA01   Payson 01                        32         8
PA02   Payson 02                       279       110
PA03   Payson 03                       207       132
PA04   Payson 04                       261       109
PA05   Payson 05                       149        79
PA06   Payson 06                       262        92
PA07   Payson 07                       292        99
PA08   Payson 08                       219        93
PC01   Provo Canyon 01                  63        21
PG01   Pleasant Grove 01               243        57
PG02   Pleasant Grove 02               330        99
PG03   Pleasant Grove 03               336       127
PG04   Pleasant Grove 04               302        79
PG05   Pleasant Grove 05               172        68
PG06   Pleasant Grove 06               220        80
PG07   Pleasant Grove 07               231        78
PG08   Pleasant Grove 08               283        80
PG09   Pleasant Grove 09               447       109
PG10   Pleasant Grove 10               262        88
PR01   Provo 01                        131        30
PR02   Provo 02                        126        46
PR03   Provo 03                        386        74
PR04   Provo 04                        100        31
PR05   Provo 05                         77        25
PR06   Provo 06                        121        36
PR07   Provo 07                         77        22
PR08   Provo 08                         53         6
PR09   Provo 09                        125        31
PR10   Provo 10                        148        44
PR11   Provo 11                        188        53
PR12   Provo 12                         56        16
PR13   Provo 13                        323        64
PR14   Provo 14                         88        31
PR15   Provo 15                        124        55
PR16   Provo 16                         73        22
PR17   Provo 17                        139        41
PR18   Provo 18                        167        54
PR19   Provo 19                        211        79
PR20   Provo 20                        231        63
PR21   Provo 21                        122        33
PR22   Provo 22                        115        32
PR23   Provo 23                        237        85
PR24   Provo 24                        139        40
PR25   Provo 25                        158        46
PR26   Provo 26                        324        61
PR27   Provo 27                        264        74
PR28   Provo 28                        164        48
PR29   Provo 29                        116        24
PR30   Provo 30                        208        64
PR31   Provo 31                        315        64
PR32   Provo 32                        183        36
PR33   Provo 33                        185        42
PR34   Provo 34                         82        15
PR35   Provo 35                         28         7
PR36   Provo 36                        258        39
PR37   Provo 37                        236        34
PR38   Provo 38                        254        42
PR39   Provo 39                        320        61
PR40   Provo 40                        293        50
PR41   Provo 41                        296        47
PR42   Provo 42                        195        38
PR43   Provo 43                        135        34
PR44   Provo 44                         80        32
PR45   Provo 45                        102        20
PR46   Provo 46                        182        57
PR47   Provo 47                         66        13
PR48   Provo 48                         61        13
PR49   Provo 49                        173        31
PR50   Provo 50                        151        64
PR51   Provo 51                        106        46
PR52   Provo 52                        202        42
PR53   Provo 53                         99        21
PR54   Provo 54                         17         5
PR55   Provo 55                        262        43
PR56   Provo 56                         59         7
PR57   Provo 57                         49        11
PR58   Provo 58                         86        18
PR59   Provo 59                        179        52
PR60   Provo 60                        273        43
PR61   Provo 61                        291        50
PR62   Provo 62                        121        32
PR63   Provo 63                        143        61
PR64   Provo 64                        184        44
SA01   Salem 01                        309       134
SA02   Salem 02                        428       155
SF01   Spanish Fork 01                 319       112
SF02   Spanish Fork 02                 150        69
SF03   Spanish Fork 03                 334       109
SF04   Spanish Fork 04                 357       135
SF05   Spanish Fork 05                 209        85
SF06   Spanish Fork 06                 457       131
SF07   Spanish Fork 07                 121        48
SF08   Spanish Fork 08                 114        55
SF09   Spanish Fork 09                 259        78
SF10   Spanish Fork 10                 292        94
SF11   Spanish Fork 11                 329        65
SL01   Spring Lake 01                   99        43
SP01   Springville 01                  277        75
SP02   Springville 02                  259        74
SP03   Springville 03                  241        94
SP04   Springville 04                  400       118
SP05   Springville 05                  348        86
SP06   Springville 06                  298        67
SP07   Springville 07                  403        75
SP08   Springville 08                  166        48
SP09   Springville 09                  214        58
SP10   Springville 10                  293        80
SP11   Springville 11                  199        45
SQ01   Santaquin 01                    221        93
SQ02   Santaquin 02                    264        87
SR01   Saratoga Springs 01              40        14
VI01   Vineyard 01                      34        14
WH01   Woodland Hills 01               177        38
-------------------------------- --------- ---------
Totals                              47,051    12,799