Click to Go Back

 
 

Utah County General Election
Official Results
November 3, 1998

Utah Constitutional Proposition 4

Precinct                               For   Against
-------------------------------- --------- ---------
AF01   American Fork 01                212        54
AF02   American Fork 02                177        28
AF03   American Fork 03                373        59
AF04   American Fork 04                226        35
AF05   American Fork 05                184        28
AF06   American Fork 06                531        62
AF07   American Fork 07                438        51
AF08   American Fork 08                240        51
AF09   American Fork 09                284        51
AF10   American Fork 10                166        31
AF11   American Fork 11                372        58
AF12   American Fork 12                291        49
AF13   American Fork 13                282        36
AL01   Alpine 01                       446        62
AL02   Alpine 02                       391        50
AL03   Alpine 03                       411        60
BECB   Birdseye/Covered Bridge          80        22
BELS   Benjamin/Lake Shore             338        55
CFFF   Cedar Fort/Fairfield            131        38
CH01   Cedar Hills 01                  408        73
ELGO   Elberta/Goshen                  202        54
EM01   Eagle Mountain 01                66        20
ER01   Elk Ridge 01                    297        47
GE01   Genola 01                       209        55
HI01   Highland 01                     349        51
HI02   Highland 02                     490        52
HI03   Highland 03                     374        37
HI04   Highland 04                     289        42
LE01   Lehi 01                         142        39
LE02   Lehi 02                         264        48
LE03   Lehi 03                         277        56
LE04   Lehi 04                         380        51
LE05   Lehi 05                         309        60
LE06   Lehi 06                         199        33
LE07   Lehi 07                         421        60
LE08   Lehi 08                         357        75
LE09   Lehi 09                         483        64
LI01   Lindon 01                       358        71
LI02   Lindon 02                       495        62
LI03   Lindon 03                       463        40
LV01   Lakeview 01                      67         4
MA01   Mapleton 01                     485        68
MA02   Mapleton 02                     301        44
MA03   Mapleton 03                     489        64
OR01   Orem 01                         383        59
OR02   Orem 02                         219        45
OR03   Orem 03                         373        58
OR04   Orem 04                         164        39
OR05   Orem 05                         335        38
OR06   Orem 06                         387        44
OR07   Orem 07                         403        40
OR08   Orem 08                         377        48
OR09   Orem 09                         231        51
OR10   Orem 10                         237        40
OR11   Orem 11                         285        43
OR12   Orem 12                         154        45
OR13   Orem 13                         300        44
OR14   Orem 14                         197        32
OR15   Orem 15                         196        56
OR16   Orem 16                         326        60
OR17   Orem 17                         273        49
OR18   Orem 18                         247        33
OR19   Orem 19                         166        38
OR20   Orem 20                         291        33
OR21   Orem 21                         334        70
OR22   Orem 22                         313        43
OR23   Orem 23                         266        24
OR24   Orem 24                         266        48
OR25   Orem 25                         291        47
OR26   Orem 26                         329        35
OR27   Orem 27                         349        58
OR28   Orem 28                         356        67
OR29   Orem 29                         275        40
OR30   Orem 30                         391        53
OR31   Orem 31                         215        27
OR32   Orem 32                         271        48
OR33   Orem 33                         186        36
OR34   Orem 34                         203        30
OR35   Orem 35                         348        53
OR36   Orem 36                         435        53
OR37   Orem 37                         158        17
OR38   Orem 38                         303        28
OR39   Orem 39                         227        32
OR40   Orem 40                         179        23
OR41   Orem 41                         376        55
OR42   Orem 42                         220        26
OR43   Orem 43                         249        52
OR44   Orem 44                         176        41
OR45   Orem 45                         272        26
OR46   Orem 46                         351        50
OR47   Orem 47                         280        36
OR48   Orem 48                         335        43
OR49   Orem 49                         286        50
OR50   Orem 50                         283        28
PA01   Payson 01                        34         8
PA02   Payson 02                       339        54
PA03   Payson 03                       269        81
PA04   Payson 04                       331        63
PA05   Payson 05                       197        42
PA06   Payson 06                       327        44
PA07   Payson 07                       344        82
PA08   Payson 08                       279        42
PC01   Provo Canyon 01                  73        14
PG01   Pleasant Grove 01               283        28
PG02   Pleasant Grove 02               379        66
PG03   Pleasant Grove 03               398        79
PG04   Pleasant Grove 04               346        52
PG05   Pleasant Grove 05               200        49
PG06   Pleasant Grove 06               261        50
PG07   Pleasant Grove 07               275        49
PG08   Pleasant Grove 08               342        32
PG09   Pleasant Grove 09               527        58
PG10   Pleasant Grove 10               313        56
PR01   Provo 01                        131        38
PR02   Provo 02                        146        33
PR03   Provo 03                        410        76
PR04   Provo 04                        106        36
PR05   Provo 05                         88        23
PR06   Provo 06                        139        22
PR07   Provo 07                         87        21
PR08   Provo 08                         49        13
PR09   Provo 09                        134        32
PR10   Provo 10                        156        45
PR11   Provo 11                        213        43
PR12   Provo 12                         61        15
PR13   Provo 13                        355        50
PR14   Provo 14                         93        30
PR15   Provo 15                        147        38
PR16   Provo 16                         74        26
PR17   Provo 17                        156        38
PR18   Provo 18                        194        33
PR19   Provo 19                        268        46
PR20   Provo 20                        259        51
PR21   Provo 21                        127        35
PR22   Provo 22                        121        30
PR23   Provo 23                        277        68
PR24   Provo 24                        154        28
PR25   Provo 25                        162        45
PR26   Provo 26                        340        67
PR27   Provo 27                        290        59
PR28   Provo 28                        197        25
PR29   Provo 29                        123        24
PR30   Provo 30                        252        44
PR31   Provo 31                        338        47
PR32   Provo 32                        201        33
PR33   Provo 33                        201        37
PR34   Provo 34                         83        24
PR35   Provo 35                         33        10
PR36   Provo 36                        270        47
PR37   Provo 37                        258        24
PR38   Provo 38                        275        36
PR39   Provo 39                        354        45
PR40   Provo 40                        332        31
PR41   Provo 41                        304        45
PR42   Provo 42                        217        28
PR43   Provo 43                        149        31
PR44   Provo 44                         98        20
PR45   Provo 45                        115        18
PR46   Provo 46                        220        33
PR47   Provo 47                         67        21
PR48   Provo 48                         62        17
PR49   Provo 49                        191        27
PR50   Provo 50                        174        50
PR51   Provo 51                        128        24
PR52   Provo 52                        231        37
PR53   Provo 53                        116        18
PR54   Provo 54                         15         9
PR55   Provo 55                        275        43
PR56   Provo 56                         57        10
PR57   Provo 57                         48        11
PR58   Provo 58                         86        24
PR59   Provo 59                        217        44
PR60   Provo 60                        296        43
PR61   Provo 61                        314        42
PR62   Provo 62                        130        28
PR63   Provo 63                        177        32
PR64   Provo 64                        203        34
SA01   Salem 01                        384        79
SA02   Salem 02                        512       100
SF01   Spanish Fork 01                 366        76
SF02   Spanish Fork 02                 179        50
SF03   Spanish Fork 03                 399        68
SF04   Spanish Fork 04                 431        85
SF05   Spanish Fork 05                 257        57
SF06   Spanish Fork 06                 534        71
SF07   Spanish Fork 07                 157        23
SF08   Spanish Fork 08                 136        40
SF09   Spanish Fork 09                 322        32
SF10   Spanish Fork 10                 341        67
SF11   Spanish Fork 11                 356        48
SL01   Spring Lake 01                  110        33
SP01   Springville 01                  300        58
SP02   Springville 02                  300        48
SP03   Springville 03                  282        66
SP04   Springville 04                  483        70
SP05   Springville 05                  394        66
SP06   Springville 06                  344        48
SP07   Springville 07                  431        55
SP08   Springville 08                  193        30
SP09   Springville 09                  245        42
SP10   Springville 10                  313        70
SP11   Springville 11                  214        36
SQ01   Santaquin 01                    272        54
SQ02   Santaquin 02                    310        67
SR01   Saratoga Springs 01              50         6
VI01   Vineyard 01                      40         8
WH01   Woodland Hills 01               198        26
-------------------------------- --------- ---------
Totals                              53,728     8,969