Click to Go Back

 
 

Utah County General Election
Official Results
November 3, 1998

Utah Constitutional Proposition 3

Precinct                               For   Against
-------------------------------- --------- ---------
AF01   American Fork 01                207        49
AF02   American Fork 02                159        43
AF03   American Fork 03                368        52
AF04   American Fork 04                213        47
AF05   American Fork 05                175        33
AF06   American Fork 06                531        47
AF07   American Fork 07                437        50
AF08   American Fork 08                237        46
AF09   American Fork 09                291        37
AF10   American Fork 10                168        23
AF11   American Fork 11                371        51
AF12   American Fork 12                289        39
AF13   American Fork 13                272        35
AL01   Alpine 01                       410        66
AL02   Alpine 02                       389        36
AL03   Alpine 03                       404        54
BECB   Birdseye/Covered Bridge          79        20
BELS   Benjamin/Lake Shore             321        62
CFFF   Cedar Fort/Fairfield            117        46
CH01   Cedar Hills 01                  408        60
ELGO   Elberta/Goshen                  180        67
EM01   Eagle Mountain 01                70        17
ER01   Elk Ridge 01                    282        44
GE01   Genola 01                       202        58
HI01   Highland 01                     330        54
HI02   Highland 02                     491        41
HI03   Highland 03                     355        40
HI04   Highland 04                     273        41
LE01   Lehi 01                         140        37
LE02   Lehi 02                         256        42
LE03   Lehi 03                         264        60
LE04   Lehi 04                         371        45
LE05   Lehi 05                         305        56
LE06   Lehi 06                         195        31
LE07   Lehi 07                         412        52
LE08   Lehi 08                         344        73
LE09   Lehi 09                         475        53
LI01   Lindon 01                       357        59
LI02   Lindon 02                       498        48
LI03   Lindon 03                       453        36
LV01   Lakeview 01                      63         6
MA01   Mapleton 01                     468        60
MA02   Mapleton 02                     297        38
MA03   Mapleton 03                     464        78
OR01   Orem 01                         389        36
OR02   Orem 02                         232        26
OR03   Orem 03                         377        39
OR04   Orem 04                         167        36
OR05   Orem 05                         330        41
OR06   Orem 06                         371        40
OR07   Orem 07                         398        34
OR08   Orem 08                         379        42
OR09   Orem 09                         230        39
OR10   Orem 10                         250        24
OR11   Orem 11                         287        27
OR12   Orem 12                         160        28
OR13   Orem 13                         292        39
OR14   Orem 14                         194        28
OR15   Orem 15                         202        40
OR16   Orem 16                         323        49
OR17   Orem 17                         272        44
OR18   Orem 18                         238        36
OR19   Orem 19                         175        27
OR20   Orem 20                         280        28
OR21   Orem 21                         345        51
OR22   Orem 22                         303        47
OR23   Orem 23                         262        25
OR24   Orem 24                         272        29
OR25   Orem 25                         287        40
OR26   Orem 26                         318        34
OR27   Orem 27                         340        53
OR28   Orem 28                         356        60
OR29   Orem 29                         277        30
OR30   Orem 30                         400        33
OR31   Orem 31                         213        21
OR32   Orem 32                         279        34
OR33   Orem 33                         189        31
OR34   Orem 34                         209        17
OR35   Orem 35                         357        33
OR36   Orem 36                         430        33
OR37   Orem 37                         143        26
OR38   Orem 38                         296        19
OR39   Orem 39                         232        21
OR40   Orem 40                         177        18
OR41   Orem 41                         369        47
OR42   Orem 42                         213        24
OR43   Orem 43                         241        51
OR44   Orem 44                         177        34
OR45   Orem 45                         273        17
OR46   Orem 46                         353        34
OR47   Orem 47                         269        36
OR48   Orem 48                         340        28
OR49   Orem 49                         278        46
OR50   Orem 50                         286        20
PA01   Payson 01                        38         3
PA02   Payson 02                       342        51
PA03   Payson 03                       274        63
PA04   Payson 04                       317        64
PA05   Payson 05                       184        44
PA06   Payson 06                       302        57
PA07   Payson 07                       343        72
PA08   Payson 08                       266        53
PC01   Provo Canyon 01                  71        12
PG01   Pleasant Grove 01               278        25
PG02   Pleasant Grove 02               387        47
PG03   Pleasant Grove 03               396        68
PG04   Pleasant Grove 04               347        40
PG05   Pleasant Grove 05               187        53
PG06   Pleasant Grove 06               259        42
PG07   Pleasant Grove 07               278        42
PG08   Pleasant Grove 08               333        33
PG09   Pleasant Grove 09               503        62
PG10   Pleasant Grove 10               308        47
PR01   Provo 01                        142        23
PR02   Provo 02                        159        19
PR03   Provo 03                        415        54
PR04   Provo 04                        122        15
PR05   Provo 05                         90        19
PR06   Provo 06                        138        19
PR07   Provo 07                         88        15
PR08   Provo 08                         54         6
PR09   Provo 09                        142        17
PR10   Provo 10                        175        18
PR11   Provo 11                        218        28
PR12   Provo 12                         61        12
PR13   Provo 13                        360        33
PR14   Provo 14                         94        26
PR15   Provo 15                        151        29
PR16   Provo 16                         85        10
PR17   Provo 17                        164        19
PR18   Provo 18                        190        31
PR19   Provo 19                        257        47
PR20   Provo 20                        268        32
PR21   Provo 21                        131        24
PR22   Provo 22                        128        23
PR23   Provo 23                        268        61
PR24   Provo 24                        153        27
PR25   Provo 25                        177        25
PR26   Provo 26                        353        45
PR27   Provo 27                        294        43
PR28   Provo 28                        197        19
PR29   Provo 29                        129        10
PR30   Provo 30                        252        33
PR31   Provo 31                        344        33
PR32   Provo 32                        207        20
PR33   Provo 33                        215        15
PR34   Provo 34                         84        15
PR35   Provo 35                         37         3
PR36   Provo 36                        274        21
PR37   Provo 37                        246        27
PR38   Provo 38                        280        23
PR39   Provo 39                        352        31
PR40   Provo 40                        325        30
PR41   Provo 41                        322        22
PR42   Provo 42                        211        24
PR43   Provo 43                        151        21
PR44   Provo 44                         94        18
PR45   Provo 45                        114        14
PR46   Provo 46                        214        31
PR47   Provo 47                         79         4
PR48   Provo 48                         65        10
PR49   Provo 49                        187        19
PR50   Provo 50                        167        43
PR51   Provo 51                        133        19
PR52   Provo 52                        217        32
PR53   Provo 53                        121         9
PR54   Provo 54                         21         1
PR55   Provo 55                        280        31
PR56   Provo 56                         60         7
PR57   Provo 57                         52         7
PR58   Provo 58                         90        16
PR59   Provo 59                        219        25
PR60   Provo 60                        304        24
PR61   Provo 61                        322        24
PR62   Provo 62                        138        17
PR63   Provo 63                        165        38
PR64   Provo 64                        202        25
SA01   Salem 01                        364        78
SA02   Salem 02                        501        95
SF01   Spanish Fork 01                 365        68
SF02   Spanish Fork 02                 180        42
SF03   Spanish Fork 03                 381        71
SF04   Spanish Fork 04                 413        86
SF05   Spanish Fork 05                 248        57
SF06   Spanish Fork 06                 521        74
SF07   Spanish Fork 07                 152        23
SF08   Spanish Fork 08                 136        37
SF09   Spanish Fork 09                 299        48
SF10   Spanish Fork 10                 344        49
SF11   Spanish Fork 11                 375        23
SL01   Spring Lake 01                  116        25
SP01   Springville 01                  314        39
SP02   Springville 02                  286        51
SP03   Springville 03                  288        56
SP04   Springville 04                  455        75
SP05   Springville 05                  393        52
SP06   Springville 06                  324        44
SP07   Springville 07                  426        48
SP08   Springville 08                  191        25
SP09   Springville 09                  247        28
SP10   Springville 10                  331        49
SP11   Springville 11                  209        34
SQ01   Santaquin 01                    261        55
SQ02   Santaquin 02                    309        49
SR01   Saratoga Springs 01              47         7
VI01   Vineyard 01                      42         7
WH01   Woodland Hills 01               198        17
-------------------------------- --------- ---------
Totals                              53,297     7,498