Click to Go Back

 
 

Utah County General Election
Official Results
November 3, 1998

Utah Constitutional Proposition 1

Precinct                               For   Against
-------------------------------- --------- ---------
AF01   American Fork 01                222        39
AF02   American Fork 02                180        25
AF03   American Fork 03                383        41
AF04   American Fork 04                224        33
AF05   American Fork 05                182        26
AF06   American Fork 06                529        57
AF07   American Fork 07                453        36
AF08   American Fork 08                246        39
AF09   American Fork 09                304        26
AF10   American Fork 10                182        11
AF11   American Fork 11                382        41
AF12   American Fork 12                301        31
AF13   American Fork 13                285        28
AL01   Alpine 01                       450        41
AL02   Alpine 02                       391        37
AL03   Alpine 03                       418        49
BECB   Birdseye/Covered Bridge          88        10
BELS   Benjamin/Lake Shore             342        45
CFFF   Cedar Fort/Fairfield            132        34
CH01   Cedar Hills 01                  416        57
ELGO   Elberta/Goshen                  204        48
EM01   Eagle Mountain 01                73        13
ER01   Elk Ridge 01                    308        27
GE01   Genola 01                       215        47
HI01   Highland 01                     360        36
HI02   Highland 02                     496        36
HI03   Highland 03                     364        35
HI04   Highland 04                     284        30
LE01   Lehi 01                         154        30
LE02   Lehi 02                         263        36
LE03   Lehi 03                         285        47
LE04   Lehi 04                         389        33
LE05   Lehi 05                         309        56
LE06   Lehi 06                         196        30
LE07   Lehi 07                         426        46
LE08   Lehi 08                         377        47
LE09   Lehi 09                         498        36
LI01   Lindon 01                       379        44
LI02   Lindon 02                       508        40
LI03   Lindon 03                       463        32
LV01   Lakeview 01                      64         6
MA01   Mapleton 01                     502        46
MA02   Mapleton 02                     299        37
MA03   Mapleton 03                     493        52
OR01   Orem 01                         410        23
OR02   Orem 02                         240        21
OR03   Orem 03                         396        28
OR04   Orem 04                         181        23
OR05   Orem 05                         336        34
OR06   Orem 06                         397        24
OR07   Orem 07                         410        26
OR08   Orem 08                         395        32
OR09   Orem 09                         248        27
OR10   Orem 10                         251        16
OR11   Orem 11                         299        24
OR12   Orem 12                         178        16
OR13   Orem 13                         302        33
OR14   Orem 14                         202        23
OR15   Orem 15                         206        39
OR16   Orem 16                         348        33
OR17   Orem 17                         282        35
OR18   Orem 18                         251        24
OR19   Orem 19                         183        17
OR20   Orem 20                         292        23
OR21   Orem 21                         365        38
OR22   Orem 22                         326        28
OR23   Orem 23                         260        27
OR24   Orem 24                         276        31
OR25   Orem 25                         305        26
OR26   Orem 26                         327        23
OR27   Orem 27                         359        44
OR28   Orem 28                         380        37
OR29   Orem 29                         285        26
OR30   Orem 30                         411        26
OR31   Orem 31                         229        15
OR32   Orem 32                         288        24
OR33   Orem 33                         190        32
OR34   Orem 34                         210        19
OR35   Orem 35                         360        33
OR36   Orem 36                         453        29
OR37   Orem 37                         148        22
OR38   Orem 38                         305        19
OR39   Orem 39                         238        18
OR40   Orem 40                         183        17
OR41   Orem 41                         385        42
OR42   Orem 42                         222        20
OR43   Orem 43                         267        30
OR44   Orem 44                         189        25
OR45   Orem 45                         275        17
OR46   Orem 46                         370        28
OR47   Orem 47                         284        23
OR48   Orem 48                         337        31
OR49   Orem 49                         289        35
OR50   Orem 50                         293        16
PA01   Payson 01                        40         1
PA02   Payson 02                       355        39
PA03   Payson 03                       287        55
PA04   Payson 04                       331        51
PA05   Payson 05                       202        36
PA06   Payson 06                       320        39
PA07   Payson 07                       362        54
PA08   Payson 08                       281        35
PC01   Provo Canyon 01                  77        10
PG01   Pleasant Grove 01               292        18
PG02   Pleasant Grove 02               411        33
PG03   Pleasant Grove 03               419        52
PG04   Pleasant Grove 04               353        41
PG05   Pleasant Grove 05               210        33
PG06   Pleasant Grove 06               279        31
PG07   Pleasant Grove 07               292        31
PG08   Pleasant Grove 08               342        24
PG09   Pleasant Grove 09               542        38
PG10   Pleasant Grove 10               314        43
PR01   Provo 01                        142        25
PR02   Provo 02                        160        18
PR03   Provo 03                        424        49
PR04   Provo 04                        128         7
PR05   Provo 05                         97        17
PR06   Provo 06                        142        17
PR07   Provo 07                         92        12
PR08   Provo 08                         53         8
PR09   Provo 09                        141        22
PR10   Provo 10                        178        19
PR11   Provo 11                        231        18
PR12   Provo 12                         68         8
PR13   Provo 13                        372        29
PR14   Provo 14                        103        17
PR15   Provo 15                        156        23
PR16   Provo 16                         88         9
PR17   Provo 17                        174        16
PR18   Provo 18                        195        27
PR19   Provo 19                        279        24
PR20   Provo 20                        277        33
PR21   Provo 21                        142        17
PR22   Provo 22                        138        14
PR23   Provo 23                        282        48
PR24   Provo 24                        171        14
PR25   Provo 25                        183        20
PR26   Provo 26                        380        29
PR27   Provo 27                        301        41
PR28   Provo 28                        197        21
PR29   Provo 29                        130        16
PR30   Provo 30                        267        27
PR31   Provo 31                        349        33
PR32   Provo 32                        205        25
PR33   Provo 33                        221        13
PR34   Provo 34                         92        14
PR35   Provo 35                         37         3
PR36   Provo 36                        292        17
PR37   Provo 37                        257        21
PR38   Provo 38                        293        17
PR39   Provo 39                        375        18
PR40   Provo 40                        331        24
PR41   Provo 41                        322        22
PR42   Provo 42                        218        20
PR43   Provo 43                        154        18
PR44   Provo 44                        102        12
PR45   Provo 45                        121        12
PR46   Provo 46                        220        28
PR47   Provo 47                         78         9
PR48   Provo 48                         66        12
PR49   Provo 49                        195        18
PR50   Provo 50                        183        32
PR51   Provo 51                        137        16
PR52   Provo 52                        245        23
PR53   Provo 53                        124         8
PR54   Provo 54                         19         3
PR55   Provo 55                        290        26
PR56   Provo 56                         62         6
PR57   Provo 57                         52         8
PR58   Provo 58                         93        15
PR59   Provo 59                        222        30
PR60   Provo 60                        309        20
PR61   Provo 61                        342        15
PR62   Provo 62                        137        20
PR63   Provo 63                        177        30
PR64   Provo 64                        207        20
SA01   Salem 01                        379        71
SA02   Salem 02                        546        63
SF01   Spanish Fork 01                 386        49
SF02   Spanish Fork 02                 189        35
SF03   Spanish Fork 03                 415        47
SF04   Spanish Fork 04                 432        66
SF05   Spanish Fork 05                 268        34
SF06   Spanish Fork 06                 535        69
SF07   Spanish Fork 07                 164        16
SF08   Spanish Fork 08                 141        32
SF09   Spanish Fork 09                 315        35
SF10   Spanish Fork 10                 355        43
SF11   Spanish Fork 11                 372        26
SL01   Spring Lake 01                  129        15
SP01   Springville 01                  317        41
SP02   Springville 02                  303        38
SP03   Springville 03                  301        53
SP04   Springville 04                  481        63
SP05   Springville 05                  405        39
SP06   Springville 06                  342        34
SP07   Springville 07                  456        26
SP08   Springville 08                  197        23
SP09   Springville 09                  254        24
SP10   Springville 10                  336        43
SP11   Springville 11                  227        20
SQ01   Santaquin 01                    268        52
SQ02   Santaquin 02                    323        34
SR01   Saratoga Springs 01              51         5
VI01   Vineyard 01                      43         6
WH01   Woodland Hills 01               206        12
-------------------------------- --------- ---------
Totals                              55,698     5,949