Click to Go Back

 
 

Utah County General Election
Official Results
November 3, 1998

Retain Scott J. Cullimore

Precinct                               Yes        No
-------------------------------- --------- ---------
AF01   American Fork 01                173        44
AF02   American Fork 02                151        18
AF03   American Fork 03                298        42
AF04   American Fork 04                183        37
AF05   American Fork 05                149        28
AF06   American Fork 06                423        58
AF07   American Fork 07                366        43
AF08   American Fork 08                202        35
AF09   American Fork 09                240        50
AF10   American Fork 10                141        23
AF11   American Fork 11                282        51
AF12   American Fork 12                243        37
AF13   American Fork 13                222        37
AL01   Alpine 01                       346        50
AL02   Alpine 02                       301        42
AL03   Alpine 03                       327        38
BECB   Birdseye/Covered Bridge          59        15
BELS   Benjamin/Lake Shore             284        48
CFFF   Cedar Fort/Fairfield             88        33
CH01   Cedar Hills 01                  329        52
ELGO   Elberta/Goshen                  172        36
EM01   Eagle Mountain 01                55        16
ER01   Elk Ridge 01                    234        32
GE01   Genola 01                       178        33
HI01   Highland 01                     269        47
HI02   Highland 02                     387        56
HI03   Highland 03                     292        46
HI04   Highland 04                     224        39
LE01   Lehi 01                         122        20
LE02   Lehi 02                         224        29
LE03   Lehi 03                         234        55
LE04   Lehi 04                         307        44
LE05   Lehi 05                         245        58
LE06   Lehi 06                         168        31
LE07   Lehi 07                         327        57
LE08   Lehi 08                         306        50
LE09   Lehi 09                         367        63
LI01   Lindon 01                       347        38
LI02   Lindon 02                       412        50
LI03   Lindon 03                       366        40
LV01   Lakeview 01                      49         2
MA01   Mapleton 01                     374        73
MA02   Mapleton 02                     238        42
MA03   Mapleton 03                     380        50
OR01   Orem 01                         324        28
OR02   Orem 02                         193        25
OR03   Orem 03                         319        32
OR04   Orem 04                         150        25
OR05   Orem 05                         266        27
OR06   Orem 06                         308        33
OR07   Orem 07                         322        31
OR08   Orem 08                         301        34
OR09   Orem 09                         191        23
OR10   Orem 10                         201        32
OR11   Orem 11                         239        25
OR12   Orem 12                         134        22
OR13   Orem 13                         238        36
OR14   Orem 14                         166        11
OR15   Orem 15                         166        34
OR16   Orem 16                         276        38
OR17   Orem 17                         218        40
OR18   Orem 18                         196        45
OR19   Orem 19                         146        21
OR20   Orem 20                         244        18
OR21   Orem 21                         300        56
OR22   Orem 22                         264        33
OR23   Orem 23                         218        24
OR24   Orem 24                         212        28
OR25   Orem 25                         212        37
OR26   Orem 26                         276        25
OR27   Orem 27                         308        31
OR28   Orem 28                         306        41
OR29   Orem 29                         223        31
OR30   Orem 30                         306        33
OR31   Orem 31                         174        13
OR32   Orem 32                         223        37
OR33   Orem 33                         165        25
OR34   Orem 34                         173        19
OR35   Orem 35                         284        31
OR36   Orem 36                         339        29
OR37   Orem 37                         111        27
OR38   Orem 38                         262        23
OR39   Orem 39                         184        35
OR40   Orem 40                         153        21
OR41   Orem 41                         313        41
OR42   Orem 42                         164        21
OR43   Orem 43                         208        28
OR44   Orem 44                         149        22
OR45   Orem 45                         216        21
OR46   Orem 46                         291        41
OR47   Orem 47                         194        49
OR48   Orem 48                         267        30
OR49   Orem 49                         255        27
OR50   Orem 50                         234        28
PA01   Payson 01                        26         6
PA02   Payson 02                       292        55
PA03   Payson 03                       229        52
PA04   Payson 04                       266        46
PA05   Payson 05                       158        28
PA06   Payson 06                       265        44
PA07   Payson 07                       285        48
PA08   Payson 08                       218        35
PC01   Provo Canyon 01                  54        11
PG01   Pleasant Grove 01               231        26
PG02   Pleasant Grove 02               333        41
PG03   Pleasant Grove 03               345        55
PG04   Pleasant Grove 04               284        36
PG05   Pleasant Grove 05               162        31
PG06   Pleasant Grove 06               227        28
PG07   Pleasant Grove 07               230        37
PG08   Pleasant Grove 08               269        45
PG09   Pleasant Grove 09               448        41
PG10   Pleasant Grove 10               277        37
PR01   Provo 01                        122        11
PR02   Provo 02                        128        18
PR03   Provo 03                        369        29
PR04   Provo 04                        102        10
PR05   Provo 05                         75        13
PR06   Provo 06                        123        13
PR07   Provo 07                         76         5
PR08   Provo 08                         49         3
PR09   Provo 09                        126         9
PR10   Provo 10                        145        11
PR11   Provo 11                        185        12
PR12   Provo 12                         60         7
PR13   Provo 13                        292        33
PR14   Provo 14                         90        13
PR15   Provo 15                        123        26
PR16   Provo 16                         77        11
PR17   Provo 17                        148        30
PR18   Provo 18                        143        28
PR19   Provo 19                        213        34
PR20   Provo 20                        230        27
PR21   Provo 21                        107        18
PR22   Provo 22                        113        15
PR23   Provo 23                        228        44
PR24   Provo 24                        135        14
PR25   Provo 25                        137        26
PR26   Provo 26                        277        36
PR27   Provo 27                        235        56
PR28   Provo 28                        151        21
PR29   Provo 29                        106        10
PR30   Provo 30                        193        30
PR31   Provo 31                        279        32
PR32   Provo 32                        164        14
PR33   Provo 33                        183        16
PR34   Provo 34                         75        12
PR35   Provo 35                         30         2
PR36   Provo 36                        236        17
PR37   Provo 37                        194        24
PR38   Provo 38                        221        22
PR39   Provo 39                        272        25
PR40   Provo 40                        256        19
PR41   Provo 41                        255        30
PR42   Provo 42                        173        16
PR43   Provo 43                        124        16
PR44   Provo 44                         74        16
PR45   Provo 45                        102        12
PR46   Provo 46                        183        22
PR47   Provo 47                         58         5
PR48   Provo 48                         55         4
PR49   Provo 49                        138        18
PR50   Provo 50                        158        34
PR51   Provo 51                        109        10
PR52   Provo 52                        183        15
PR53   Provo 53                         90         7
PR54   Provo 54                         18         2
PR55   Provo 55                        233        17
PR56   Provo 56                         57         2
PR57   Provo 57                         46         2
PR58   Provo 58                         77        17
PR59   Provo 59                        180        21
PR60   Provo 60                        232        23
PR61   Provo 61                        262        16
PR62   Provo 62                        118        15
PR63   Provo 63                        155        24
PR64   Provo 64                        171        13
SA01   Salem 01                        323        54
SA02   Salem 02                        409        70
SF01   Spanish Fork 01                 331        42
SF02   Spanish Fork 02                 164        23
SF03   Spanish Fork 03                 327        61
SF04   Spanish Fork 04                 329        68
SF05   Spanish Fork 05                 221        37
SF06   Spanish Fork 06                 435        74
SF07   Spanish Fork 07                 124        22
SF08   Spanish Fork 08                 126        23
SF09   Spanish Fork 09                 247        58
SF10   Spanish Fork 10                 291        43
SF11   Spanish Fork 11                 307        35
SL01   Spring Lake 01                   97        18
SP01   Springville 01                  255        29
SP02   Springville 02                  254        39
SP03   Springville 03                  248        36
SP04   Springville 04                  395        48
SP05   Springville 05                  310        48
SP06   Springville 06                  274        32
SP07   Springville 07                  349        30
SP08   Springville 08                  157        13
SP09   Springville 09                  215        20
SP10   Springville 10                  280        40
SP11   Springville 11                  183        22
SQ01   Santaquin 01                    222        45
SQ02   Santaquin 02                    243        60
SR01   Saratoga Springs 01              37         6
VI01   Vineyard 01                      39         3
WH01   Woodland Hills 01               136        16
-------------------------------- --------- ---------
Totals                              44,312     6,245