Click to Go Back

 
 

Utah County General Election
Official Results
November 3, 1998

Retain Jeril B. Wilson

Precinct                               Yes        No
-------------------------------- --------- ---------
AF01   American Fork 01                169        46
AF02   American Fork 02                151        17
AF03   American Fork 03                294        42
AF04   American Fork 04                184        36
AF05   American Fork 05                148        25
AF06   American Fork 06                419        57
AF07   American Fork 07                368        42
AF08   American Fork 08                199        37
AF09   American Fork 09                236        51
AF10   American Fork 10                145        21
AF11   American Fork 11                274        56
AF12   American Fork 12                238        40
AF13   American Fork 13                221        37
AL01   Alpine 01                       347        49
AL02   Alpine 02                       297        47
AL03   Alpine 03                       330        38
BECB   Birdseye/Covered Bridge          59        18
BELS   Benjamin/Lake Shore             279        47
CFFF   Cedar Fort/Fairfield             90        35
CH01   Cedar Hills 01                  327        55
ELGO   Elberta/Goshen                  168        38
EM01   Eagle Mountain 01                56        16
ER01   Elk Ridge 01                    233        33
GE01   Genola 01                       183        29
HI01   Highland 01                     260        53
HI02   Highland 02                     399        45
HI03   Highland 03                     297        42
HI04   Highland 04                     229        35
LE01   Lehi 01                         123        19
LE02   Lehi 02                         227        22
LE03   Lehi 03                         233        50
LE04   Lehi 04                         299        43
LE05   Lehi 05                         247        56
LE06   Lehi 06                         158        32
LE07   Lehi 07                         326        59
LE08   Lehi 08                         298        57
LE09   Lehi 09                         368        61
LI01   Lindon 01                       307        52
LI02   Lindon 02                       377        55
LI03   Lindon 03                       349        45
LV01   Lakeview 01                      50         2
MA01   Mapleton 01                     372        75
MA02   Mapleton 02                     232        50
MA03   Mapleton 03                     377        51
OR01   Orem 01                         323        29
OR02   Orem 02                         198        22
OR03   Orem 03                         311        38
OR04   Orem 04                         149        25
OR05   Orem 05                         271        25
OR06   Orem 06                         297        35
OR07   Orem 07                         318        31
OR08   Orem 08                         301        34
OR09   Orem 09                         187        26
OR10   Orem 10                         201        32
OR11   Orem 11                         251        22
OR12   Orem 12                         136        20
OR13   Orem 13                         230        41
OR14   Orem 14                         157        17
OR15   Orem 15                         166        34
OR16   Orem 16                         274        38
OR17   Orem 17                         224        35
OR18   Orem 18                         194        46
OR19   Orem 19                         146        21
OR20   Orem 20                         246        17
OR21   Orem 21                         300        50
OR22   Orem 22                         253        41
OR23   Orem 23                         216        22
OR24   Orem 24                         209        32
OR25   Orem 25                         209        38
OR26   Orem 26                         268        28
OR27   Orem 27                         299        38
OR28   Orem 28                         316        34
OR29   Orem 29                         219        33
OR30   Orem 30                         302        36
OR31   Orem 31                         167        16
OR32   Orem 32                         226        36
OR33   Orem 33                         165        24
OR34   Orem 34                         171        21
OR35   Orem 35                         282        28
OR36   Orem 36                         337        37
OR37   Orem 37                         114        23
OR38   Orem 38                         258        25
OR39   Orem 39                         178        39
OR40   Orem 40                         152        23
OR41   Orem 41                         315        34
OR42   Orem 42                         162        25
OR43   Orem 43                         210        24
OR44   Orem 44                         151        21
OR45   Orem 45                         216        22
OR46   Orem 46                         286        44
OR47   Orem 47                         201        45
OR48   Orem 48                         268        27
OR49   Orem 49                         251        27
OR50   Orem 50                         235        26
PA01   Payson 01                        25         8
PA02   Payson 02                       289        54
PA03   Payson 03                       235        44
PA04   Payson 04                       264        46
PA05   Payson 05                       164        25
PA06   Payson 06                       269        43
PA07   Payson 07                       291        47
PA08   Payson 08                       226        30
PC01   Provo Canyon 01                  59        11
PG01   Pleasant Grove 01               226        25
PG02   Pleasant Grove 02               319        48
PG03   Pleasant Grove 03               320        72
PG04   Pleasant Grove 04               273        39
PG05   Pleasant Grove 05               159        31
PG06   Pleasant Grove 06               210        34
PG07   Pleasant Grove 07               231        34
PG08   Pleasant Grove 08               263        49
PG09   Pleasant Grove 09               440        44
PG10   Pleasant Grove 10               269        40
PR01   Provo 01                        121        13
PR02   Provo 02                        129        18
PR03   Provo 03                        364        29
PR04   Provo 04                        102        10
PR05   Provo 05                         77        11
PR06   Provo 06                        123        14
PR07   Provo 07                         77         5
PR08   Provo 08                         48         3
PR09   Provo 09                        125         9
PR10   Provo 10                        140        14
PR11   Provo 11                        183         9
PR12   Provo 12                         62         6
PR13   Provo 13                        291        33
PR14   Provo 14                         88        12
PR15   Provo 15                        116        30
PR16   Provo 16                         71        15
PR17   Provo 17                        150        28
PR18   Provo 18                        147        25
PR19   Provo 19                        206        38
PR20   Provo 20                        233        25
PR21   Provo 21                        107        15
PR22   Provo 22                        115        11
PR23   Provo 23                        234        37
PR24   Provo 24                        138        15
PR25   Provo 25                        137        26
PR26   Provo 26                        291        33
PR27   Provo 27                        241        50
PR28   Provo 28                        150        23
PR29   Provo 29                        108         9
PR30   Provo 30                        197        27
PR31   Provo 31                        278        35
PR32   Provo 32                        169        13
PR33   Provo 33                        182        15
PR34   Provo 34                         74        13
PR35   Provo 35                         31         2
PR36   Provo 36                        233        21
PR37   Provo 37                        222        17
PR38   Provo 38                        234        18
PR39   Provo 39                        273        29
PR40   Provo 40                        259        14
PR41   Provo 41                        261        24
PR42   Provo 42                        172        17
PR43   Provo 43                        116        21
PR44   Provo 44                         74        17
PR45   Provo 45                        100        13
PR46   Provo 46                        178        24
PR47   Provo 47                         62         5
PR48   Provo 48                         53         6
PR49   Provo 49                        139        18
PR50   Provo 50                        158        33
PR51   Provo 51                        109        10
PR52   Provo 52                        188        17
PR53   Provo 53                         90         6
PR54   Provo 54                         17         3
PR55   Provo 55                        235        17
PR56   Provo 56                         57         3
PR57   Provo 57                         46         1
PR58   Provo 58                         74        17
PR59   Provo 59                        181        20
PR60   Provo 60                        222        28
PR61   Provo 61                        263        20
PR62   Provo 62                        114        18
PR63   Provo 63                        161        20
PR64   Provo 64                        170        15
SA01   Salem 01                        320        54
SA02   Salem 02                        412        71
SF01   Spanish Fork 01                 334        33
SF02   Spanish Fork 02                 164        22
SF03   Spanish Fork 03                 332        57
SF04   Spanish Fork 04                 331        59
SF05   Spanish Fork 05                 221        35
SF06   Spanish Fork 06                 429        75
SF07   Spanish Fork 07                 129        21
SF08   Spanish Fork 08                 124        28
SF09   Spanish Fork 09                 253        50
SF10   Spanish Fork 10                 294        44
SF11   Spanish Fork 11                 307        38
SL01   Spring Lake 01                   99        18
SP01   Springville 01                  252        32
SP02   Springville 02                  255        39
SP03   Springville 03                  248        35
SP04   Springville 04                  392        49
SP05   Springville 05                  305        49
SP06   Springville 06                  273        35
SP07   Springville 07                  341        38
SP08   Springville 08                  155        14
SP09   Springville 09                  210        22
SP10   Springville 10                  277        43
SP11   Springville 11                  192        22
SQ01   Santaquin 01                    211        57
SQ02   Santaquin 02                    244        60
SR01   Saratoga Springs 01              36         6
VI01   Vineyard 01                      39         3
WH01   Woodland Hills 01               141        14
-------------------------------- --------- ---------
Totals                              44,077     6,313