Click to Go Back

 
 

Utah County General Election
Official Results
November 3, 1998

Retain Sterling B. Sainsbury

Precinct                               Yes        No
-------------------------------- --------- ---------
AF01   American Fork 01                166        50
AF02   American Fork 02                147        18
AF03   American Fork 03                288        47
AF04   American Fork 04                173        42
AF05   American Fork 05                142        31
AF06   American Fork 06                404        69
AF07   American Fork 07                356        52
AF08   American Fork 08                200        38
AF09   American Fork 09                234        53
AF10   American Fork 10                140        23
AF11   American Fork 11                269        63
AF12   American Fork 12                230        49
AF13   American Fork 13                224        35
AL01   Alpine 01                       342        53
AL02   Alpine 02                       296        51
AL03   Alpine 03                       330        41
BECB   Birdseye/Covered Bridge          80         5
BELS   Benjamin/Lake Shore             272        59
CFFF   Cedar Fort/Fairfield             88        37
CH01   Cedar Hills 01                  323        59
ELGO   Elberta/Goshen                  161        41
EM01   Eagle Mountain 01                53        20
ER01   Elk Ridge 01                    228        40
GE01   Genola 01                       180        35
HI01   Highland 01                     263        55
HI02   Highland 02                     387        54
HI03   Highland 03                     294        48
HI04   Highland 04                     218        45
LE01   Lehi 01                         118        24
LE02   Lehi 02                         222        23
LE03   Lehi 03                         234        54
LE04   Lehi 04                         295        51
LE05   Lehi 05                         241        63
LE06   Lehi 06                         158        35
LE07   Lehi 07                         330        56
LE08   Lehi 08                         295        60
LE09   Lehi 09                         357        73
LI01   Lindon 01                       307        54
LI02   Lindon 02                       362        69
LI03   Lindon 03                       333        58
LV01   Lakeview 01                      47         4
MA01   Mapleton 01                     366        78
MA02   Mapleton 02                     223        60
MA03   Mapleton 03                     364        63
OR01   Orem 01                         312        39
OR02   Orem 02                         188        31
OR03   Orem 03                         284        68
OR04   Orem 04                         144        29
OR05   Orem 05                         268        30
OR06   Orem 06                         278        57
OR07   Orem 07                         299        52
OR08   Orem 08                         262        77
OR09   Orem 09                         180        34
OR10   Orem 10                         170        60
OR11   Orem 11                         226        41
OR12   Orem 12                         133        25
OR13   Orem 13                         221        50
OR14   Orem 14                         157        19
OR15   Orem 15                         161        34
OR16   Orem 16                         250        69
OR17   Orem 17                         214        48
OR18   Orem 18                         193        47
OR19   Orem 19                         142        25
OR20   Orem 20                         234        27
OR21   Orem 21                         297        57
OR22   Orem 22                         248        46
OR23   Orem 23                         201        42
OR24   Orem 24                         194        46
OR25   Orem 25                         205        43
OR26   Orem 26                         263        34
OR27   Orem 27                         293        41
OR28   Orem 28                         294        56
OR29   Orem 29                         220        36
OR30   Orem 30                         285        57
OR31   Orem 31                         168        15
OR32   Orem 32                         221        37
OR33   Orem 33                         155        35
OR34   Orem 34                         169        24
OR35   Orem 35                         274        39
OR36   Orem 36                         331        42
OR37   Orem 37                         102        35
OR38   Orem 38                         245        43
OR39   Orem 39                         179        36
OR40   Orem 40                         149        25
OR41   Orem 41                         307        47
OR42   Orem 42                         156        29
OR43   Orem 43                         199        35
OR44   Orem 44                         120        60
OR45   Orem 45                         208        28
OR46   Orem 46                         284        49
OR47   Orem 47                         168        79
OR48   Orem 48                         253        44
OR49   Orem 49                         251        29
OR50   Orem 50                         227        34
PA01   Payson 01                        27         6
PA02   Payson 02                       298        47
PA03   Payson 03                       247        38
PA04   Payson 04                       266        49
PA05   Payson 05                       157        33
PA06   Payson 06                       298        31
PA07   Payson 07                       278        55
PA08   Payson 08                       217        39
PC01   Provo Canyon 01                  55        10
PG01   Pleasant Grove 01               224        30
PG02   Pleasant Grove 02               310        57
PG03   Pleasant Grove 03               325        60
PG04   Pleasant Grove 04               270        42
PG05   Pleasant Grove 05               154        31
PG06   Pleasant Grove 06               210        33
PG07   Pleasant Grove 07               218        45
PG08   Pleasant Grove 08               248        57
PG09   Pleasant Grove 09               442        44
PG10   Pleasant Grove 10               260        43
PR01   Provo 01                        119        13
PR02   Provo 02                        119        28
PR03   Provo 03                        365        33
PR04   Provo 04                         92        16
PR05   Provo 05                         73        14
PR06   Provo 06                        113        18
PR07   Provo 07                         72        10
PR08   Provo 08                         48         3
PR09   Provo 09                        121        15
PR10   Provo 10                        131        21
PR11   Provo 11                        175        15
PR12   Provo 12                         58        10
PR13   Provo 13                        284        37
PR14   Provo 14                         84        11
PR15   Provo 15                        118        30
PR16   Provo 16                         72        17
PR17   Provo 17                        146        29
PR18   Provo 18                        145        30
PR19   Provo 19                        201        41
PR20   Provo 20                        218        36
PR21   Provo 21                        105        17
PR22   Provo 22                        115        10
PR23   Provo 23                        215        54
PR24   Provo 24                        135        18
PR25   Provo 25                        137        29
PR26   Provo 26                        245        65
PR27   Provo 27                        228        56
PR28   Provo 28                        141        29
PR29   Provo 29                        107        11
PR30   Provo 30                        185        33
PR31   Provo 31                        262        46
PR32   Provo 32                        154        27
PR33   Provo 33                        175        24
PR34   Provo 34                         73        16
PR35   Provo 35                         30         3
PR36   Provo 36                        229        21
PR37   Provo 37                        184        33
PR38   Provo 38                        196        42
PR39   Provo 39                        263        32
PR40   Provo 40                        253        20
PR41   Provo 41                        228        52
PR42   Provo 42                        165        17
PR43   Provo 43                        113        24
PR44   Provo 44                         74        16
PR45   Provo 45                        104        11
PR46   Provo 46                        172        29
PR47   Provo 47                         60         6
PR48   Provo 48                         52         6
PR49   Provo 49                        128        27
PR50   Provo 50                        152        37
PR51   Provo 51                        107        15
PR52   Provo 52                        184        19
PR53   Provo 53                         85         8
PR54   Provo 54                         18         3
PR55   Provo 55                        219        24
PR56   Provo 56                         56         3
PR57   Provo 57                         44         3
PR58   Provo 58                         71        20
PR59   Provo 59                        162        40
PR60   Provo 60                        221        35
PR61   Provo 61                        253        24
PR62   Provo 62                        116        19
PR63   Provo 63                        155        24
PR64   Provo 64                        154        30
SA01   Salem 01                        310        57
SA02   Salem 02                        401        77
SF01   Spanish Fork 01                 318        47
SF02   Spanish Fork 02                 160        25
SF03   Spanish Fork 03                 326        56
SF04   Spanish Fork 04                 331        71
SF05   Spanish Fork 05                 215        37
SF06   Spanish Fork 06                 424        88
SF07   Spanish Fork 07                 129        20
SF08   Spanish Fork 08                 119        27
SF09   Spanish Fork 09                 247        56
SF10   Spanish Fork 10                 294        51
SF11   Spanish Fork 11                 306        42
SL01   Spring Lake 01                   95        22
SP01   Springville 01                  244        37
SP02   Springville 02                  255        41
SP03   Springville 03                  241        34
SP04   Springville 04                  382        65
SP05   Springville 05                  303        55
SP06   Springville 06                  266        44
SP07   Springville 07                  333        48
SP08   Springville 08                  147        23
SP09   Springville 09                  201        34
SP10   Springville 10                  276        48
SP11   Springville 11                  184        24
SQ01   Santaquin 01                    217        51
SQ02   Santaquin 02                    235        66
SR01   Saratoga Springs 01              36         6
VI01   Vineyard 01                      37         4
WH01   Woodland Hills 01               131        23
-------------------------------- --------- ---------
Totals                              42,668     7,657