Click to Go Back

 
 

Utah County General Election
Official Results
November 3, 1998

Retain Leslie D. Brown

Precinct                               Yes        No
-------------------------------- --------- ---------
AF01   American Fork 01                163        51
AF02   American Fork 02                151        17
AF03   American Fork 03                290        45
AF04   American Fork 04                183        36
AF05   American Fork 05                148        28
AF06   American Fork 06                417        59
AF07   American Fork 07                374        42
AF08   American Fork 08                206        32
AF09   American Fork 09                241        48
AF10   American Fork 10                138        26
AF11   American Fork 11                274        64
AF12   American Fork 12                242        36
AF13   American Fork 13                220        38
AL01   Alpine 01                       348        50
AL02   Alpine 02                       307        41
AL03   Alpine 03                       324        44
BECB   Birdseye/Covered Bridge          61        16
BELS   Benjamin/Lake Shore             279        51
CFFF   Cedar Fort/Fairfield             90        37
CH01   Cedar Hills 01                  323        59
ELGO   Elberta/Goshen                  163        40
EM01   Eagle Mountain 01                57        16
ER01   Elk Ridge 01                    236        34
GE01   Genola 01                       182        33
HI01   Highland 01                     272        48
HI02   Highland 02                     394        52
HI03   Highland 03                     304        40
HI04   Highland 04                     229        38
LE01   Lehi 01                         127        18
LE02   Lehi 02                         228        23
LE03   Lehi 03                         234        52
LE04   Lehi 04                         305        45
LE05   Lehi 05                         253        54
LE06   Lehi 06                         161        36
LE07   Lehi 07                         336        52
LE08   Lehi 08                         298        58
LE09   Lehi 09                         378        60
LI01   Lindon 01                       303        59
LI02   Lindon 02                       389        49
LI03   Lindon 03                       349        45
LV01   Lakeview 01                      51         1
MA01   Mapleton 01                     372        72
MA02   Mapleton 02                     227        51
MA03   Mapleton 03                     376        54
OR01   Orem 01                         326        31
OR02   Orem 02                         201        22
OR03   Orem 03                         320        33
OR04   Orem 04                         149        25
OR05   Orem 05                         270        25
OR06   Orem 06                         301        33
OR07   Orem 07                         330        26
OR08   Orem 08                         305        35
OR09   Orem 09                         190        27
OR10   Orem 10                         201        34
OR11   Orem 11                         241        23
OR12   Orem 12                         134        21
OR13   Orem 13                         238        36
OR14   Orem 14                         161        17
OR15   Orem 15                         172        30
OR16   Orem 16                         279        37
OR17   Orem 17                         224        37
OR18   Orem 18                         200        40
OR19   Orem 19                         144        23
OR20   Orem 20                         240        22
OR21   Orem 21                         302        51
OR22   Orem 22                         265        36
OR23   Orem 23                         218        27
OR24   Orem 24                         211        33
OR25   Orem 25                         220        30
OR26   Orem 26                         269        27
OR27   Orem 27                         300        39
OR28   Orem 28                         315        33
OR29   Orem 29                         226        27
OR30   Orem 30                         308        34
OR31   Orem 31                         172        12
OR32   Orem 32                         224        35
OR33   Orem 33                         165        26
OR34   Orem 34                         169        24
OR35   Orem 35                         286        28
OR36   Orem 36                         339        37
OR37   Orem 37                         114        21
OR38   Orem 38                         254        30
OR39   Orem 39                         184        33
OR40   Orem 40                         148        23
OR41   Orem 41                         315        36
OR42   Orem 42                         164        23
OR43   Orem 43                         215        22
OR44   Orem 44                         156        18
OR45   Orem 45                         214        22
OR46   Orem 46                         294        40
OR47   Orem 47                         201        47
OR48   Orem 48                         270        27
OR49   Orem 49                         257        22
OR50   Orem 50                         229        32
PA01   Payson 01                        27         5
PA02   Payson 02                       295        50
PA03   Payson 03                       239        44
PA04   Payson 04                       262        52
PA05   Payson 05                       164        26
PA06   Payson 06                       277        39
PA07   Payson 07                       289        47
PA08   Payson 08                       228        32
PC01   Provo Canyon 01                  59         8
PG01   Pleasant Grove 01               228        24
PG02   Pleasant Grove 02               325        44
PG03   Pleasant Grove 03               328        64
PG04   Pleasant Grove 04               275        40
PG05   Pleasant Grove 05               158        35
PG06   Pleasant Grove 06               214        32
PG07   Pleasant Grove 07               224        41
PG08   Pleasant Grove 08               270        47
PG09   Pleasant Grove 09               442        44
PG10   Pleasant Grove 10               272        37
PR01   Provo 01                        124        13
PR02   Provo 02                        132        16
PR03   Provo 03                        374        27
PR04   Provo 04                        103         8
PR05   Provo 05                         77        14
PR06   Provo 06                        120        14
PR07   Provo 07                         79         5
PR08   Provo 08                         49         3
PR09   Provo 09                        120        15
PR10   Provo 10                        144        11
PR11   Provo 11                        186        10
PR12   Provo 12                         60         9
PR13   Provo 13                        293        32
PR14   Provo 14                         80        18
PR15   Provo 15                        122        25
PR16   Provo 16                         71        16
PR17   Provo 17                        148        30
PR18   Provo 18                        151        23
PR19   Provo 19                        215        35
PR20   Provo 20                        224        29
PR21   Provo 21                        109        16
PR22   Provo 22                        113        14
PR23   Provo 23                        233        37
PR24   Provo 24                        126        23
PR25   Provo 25                        139        25
PR26   Provo 26                        274        35
PR27   Provo 27                        236        54
PR28   Provo 28                        151        23
PR29   Provo 29                        106        13
PR30   Provo 30                        191        26
PR31   Provo 31                        285        27
PR32   Provo 32                        169        14
PR33   Provo 33                        183        15
PR34   Provo 34                         80        11
PR35   Provo 35                         32         2
PR36   Provo 36                        237        19
PR37   Provo 37                        195        25
PR38   Provo 38                        217        25
PR39   Provo 39                        270        25
PR40   Provo 40                        259        16
PR41   Provo 41                        254        27
PR42   Provo 42                        171        14
PR43   Provo 43                        120        20
PR44   Provo 44                         71        17
PR45   Provo 45                         97        16
PR46   Provo 46                        183        21
PR47   Provo 47                         61         5
PR48   Provo 48                         54         5
PR49   Provo 49                        137        19
PR50   Provo 50                        150        38
PR51   Provo 51                        110        13
PR52   Provo 52                        192        22
PR53   Provo 53                         88         5
PR54   Provo 54                         17         3
PR55   Provo 55                        231        15
PR56   Provo 56                         57         2
PR57   Provo 57                         43         5
PR58   Provo 58                         75        16
PR59   Provo 59                        214        13
PR60   Provo 60                        238        29
PR61   Provo 61                        260        17
PR62   Provo 62                        125        15
PR63   Provo 63                        157        24
PR64   Provo 64                        166        17
SA01   Salem 01                        326        49
SA02   Salem 02                        407        72
SF01   Spanish Fork 01                 335        42
SF02   Spanish Fork 02                 162        26
SF03   Spanish Fork 03                 339        47
SF04   Spanish Fork 04                 342        61
SF05   Spanish Fork 05                 219        38
SF06   Spanish Fork 06                 446        69
SF07   Spanish Fork 07                 130        19
SF08   Spanish Fork 08                 122        29
SF09   Spanish Fork 09                 251        53
SF10   Spanish Fork 10                 303        39
SF11   Spanish Fork 11                 302        39
SL01   Spring Lake 01                  101        16
SP01   Springville 01                  257        30
SP02   Springville 02                  258        36
SP03   Springville 03                  240        39
SP04   Springville 04                  401        47
SP05   Springville 05                  311        49
SP06   Springville 06                  278        28
SP07   Springville 07                  351        33
SP08   Springville 08                  154        14
SP09   Springville 09                  213        23
SP10   Springville 10                  286        35
SP11   Springville 11                  189        24
SQ01   Santaquin 01                    218        51
SQ02   Santaquin 02                    235        65
SR01   Saratoga Springs 01              35         7
VI01   Vineyard 01                      38         3
WH01   Woodland Hills 01               135        19
-------------------------------- --------- ---------
Totals                              44,341     6,311