Click to Go Back

 
 

Utah County General Election
Official Results
November 3, 1998

Retain Michael J. Wilkins

Precinct                               Yes        No
-------------------------------- --------- ---------
AF01   American Fork 01                166        45
AF02   American Fork 02                144        20
AF03   American Fork 03                293        42
AF04   American Fork 04                179        34
AF05   American Fork 05                145        24
AF06   American Fork 06                422        56
AF07   American Fork 07                361        51
AF08   American Fork 08                202        33
AF09   American Fork 09                240        44
AF10   American Fork 10                144        20
AF11   American Fork 11                267        60
AF12   American Fork 12                241        32
AF13   American Fork 13                226        31
AL01   Alpine 01                       348        47
AL02   Alpine 02                       299        46
AL03   Alpine 03                       328        39
BECB   Birdseye/Covered Bridge          59        15
BELS   Benjamin/Lake Shore             276        51
CFFF   Cedar Fort/Fairfield             88        39
CH01   Cedar Hills 01                  320        63
ELGO   Elberta/Goshen                  161        42
EM01   Eagle Mountain 01                59        12
ER01   Elk Ridge 01                    230        30
GE01   Genola 01                       182        35
HI01   Highland 01                     264        55
HI02   Highland 02                     397        51
HI03   Highland 03                     293        47
HI04   Highland 04                     227        38
LE01   Lehi 01                         121        24
LE02   Lehi 02                         220        27
LE03   Lehi 03                         220        58
LE04   Lehi 04                         297        54
LE05   Lehi 05                         252        51
LE06   Lehi 06                         166        30
LE07   Lehi 07                         331        54
LE08   Lehi 08                         304        53
LE09   Lehi 09                         374        59
LI01   Lindon 01                       297        55
LI02   Lindon 02                       366        66
LI03   Lindon 03                       351        45
LV01   Lakeview 01                      47         2
MA01   Mapleton 01                     375        76
MA02   Mapleton 02                     226        47
MA03   Mapleton 03                     370        59
OR01   Orem 01                         322        36
OR02   Orem 02                         196        20
OR03   Orem 03                         317        31
OR04   Orem 04                         149        27
OR05   Orem 05                         267        27
OR06   Orem 06                         308        31
OR07   Orem 07                         321        28
OR08   Orem 08                         285        46
OR09   Orem 09                         191        29
OR10   Orem 10                         202        31
OR11   Orem 11                         244        21
OR12   Orem 12                         130        25
OR13   Orem 13                         230        36
OR14   Orem 14                         158        16
OR15   Orem 15                         156        36
OR16   Orem 16                         274        43
OR17   Orem 17                         212        43
OR18   Orem 18                         197        43
OR19   Orem 19                         146        19
OR20   Orem 20                         238        22
OR21   Orem 21                         295        58
OR22   Orem 22                         263        37
OR23   Orem 23                         208        27
OR24   Orem 24                         209        29
OR25   Orem 25                         212        34
OR26   Orem 26                         272        22
OR27   Orem 27                         299        38
OR28   Orem 28                         301        42
OR29   Orem 29                         223        29
OR30   Orem 30                         303        35
OR31   Orem 31                         174        11
OR32   Orem 32                         219        37
OR33   Orem 33                         162        26
OR34   Orem 34                         165        24
OR35   Orem 35                         285        28
OR36   Orem 36                         340        34
OR37   Orem 37                         113        24
OR38   Orem 38                         256        26
OR39   Orem 39                         187        31
OR40   Orem 40                         157        18
OR41   Orem 41                         309        36
OR42   Orem 42                         169        22
OR43   Orem 43                         211        25
OR44   Orem 44                         155        20
OR45   Orem 45                         214        22
OR46   Orem 46                         287        37
OR47   Orem 47                         197        46
OR48   Orem 48                         266        27
OR49   Orem 49                         251        27
OR50   Orem 50                         224        33
PA01   Payson 01                        25         6
PA02   Payson 02                       286        55
PA03   Payson 03                       232        45
PA04   Payson 04                       258        48
PA05   Payson 05                       158        31
PA06   Payson 06                       269        44
PA07   Payson 07                       275        51
PA08   Payson 08                       221        33
PC01   Provo Canyon 01                  56         8
PG01   Pleasant Grove 01               228        25
PG02   Pleasant Grove 02               319        47
PG03   Pleasant Grove 03               316        70
PG04   Pleasant Grove 04               272        40
PG05   Pleasant Grove 05               151        31
PG06   Pleasant Grove 06               204        35
PG07   Pleasant Grove 07               228        35
PG08   Pleasant Grove 08               260        56
PG09   Pleasant Grove 09               434        45
PG10   Pleasant Grove 10               268        37
PR01   Provo 01                        113        17
PR02   Provo 02                        126        21
PR03   Provo 03                        368        31
PR04   Provo 04                        104        10
PR05   Provo 05                         72        11
PR06   Provo 06                        112        16
PR07   Provo 07                         78         3
PR08   Provo 08                         50         1
PR09   Provo 09                        126         9
PR10   Provo 10                        140        17
PR11   Provo 11                        183        14
PR12   Provo 12                         61         8
PR13   Provo 13                        290        31
PR14   Provo 14                         86        10
PR15   Provo 15                        112        29
PR16   Provo 16                         72        15
PR17   Provo 17                        155        27
PR18   Provo 18                        143        27
PR19   Provo 19                        207        36
PR20   Provo 20                        226        27
PR21   Provo 21                        107        16
PR22   Provo 22                        110        10
PR23   Provo 23                        228        39
PR24   Provo 24                        131        20
PR25   Provo 25                        143        23
PR26   Provo 26                        273        34
PR27   Provo 27                        239        51
PR28   Provo 28                        148        24
PR29   Provo 29                        106        11
PR30   Provo 30                        188        29
PR31   Provo 31                        271        32
PR32   Provo 32                        164        15
PR33   Provo 33                        187        14
PR34   Provo 34                         77        11
PR35   Provo 35                         31         2
PR36   Provo 36                        225        22
PR37   Provo 37                        194        25
PR38   Provo 38                        214        22
PR39   Provo 39                        270        24
PR40   Provo 40                        258        19
PR41   Provo 41                        250        27
PR42   Provo 42                        168        18
PR43   Provo 43                        117        20
PR44   Provo 44                         75        14
PR45   Provo 45                        102        12
PR46   Provo 46                        183        23
PR47   Provo 47                         58         7
PR48   Provo 48                         55         4
PR49   Provo 49                        134        18
PR50   Provo 50                        150        39
PR51   Provo 51                        110         9
PR52   Provo 52                        180        23
PR53   Provo 53                         88         6
PR54   Provo 54                         17         4
PR55   Provo 55                        234        15
PR56   Provo 56                         57         2
PR57   Provo 57                         47         1
PR58   Provo 58                         76        15
PR59   Provo 59                        175        23
PR60   Provo 60                        225        29
PR61   Provo 61                        255        19
PR62   Provo 62                        118        15
PR63   Provo 63                        155        21
PR64   Provo 64                        169        17
SA01   Salem 01                        322        49
SA02   Salem 02                        409        72
SF01   Spanish Fork 01                 324        44
SF02   Spanish Fork 02                 155        23
SF03   Spanish Fork 03                 322        60
SF04   Spanish Fork 04                 328        63
SF05   Spanish Fork 05                 215        42
SF06   Spanish Fork 06                 438        66
SF07   Spanish Fork 07                 124        25
SF08   Spanish Fork 08                 120        28
SF09   Spanish Fork 09                 255        49
SF10   Spanish Fork 10                 303        37
SF11   Spanish Fork 11                 303        38
SL01   Spring Lake 01                   99        20
SP01   Springville 01                  246        36
SP02   Springville 02                  253        41
SP03   Springville 03                  238        45
SP04   Springville 04                  395        45
SP05   Springville 05                  304        52
SP06   Springville 06                  272        32
SP07   Springville 07                  345        39
SP08   Springville 08                  154        16
SP09   Springville 09                  206        23
SP10   Springville 10                  276        40
SP11   Springville 11                  186        22
SQ01   Santaquin 01                    213        48
SQ02   Santaquin 02                    228        72
SR01   Saratoga Springs 01              35         7
VI01   Vineyard 01                      40         3
WH01   Woodland Hills 01               135        18
-------------------------------- --------- ---------
Totals                              43,636     6,458