Click to Go Back

 
 

Utah County General Election
Official Results
November 3, 1998

County Treasurer

                                   Leonard
Precinct                         Ray Ellis
-------------------------------- ---------
AF01   American Fork 01                201
AF02   American Fork 02                174
AF03   American Fork 03                397
AF04   American Fork 04                219
AF05   American Fork 05                187
AF06   American Fork 06                527
AF07   American Fork 07                435
AF08   American Fork 08                254
AF09   American Fork 09                291
AF10   American Fork 10                166
AF11   American Fork 11                374
AF12   American Fork 12                295
AF13   American Fork 13                280
AL01   Alpine 01                       459
AL02   Alpine 02                       399
AL03   Alpine 03                       435
BECB   Birdseye/Covered Bridge          96
BELS   Benjamin/Lake Shore             361
CFFF   Cedar Fort/Fairfield            143
CH01   Cedar Hills 01                  420
ELGO   Elberta/Goshen                  214
EM01   Eagle Mountain 01                76
ER01   Elk Ridge 01                    303
GE01   Genola 01                       230
HI01   Highland 01                     334
HI02   Highland 02                     472
HI03   Highland 03                     364
HI04   Highland 04                     276
LE01   Lehi 01                         143
LE02   Lehi 02                         259
LE03   Lehi 03                         271
LE04   Lehi 04                         383
LE05   Lehi 05                         315
LE06   Lehi 06                         184
LE07   Lehi 07                         408
LE08   Lehi 08                         344
LE09   Lehi 09                         487
LI01   Lindon 01                       378
LI02   Lindon 02                       512
LI03   Lindon 03                       466
LV01   Lakeview 01                      63
MA01   Mapleton 01                     493
MA02   Mapleton 02                     322
MA03   Mapleton 03                     467
OR01   Orem 01                         403
OR02   Orem 02                         225
OR03   Orem 03                         374
OR04   Orem 04                         173
OR05   Orem 05                         337
OR06   Orem 06                         391
OR07   Orem 07                         403
OR08   Orem 08                         379
OR09   Orem 09                         243
OR10   Orem 10                         225
OR11   Orem 11                         284
OR12   Orem 12                         160
OR13   Orem 13                         298
OR14   Orem 14                         202
OR15   Orem 15                         202
OR16   Orem 16                         350
OR17   Orem 17                         260
OR18   Orem 18                         240
OR19   Orem 19                         180
OR20   Orem 20                         282
OR21   Orem 21                         357
OR22   Orem 22                         313
OR23   Orem 23                         260
OR24   Orem 24                         288
OR25   Orem 25                         291
OR26   Orem 26                         326
OR27   Orem 27                         373
OR28   Orem 28                         361
OR29   Orem 29                         263
OR30   Orem 30                         391
OR31   Orem 31                         215
OR32   Orem 32                         296
OR33   Orem 33                         183
OR34   Orem 34                         210
OR35   Orem 35                         383
OR36   Orem 36                         444
OR37   Orem 37                         156
OR38   Orem 38                         306
OR39   Orem 39                         223
OR40   Orem 40                         183
OR41   Orem 41                         374
OR42   Orem 42                         217
OR43   Orem 43                         273
OR44   Orem 44                         185
OR45   Orem 45                         260
OR46   Orem 46                         355
OR47   Orem 47                         279
OR48   Orem 48                         344
OR49   Orem 49                         299
OR50   Orem 50                         284
PA01   Payson 01                        31
PA02   Payson 02                       352
PA03   Payson 03                       280
PA04   Payson 04                       318
PA05   Payson 05                       200
PA06   Payson 06                       320
PA07   Payson 07                       355
PA08   Payson 08                       268
PC01   Provo Canyon 01                  65
PG01   Pleasant Grove 01               275
PG02   Pleasant Grove 02               392
PG03   Pleasant Grove 03               401
PG04   Pleasant Grove 04               346
PG05   Pleasant Grove 05               207
PG06   Pleasant Grove 06               264
PG07   Pleasant Grove 07               294
PG08   Pleasant Grove 08               319
PG09   Pleasant Grove 09               529
PG10   Pleasant Grove 10               330
PR01   Provo 01                        139
PR02   Provo 02                        152
PR03   Provo 03                        419
PR04   Provo 04                        127
PR05   Provo 05                         86
PR06   Provo 06                        143
PR07   Provo 07                         99
PR08   Provo 08                         54
PR09   Provo 09                        145
PR10   Provo 10                        185
PR11   Provo 11                        213
PR12   Provo 12                         67
PR13   Provo 13                        369
PR14   Provo 14                        111
PR15   Provo 15                        141
PR16   Provo 16                         79
PR17   Provo 17                        163
PR18   Provo 18                        200
PR19   Provo 19                        268
PR20   Provo 20                        265
PR21   Provo 21                        138
PR22   Provo 22                        126
PR23   Provo 23                        282
PR24   Provo 24                        163
PR25   Provo 25                        176
PR26   Provo 26                        362
PR27   Provo 27                        306
PR28   Provo 28                        193
PR29   Provo 29                        139
PR30   Provo 30                        280
PR31   Provo 31                        355
PR32   Provo 32                        202
PR33   Provo 33                        217
PR34   Provo 34                         99
PR35   Provo 35                         40
PR36   Provo 36                        290
PR37   Provo 37                        269
PR38   Provo 38                        284
PR39   Provo 39                        352
PR40   Provo 40                        338
PR41   Provo 41                        312
PR42   Provo 42                        236
PR43   Provo 43                        152
PR44   Provo 44                         96
PR45   Provo 45                        126
PR46   Provo 46                        215
PR47   Provo 47                         78
PR48   Provo 48                         73
PR49   Provo 49                        192
PR50   Provo 50                        193
PR51   Provo 51                        135
PR52   Provo 52                        251
PR53   Provo 53                        123
PR54   Provo 54                         20
PR55   Provo 55                        294
PR56   Provo 56                         63
PR57   Provo 57                         56
PR58   Provo 58                         95
PR59   Provo 59                        219
PR60   Provo 60                        299
PR61   Provo 61                        323
PR62   Provo 62                        148
PR63   Provo 63                        182
PR64   Provo 64                        210
SA01   Salem 01                        397
SA02   Salem 02                        544
SF01   Spanish Fork 01                 396
SF02   Spanish Fork 02                 198
SF03   Spanish Fork 03                 397
SF04   Spanish Fork 04                 418
SF05   Spanish Fork 05                 262
SF06   Spanish Fork 06                 545
SF07   Spanish Fork 07                 161
SF08   Spanish Fork 08                 150
SF09   Spanish Fork 09                 325
SF10   Spanish Fork 10                 362
SF11   Spanish Fork 11                 378
SL01   Spring Lake 01                  120
SP01   Springville 01                  299
SP02   Springville 02                  307
SP03   Springville 03                  284
SP04   Springville 04                  464
SP05   Springville 05                  404
SP06   Springville 06                  336
SP07   Springville 07                  429
SP08   Springville 08                  196
SP09   Springville 09                  240
SP10   Springville 10                  329
SP11   Springville 11                  217
SQ01   Santaquin 01                    270
SQ02   Santaquin 02                    295
SR01   Saratoga Springs 01              43
VI01   Vineyard 01                      44
WH01   Woodland Hills 01               197
-------------------------------- ---------
Totals                              54,860