Click to Go Back

 
 

Utah County General Election
Official Results
November 3, 1998

County Recorder

                                 Randall A
Precinct                         Covington
-------------------------------- ---------
AF01   American Fork 01                194
AF02   American Fork 02                174
AF03   American Fork 03                383
AF04   American Fork 04                210
AF05   American Fork 05                181
AF06   American Fork 06                513
AF07   American Fork 07                422
AF08   American Fork 08                248
AF09   American Fork 09                278
AF10   American Fork 10                162
AF11   American Fork 11                364
AF12   American Fork 12                286
AF13   American Fork 13                277
AL01   Alpine 01                       446
AL02   Alpine 02                       394
AL03   Alpine 03                       420
BECB   Birdseye/Covered Bridge          88
BELS   Benjamin/Lake Shore             340
CFFF   Cedar Fort/Fairfield            124
CH01   Cedar Hills 01                  408
ELGO   Elberta/Goshen                  207
EM01   Eagle Mountain 01                75
ER01   Elk Ridge 01                    295
GE01   Genola 01                       220
HI01   Highland 01                     332
HI02   Highland 02                     459
HI03   Highland 03                     360
HI04   Highland 04                     274
LE01   Lehi 01                         146
LE02   Lehi 02                         252
LE03   Lehi 03                         261
LE04   Lehi 04                         359
LE05   Lehi 05                         307
LE06   Lehi 06                         179
LE07   Lehi 07                         400
LE08   Lehi 08                         339
LE09   Lehi 09                         477
LI01   Lindon 01                       372
LI02   Lindon 02                       493
LI03   Lindon 03                       462
LV01   Lakeview 01                      63
MA01   Mapleton 01                     482
MA02   Mapleton 02                     311
MA03   Mapleton 03                     463
OR01   Orem 01                         396
OR02   Orem 02                         223
OR03   Orem 03                         365
OR04   Orem 04                         167
OR05   Orem 05                         333
OR06   Orem 06                         375
OR07   Orem 07                         388
OR08   Orem 08                         367
OR09   Orem 09                         237
OR10   Orem 10                         219
OR11   Orem 11                         284
OR12   Orem 12                         154
OR13   Orem 13                         288
OR14   Orem 14                         201
OR15   Orem 15                         199
OR16   Orem 16                         348
OR17   Orem 17                         250
OR18   Orem 18                         237
OR19   Orem 19                         176
OR20   Orem 20                         278
OR21   Orem 21                         344
OR22   Orem 22                         305
OR23   Orem 23                         260
OR24   Orem 24                         282
OR25   Orem 25                         284
OR26   Orem 26                         320
OR27   Orem 27                         362
OR28   Orem 28                         343
OR29   Orem 29                         263
OR30   Orem 30                         388
OR31   Orem 31                         212
OR32   Orem 32                         292
OR33   Orem 33                         178
OR34   Orem 34                         205
OR35   Orem 35                         380
OR36   Orem 36                         430
OR37   Orem 37                         153
OR38   Orem 38                         303
OR39   Orem 39                         225
OR40   Orem 40                         181
OR41   Orem 41                         369
OR42   Orem 42                         206
OR43   Orem 43                         267
OR44   Orem 44                         180
OR45   Orem 45                         253
OR46   Orem 46                         363
OR47   Orem 47                         271
OR48   Orem 48                         335
OR49   Orem 49                         295
OR50   Orem 50                         278
PA01   Payson 01                        31
PA02   Payson 02                       337
PA03   Payson 03                       271
PA04   Payson 04                       303
PA05   Payson 05                       194
PA06   Payson 06                       307
PA07   Payson 07                       346
PA08   Payson 08                       258
PC01   Provo Canyon 01                  63
PG01   Pleasant Grove 01               266
PG02   Pleasant Grove 02               386
PG03   Pleasant Grove 03               389
PG04   Pleasant Grove 04               332
PG05   Pleasant Grove 05               202
PG06   Pleasant Grove 06               259
PG07   Pleasant Grove 07               288
PG08   Pleasant Grove 08               309
PG09   Pleasant Grove 09               522
PG10   Pleasant Grove 10               326
PR01   Provo 01                        135
PR02   Provo 02                        146
PR03   Provo 03                        401
PR04   Provo 04                        122
PR05   Provo 05                         82
PR06   Provo 06                        140
PR07   Provo 07                        100
PR08   Provo 08                         53
PR09   Provo 09                        144
PR10   Provo 10                        179
PR11   Provo 11                        208
PR12   Provo 12                         66
PR13   Provo 13                        362
PR14   Provo 14                        107
PR15   Provo 15                        140
PR16   Provo 16                         78
PR17   Provo 17                        159
PR18   Provo 18                        191
PR19   Provo 19                        262
PR20   Provo 20                        259
PR21   Provo 21                        133
PR22   Provo 22                        120
PR23   Provo 23                        272
PR24   Provo 24                        156
PR25   Provo 25                        171
PR26   Provo 26                        356
PR27   Provo 27                        294
PR28   Provo 28                        187
PR29   Provo 29                        138
PR30   Provo 30                        272
PR31   Provo 31                        349
PR32   Provo 32                        201
PR33   Provo 33                        214
PR34   Provo 34                         98
PR35   Provo 35                         40
PR36   Provo 36                        276
PR37   Provo 37                        263
PR38   Provo 38                        279
PR39   Provo 39                        350
PR40   Provo 40                        327
PR41   Provo 41                        307
PR42   Provo 42                        230
PR43   Provo 43                        152
PR44   Provo 44                         95
PR45   Provo 45                        121
PR46   Provo 46                        205
PR47   Provo 47                         77
PR48   Provo 48                         69
PR49   Provo 49                        190
PR50   Provo 50                        187
PR51   Provo 51                        129
PR52   Provo 52                        250
PR53   Provo 53                        121
PR54   Provo 54                         18
PR55   Provo 55                        290
PR56   Provo 56                         63
PR57   Provo 57                         55
PR58   Provo 58                         95
PR59   Provo 59                        213
PR60   Provo 60                        290
PR61   Provo 61                        318
PR62   Provo 62                        140
PR63   Provo 63                        179
PR64   Provo 64                        205
SA01   Salem 01                        373
SA02   Salem 02                        525
SF01   Spanish Fork 01                 366
SF02   Spanish Fork 02                 175
SF03   Spanish Fork 03                 365
SF04   Spanish Fork 04                 403
SF05   Spanish Fork 05                 242
SF06   Spanish Fork 06                 515
SF07   Spanish Fork 07                 148
SF08   Spanish Fork 08                 139
SF09   Spanish Fork 09                 310
SF10   Spanish Fork 10                 338
SF11   Spanish Fork 11                 371
SL01   Spring Lake 01                  111
SP01   Springville 01                  287
SP02   Springville 02                  300
SP03   Springville 03                  263
SP04   Springville 04                  458
SP05   Springville 05                  392
SP06   Springville 06                  335
SP07   Springville 07                  416
SP08   Springville 08                  187
SP09   Springville 09                  238
SP10   Springville 10                  322
SP11   Springville 11                  208
SQ01   Santaquin 01                    247
SQ02   Santaquin 02                    277
SR01   Saratoga Springs 01              41
VI01   Vineyard 01                      44
WH01   Woodland Hills 01               189
-------------------------------- ---------
Totals                              53,315