Click to Go Back

 
 

Utah County General Election
Official Results
November 3, 1998

County Attorney

                                       Kay
Precinct                            Bryson
-------------------------------- ---------
AF01   American Fork 01                201
AF02   American Fork 02                177
AF03   American Fork 03                388
AF04   American Fork 04                213
AF05   American Fork 05                182
AF06   American Fork 06                524
AF07   American Fork 07                432
AF08   American Fork 08                250
AF09   American Fork 09                283
AF10   American Fork 10                160
AF11   American Fork 11                371
AF12   American Fork 12                290
AF13   American Fork 13                275
AL01   Alpine 01                       455
AL02   Alpine 02                       396
AL03   Alpine 03                       421
BECB   Birdseye/Covered Bridge          91
BELS   Benjamin/Lake Shore             343
CFFF   Cedar Fort/Fairfield            133
CH01   Cedar Hills 01                  420
ELGO   Elberta/Goshen                  214
EM01   Eagle Mountain 01                75
ER01   Elk Ridge 01                    301
GE01   Genola 01                       229
HI01   Highland 01                     324
HI02   Highland 02                     474
HI03   Highland 03                     363
HI04   Highland 04                     278
LE01   Lehi 01                         147
LE02   Lehi 02                         255
LE03   Lehi 03                         264
LE04   Lehi 04                         372
LE05   Lehi 05                         310
LE06   Lehi 06                         186
LE07   Lehi 07                         406
LE08   Lehi 08                         343
LE09   Lehi 09                         488
LI01   Lindon 01                       376
LI02   Lindon 02                       499
LI03   Lindon 03                       460
LV01   Lakeview 01                      48
MA01   Mapleton 01                     491
MA02   Mapleton 02                     316
MA03   Mapleton 03                     466
OR01   Orem 01                         402
OR02   Orem 02                         226
OR03   Orem 03                         374
OR04   Orem 04                         171
OR05   Orem 05                         335
OR06   Orem 06                         381
OR07   Orem 07                         403
OR08   Orem 08                         379
OR09   Orem 09                         242
OR10   Orem 10                         225
OR11   Orem 11                         285
OR12   Orem 12                         160
OR13   Orem 13                         294
OR14   Orem 14                         202
OR15   Orem 15                         202
OR16   Orem 16                         350
OR17   Orem 17                         260
OR18   Orem 18                         248
OR19   Orem 19                         179
OR20   Orem 20                         284
OR21   Orem 21                         357
OR22   Orem 22                         315
OR23   Orem 23                         261
OR24   Orem 24                         284
OR25   Orem 25                         287
OR26   Orem 26                         323
OR27   Orem 27                         375
OR28   Orem 28                         357
OR29   Orem 29                         260
OR30   Orem 30                         395
OR31   Orem 31                         221
OR32   Orem 32                         298
OR33   Orem 33                         182
OR34   Orem 34                         208
OR35   Orem 35                         384
OR36   Orem 36                         437
OR37   Orem 37                         156
OR38   Orem 38                         304
OR39   Orem 39                         226
OR40   Orem 40                         182
OR41   Orem 41                         372
OR42   Orem 42                         210
OR43   Orem 43                         276
OR44   Orem 44                         189
OR45   Orem 45                         262
OR46   Orem 46                         352
OR47   Orem 47                         280
OR48   Orem 48                         345
OR49   Orem 49                         296
OR50   Orem 50                         279
PA01   Payson 01                        30
PA02   Payson 02                       342
PA03   Payson 03                       279
PA04   Payson 04                       308
PA05   Payson 05                       198
PA06   Payson 06                       319
PA07   Payson 07                       344
PA08   Payson 08                       267
PC01   Provo Canyon 01                  64
PG01   Pleasant Grove 01               268
PG02   Pleasant Grove 02               390
PG03   Pleasant Grove 03               390
PG04   Pleasant Grove 04               343
PG05   Pleasant Grove 05               204
PG06   Pleasant Grove 06               265
PG07   Pleasant Grove 07               287
PG08   Pleasant Grove 08               317
PG09   Pleasant Grove 09               531
PG10   Pleasant Grove 10               331
PR01   Provo 01                        139
PR02   Provo 02                        152
PR03   Provo 03                        416
PR04   Provo 04                        124
PR05   Provo 05                         89
PR06   Provo 06                        141
PR07   Provo 07                         99
PR08   Provo 08                         56
PR09   Provo 09                        144
PR10   Provo 10                        180
PR11   Provo 11                        213
PR12   Provo 12                         67
PR13   Provo 13                        365
PR14   Provo 14                        109
PR15   Provo 15                        146
PR16   Provo 16                         80
PR17   Provo 17                        166
PR18   Provo 18                        198
PR19   Provo 19                        263
PR20   Provo 20                        265
PR21   Provo 21                        138
PR22   Provo 22                        122
PR23   Provo 23                        284
PR24   Provo 24                        159
PR25   Provo 25                        173
PR26   Provo 26                        363
PR27   Provo 27                        300
PR28   Provo 28                        189
PR29   Provo 29                        137
PR30   Provo 30                        279
PR31   Provo 31                        350
PR32   Provo 32                        208
PR33   Provo 33                        219
PR34   Provo 34                         98
PR35   Provo 35                         38
PR36   Provo 36                        287
PR37   Provo 37                        264
PR38   Provo 38                        287
PR39   Provo 39                        360
PR40   Provo 40                        337
PR41   Provo 41                        318
PR42   Provo 42                        240
PR43   Provo 43                        152
PR44   Provo 44                         93
PR45   Provo 45                        124
PR46   Provo 46                        217
PR47   Provo 47                         79
PR48   Provo 48                         70
PR49   Provo 49                        189
PR50   Provo 50                        183
PR51   Provo 51                        134
PR52   Provo 52                        252
PR53   Provo 53                        122
PR54   Provo 54                         20
PR55   Provo 55                        299
PR56   Provo 56                         62
PR57   Provo 57                         55
PR58   Provo 58                         96
PR59   Provo 59                        224
PR60   Provo 60                        305
PR61   Provo 61                        323
PR62   Provo 62                        146
PR63   Provo 63                        184
PR64   Provo 64                        206
SA01   Salem 01                        386
SA02   Salem 02                        536
SF01   Spanish Fork 01                 373
SF02   Spanish Fork 02                 188
SF03   Spanish Fork 03                 370
SF04   Spanish Fork 04                 420
SF05   Spanish Fork 05                 251
SF06   Spanish Fork 06                 515
SF07   Spanish Fork 07                 150
SF08   Spanish Fork 08                 142
SF09   Spanish Fork 09                 314
SF10   Spanish Fork 10                 336
SF11   Spanish Fork 11                 364
SL01   Spring Lake 01                  118
SP01   Springville 01                  298
SP02   Springville 02                  305
SP03   Springville 03                  279
SP04   Springville 04                  464
SP05   Springville 05                  400
SP06   Springville 06                  340
SP07   Springville 07                  427
SP08   Springville 08                  192
SP09   Springville 09                  237
SP10   Springville 10                  324
SP11   Springville 11                  216
SQ01   Santaquin 01                    254
SQ02   Santaquin 02                    285
SR01   Saratoga Springs 01              43
VI01   Vineyard 01                      43
WH01   Woodland Hills 01               196
-------------------------------- ---------
Totals                              54,305