Click to Go Back

 
 

Utah County General Election
Official Results
November 3, 1998

County Assessor

                                  Claude C
Precinct                          Richards
-------------------------------- ---------
AF01   American Fork 01                191
AF02   American Fork 02                169
AF03   American Fork 03                393
AF04   American Fork 04                210
AF05   American Fork 05                179
AF06   American Fork 06                524
AF07   American Fork 07                433
AF08   American Fork 08                248
AF09   American Fork 09                280
AF10   American Fork 10                160
AF11   American Fork 11                363
AF12   American Fork 12                291
AF13   American Fork 13                277
AL01   Alpine 01                       457
AL02   Alpine 02                       393
AL03   Alpine 03                       421
BECB   Birdseye/Covered Bridge          88
BELS   Benjamin/Lake Shore             347
CFFF   Cedar Fort/Fairfield            132
CH01   Cedar Hills 01                  417
ELGO   Elberta/Goshen                  207
EM01   Eagle Mountain 01                76
ER01   Elk Ridge 01                    301
GE01   Genola 01                       229
HI01   Highland 01                     331
HI02   Highland 02                     473
HI03   Highland 03                     364
HI04   Highland 04                     276
LE01   Lehi 01                         144
LE02   Lehi 02                         245
LE03   Lehi 03                         267
LE04   Lehi 04                         367
LE05   Lehi 05                         311
LE06   Lehi 06                         178
LE07   Lehi 07                         407
LE08   Lehi 08                         349
LE09   Lehi 09                         484
LI01   Lindon 01                       370
LI02   Lindon 02                       506
LI03   Lindon 03                       461
LV01   Lakeview 01                      60
MA01   Mapleton 01                     485
MA02   Mapleton 02                     312
MA03   Mapleton 03                     465
OR01   Orem 01                         400
OR02   Orem 02                         224
OR03   Orem 03                         372
OR04   Orem 04                         169
OR05   Orem 05                         335
OR06   Orem 06                         376
OR07   Orem 07                         392
OR08   Orem 08                         377
OR09   Orem 09                         241
OR10   Orem 10                         223
OR11   Orem 11                         279
OR12   Orem 12                         157
OR13   Orem 13                         287
OR14   Orem 14                         198
OR15   Orem 15                         200
OR16   Orem 16                         347
OR17   Orem 17                         258
OR18   Orem 18                         237
OR19   Orem 19                         176
OR20   Orem 20                         283
OR21   Orem 21                         348
OR22   Orem 22                         309
OR23   Orem 23                         255
OR24   Orem 24                         283
OR25   Orem 25                         286
OR26   Orem 26                         322
OR27   Orem 27                         367
OR28   Orem 28                         346
OR29   Orem 29                         268
OR30   Orem 30                         388
OR31   Orem 31                         212
OR32   Orem 32                         292
OR33   Orem 33                         183
OR34   Orem 34                         208
OR35   Orem 35                         383
OR36   Orem 36                         437
OR37   Orem 37                         155
OR38   Orem 38                         306
OR39   Orem 39                         223
OR40   Orem 40                         180
OR41   Orem 41                         365
OR42   Orem 42                         211
OR43   Orem 43                         272
OR44   Orem 44                         184
OR45   Orem 45                         265
OR46   Orem 46                         343
OR47   Orem 47                         273
OR48   Orem 48                         335
OR49   Orem 49                         290
OR50   Orem 50                         278
PA01   Payson 01                        32
PA02   Payson 02                       338
PA03   Payson 03                       272
PA04   Payson 04                       305
PA05   Payson 05                       193
PA06   Payson 06                       304
PA07   Payson 07                       342
PA08   Payson 08                       259
PC01   Provo Canyon 01                  65
PG01   Pleasant Grove 01               270
PG02   Pleasant Grove 02               389
PG03   Pleasant Grove 03               391
PG04   Pleasant Grove 04               341
PG05   Pleasant Grove 05               200
PG06   Pleasant Grove 06               261
PG07   Pleasant Grove 07               285
PG08   Pleasant Grove 08               320
PG09   Pleasant Grove 09               528
PG10   Pleasant Grove 10               328
PR01   Provo 01                        136
PR02   Provo 02                        150
PR03   Provo 03                        413
PR04   Provo 04                        126
PR05   Provo 05                         83
PR06   Provo 06                        142
PR07   Provo 07                        100
PR08   Provo 08                         55
PR09   Provo 09                        148
PR10   Provo 10                        181
PR11   Provo 11                        216
PR12   Provo 12                         68
PR13   Provo 13                        366
PR14   Provo 14                        110
PR15   Provo 15                        143
PR16   Provo 16                         79
PR17   Provo 17                        166
PR18   Provo 18                        191
PR19   Provo 19                        264
PR20   Provo 20                        254
PR21   Provo 21                        134
PR22   Provo 22                        122
PR23   Provo 23                        283
PR24   Provo 24                        159
PR25   Provo 25                        173
PR26   Provo 26                        358
PR27   Provo 27                        298
PR28   Provo 28                        188
PR29   Provo 29                        139
PR30   Provo 30                        272
PR31   Provo 31                        348
PR32   Provo 32                        210
PR33   Provo 33                        218
PR34   Provo 34                         97
PR35   Provo 35                         40
PR36   Provo 36                        297
PR37   Provo 37                        263
PR38   Provo 38                        284
PR39   Provo 39                        355
PR40   Provo 40                        335
PR41   Provo 41                        314
PR42   Provo 42                        237
PR43   Provo 43                        153
PR44   Provo 44                         89
PR45   Provo 45                        127
PR46   Provo 46                        212
PR47   Provo 47                         77
PR48   Provo 48                         70
PR49   Provo 49                        192
PR50   Provo 50                        198
PR51   Provo 51                        134
PR52   Provo 52                        249
PR53   Provo 53                        123
PR54   Provo 54                         19
PR55   Provo 55                        302
PR56   Provo 56                         62
PR57   Provo 57                         55
PR58   Provo 58                         96
PR59   Provo 59                        217
PR60   Provo 60                        302
PR61   Provo 61                        319
PR62   Provo 62                        143
PR63   Provo 63                        182
PR64   Provo 64                        206
SA01   Salem 01                        373
SA02   Salem 02                        527
SF01   Spanish Fork 01                 365
SF02   Spanish Fork 02                 178
SF03   Spanish Fork 03                 369
SF04   Spanish Fork 04                 409
SF05   Spanish Fork 05                 244
SF06   Spanish Fork 06                 515
SF07   Spanish Fork 07                 149
SF08   Spanish Fork 08                 145
SF09   Spanish Fork 09                 317
SF10   Spanish Fork 10                 342
SF11   Spanish Fork 11                 371
SL01   Spring Lake 01                  120
SP01   Springville 01                  297
SP02   Springville 02                  303
SP03   Springville 03                  277
SP04   Springville 04                  456
SP05   Springville 05                  400
SP06   Springville 06                  333
SP07   Springville 07                  422
SP08   Springville 08                  189
SP09   Springville 09                  238
SP10   Springville 10                  320
SP11   Springville 11                  212
SQ01   Santaquin 01                    257
SQ02   Santaquin 02                    283
SR01   Saratoga Springs 01              42
VI01   Vineyard 01                      44
WH01   Woodland Hills 01               194
-------------------------------- ---------
Totals                              53,895