Click to Go Back

 
 

Utah County Primary Election
Official Results
June 27, 2000

County Commission "C"

                                  GARY R    KIRK W
Precinct                         HERBERT      LOVE
------------------------------ --------- ---------
AF01   American Fork 01               68        42
AF02   American Fork 02               48        21
AF03   American Fork 03              171        40
AF04   American Fork 04               60        33
AF05   American Fork 05               38        36
AF06   American Fork 06              166        67
AF07   American Fork 07              169        79
AF08   American Fork 08              101        38
AF09   American Fork 09               75        49
AF10   American Fork 10               47        28
AF11   American Fork 11              122        81
AF12   American Fork 12              119        39
AF13   American Fork 13              110        39
AL01   Alpine 01                     151        73
AL02   Alpine 02                     106        50
AL03   Alpine 03                     117        49
BECB   Birdseye/Covered Bridge        38        21
BELS   Benjamin/Lake Shore            70        72
CFFF   Cedar Fort/Fairfield           36        20
CH01   Cedar Hills 01                160        99
ELGO   Elberta/Goshen                 53        42
EM01   Eagle Mountain 01              62        60
ER01   Elk Ridge 01                   96        63
GE01   Genola 01                      67        45
HI01   Highland 01                    83        73
HI02   Highland 02                   139        65
HI03   Highland 03                   109        57
HI04   Highland 04                    98        52
LE01   Lehi 01                        49        24
LE02   Lehi 02                        76        35
LE03   Lehi 03                        99        57
LE04   Lehi 04                       153        73
LE05   Lehi 05                        93        52
LE06   Lehi 06                        67        39
LE07   Lehi 07                        89        70
LE08   Lehi 08                       142        72
LE09   Lehi 09                       150        93
LI01   Lindon 01                     123        99
LI02   Lindon 02                     188       134
LI03   Lindon 03                     205        85
LV01   Lakeview 01                    17        22
MA01   Mapleton 01                   119        78
MA02   Mapleton 02                   103        41
MA03   Mapleton 03                   142        79
OR01   Orem 01                       183       131
OR02   Orem 02                        53        25
OR03   Orem 03                       167        82
OR04   Orem 04                        72        53
OR05   Orem 05                       126        68
OR06   Orem 06                       173        55
OR07   Orem 07                       161        50
OR08   Orem 08                       143        73
OR09   Orem 09                        77        51
OR10   Orem 10                        84        57
OR11   Orem 11                       112        50
OR12   Orem 12                        45        31
OR13   Orem 13                        95        79
OR14   Orem 14                        50        37
OR15   Orem 15                        68        45
OR16   Orem 16                       113        40
OR17   Orem 17                        76        41
OR18   Orem 18                        69        48
OR19   Orem 19                        48        46
OR20   Orem 20                        72        56
OR21   Orem 21                       109        72
OR22   Orem 22                        98        47
OR23   Orem 23                       125        40
OR24   Orem 24                       148        56
OR25   Orem 25                       101        57
OR26   Orem 26                       139        38
OR27   Orem 27                       184        53
OR28   Orem 28                       136        84
OR29   Orem 29                       103        77
OR30   Orem 30                       135        95
OR31   Orem 31                        99        33
OR32   Orem 32                       127        65
OR33   Orem 33                        56        57
OR34   Orem 34                        69        53
OR35   Orem 35                       108        74
OR36   Orem 36                       194       109
OR37   Orem 37                        73        60
OR38   Orem 38                       126        62
OR39   Orem 39                        61        68
OR40   Orem 40                        75        41
OR41   Orem 41                       139        67
OR42   Orem 42                        69        34
OR43   Orem 43                       113        51
OR44   Orem 44                        67        28
OR45   Orem 45                        95        38
OR46   Orem 46                       111        74
OR47   Orem 47                        96        56
OR48   Orem 48                       136        73
OR49   Orem 49                       158        31
OR50   Orem 50                       107        65
PA01   Payson 01                       8        12
PA02   Payson 02                      97        47
PA03   Payson 03                      59        40
PA04   Payson 04                      83        37
PA05   Payson 05                      57        32
PA06   Payson 06                      76        66
PA07   Payson 07                      82        56
PA08   Payson 08                      78        42
PC01   Provo Canyon 01                 9        15
PG01   Pleasant Grove 01              96        62
PG02   Pleasant Grove 02              93        64
PG03   Pleasant Grove 03             113        75
PG04   Pleasant Grove 04             100       124
PG05   Pleasant Grove 05              61        46
PG06   Pleasant Grove 06              75        52
PG07   Pleasant Grove 07              73        82
PG08   Pleasant Grove 08              81       113
PG09   Pleasant Grove 09             140        94
PG10   Pleasant Grove 10             112        70
PR01   Provo 01                       34        24
PR02   Provo 02                       46        13
PR03   Provo 03                      107        71
PR04   Provo 04                       34        31
PR05   Provo 05                       21        18
PR06   Provo 06                       46        33
PR07   Provo 07                       24        24
PR08   Provo 08                       10         7
PR09   Provo 09                       36        33
PR10   Provo 10                       46        34
PR11   Provo 11                       81        24
PR12   Provo 12                       11        10
PR13   Provo 13                      162        58
PR14   Provo 14                       31        12
PR15   Provo 15                       62        27
PR16   Provo 16                       19        14
PR17   Provo 17                       44        23
PR18   Provo 18                       44        25
PR19   Provo 19                       52        53
PR20   Provo 20                       85        58
PR21   Provo 21                       35        39
PR22   Provo 22                       44        21
PR23   Provo 23                       83        59
PR24   Provo 24                       62        33
PR25   Provo 25                       34        17
PR26   Provo 26                      138        50
PR27   Provo 27                      101        58
PR28   Provo 28                       51        26
PR29   Provo 29                       23        15
PR30   Provo 30                       90        51
PR31   Provo 31                      189        56
PR32   Provo 32                       65        46
PR33   Provo 33                       33        21
PR34   Provo 34                       28        13
PR35   Provo 35                        7         5
PR36   Provo 36                      112        37
PR37   Provo 37                       82        63
PR38   Provo 38                      103        57
PR39   Provo 39                      120        39
PR40   Provo 40                      141        45
PR41   Provo 41                      116        45
PR42   Provo 42                       67        27
PR43   Provo 43                       40        21
PR44   Provo 44                       25        22
PR45   Provo 45                       26        30
PR46   Provo 46                       69        44
PR47   Provo 47                       15         8
PR48   Provo 48                        9         8
PR49   Provo 49                      104        41
PR50   Provo 50                       44        64
PR51   Provo 51                       35        16
PR52   Provo 52                       69        49
PR53   Provo 53                       56        13
PR54   Provo 54                        1         4
PR55   Provo 55                      137        36
PR56   Provo 56                       10        13
PR57   Provo 57                       10         8
PR58   Provo 58                       17        27
PR59   Provo 59                       67        31
PR60   Provo 60                      120        44
PR61   Provo 61                      132        55
PR62   Provo 62                       22        21
PR63   Provo 63                       55        22
PR64   Provo 64                       86        47
SA01   Salem 01                       88        82
SA02   Salem 02                      102       102
SF01   Spanish Fork 01                92        50
SF02   Spanish Fork 02                58        36
SF03   Spanish Fork 03               104        74
SF04   Spanish Fork 04                94        49
SF05   Spanish Fork 05                84        57
SF06   Spanish Fork 06               142        75
SF07   Spanish Fork 07                33        21
SF08   Spanish Fork 08                27        33
SF09   Spanish Fork 09                77        62
SF10   Spanish Fork 10               106        49
SF11   Spanish Fork 11               103        71
SL01   Spring Lake 01                 35        20
SP01   Springville 01                106        60
SP02   Springville 02                 75        40
SP03   Springville 03                 52        49
SP04   Springville 04                128        79
SP05   Springville 05                116        90
SP06   Springville 06                101        52
SP07   Springville 07                124        82
SP08   Springville 08                 52        29
SP09   Springville 09                 58        53
SP10   Springville 10                113        86
SP11   Springville 11                 75        46
SQ01   Santaquin 01                   64        77
SQ02   Santaquin 02                   75        81
SR01   Saratoga Springs 01            40        17
VI01   Vineyard 01                    23        16
WH01   Woodland Hills 01              54        48
------------------------------ --------- ---------
Totals                            17,600    10,216