<%@LANGUAGE="VBSCRIPT"%> Utah County Primary Election Official Results - 2000

Click to Go Back

 
 

Utah County Primary Election
Official Results
June 27, 2000

Governor

                                  GLEN P MICHAEL O
Precinct                           DAVIS   LEAVITT
------------------------------ --------- ---------
AF01   American Fork 01               34        75
AF02   American Fork 02               37        34
AF03   American Fork 03               59       150
AF04   American Fork 04               38        63
AF05   American Fork 05               30        50
AF06   American Fork 06               73       184
AF07   American Fork 07               76       180
AF08   American Fork 08               45       103
AF09   American Fork 09               41        91
AF10   American Fork 10               29        50
AF11   American Fork 11               77       140
AF12   American Fork 12               52       113
AF13   American Fork 13               41       117
AL01   Alpine 01                      76       166
AL02   Alpine 02                      60       116
AL03   Alpine 03                      42       141
BECB   Birdseye/Covered Bridge        36        22
BELS   Benjamin/Lake Shore            59        81
CFFF   Cedar Fort/Fairfield           24        32
CH01   Cedar Hills 01                 87       181
ELGO   Elberta/Goshen                 63        36
EM01   Eagle Mountain 01              62        69
ER01   Elk Ridge 01                   64       106
GE01   Genola 01                      71        44
HI01   Highland 01                    59       110
HI02   Highland 02                    65       145
HI03   Highland 03                    62       115
HI04   Highland 04                    75        87
LE01   Lehi 01                        25        51
LE02   Lehi 02                        35        82
LE03   Lehi 03                        62        95
LE04   Lehi 04                        69       151
LE05   Lehi 05                        62        95
LE06   Lehi 06                        39        71
LE07   Lehi 07                        63       108
LE08   Lehi 08                        82       139
LE09   Lehi 09                        96       174
LI01   Lindon 01                      92       132
LI02   Lindon 02                     114       216
LI03   Lindon 03                      88       233
LV01   Lakeview 01                    20        19
MA01   Mapleton 01                    84       123
MA02   Mapleton 02                    41       107
MA03   Mapleton 03                   105       128
OR01   Orem 01                        89       256
OR02   Orem 02                        29        56
OR03   Orem 03                        65       210
OR04   Orem 04                        43        84
OR05   Orem 05                        79       131
OR06   Orem 06                        60       187
OR07   Orem 07                        50       167
OR08   Orem 08                        67       159
OR09   Orem 09                        49        90
OR10   Orem 10                        40       102
OR11   Orem 11                        52       113
OR12   Orem 12                        22        55
OR13   Orem 13                        61       123
OR14   Orem 14                        36        56
OR15   Orem 15                        42        76
OR16   Orem 16                        43       115
OR17   Orem 17                        46        78
OR18   Orem 18                        38        83
OR19   Orem 19                        32        66
OR20   Orem 20                        45        88
OR21   Orem 21                        67       126
OR22   Orem 22                        44       114
OR23   Orem 23                        41       126
OR24   Orem 24                        53       160
OR25   Orem 25                        55       110
OR26   Orem 26                        40       134
OR27   Orem 27                        79       153
OR28   Orem 28                        67       162
OR29   Orem 29                        54       141
OR30   Orem 30                        77       163
OR31   Orem 31                        36        96
OR32   Orem 32                        52       149
OR33   Orem 33                        61        62
OR34   Orem 34                        44        90
OR35   Orem 35                        51       139
OR36   Orem 36                        72       274
OR37   Orem 37                        56        86
OR38   Orem 38                        66       139
OR39   Orem 39                        43        94
OR40   Orem 40                        36        87
OR41   Orem 41                        45       161
OR42   Orem 42                        27        87
OR43   Orem 43                        54       112
OR44   Orem 44                        31        65
OR45   Orem 45                        51        90
OR46   Orem 46                        53       134
OR47   Orem 47                        75        85
OR48   Orem 48                        69       139
OR49   Orem 49                        36       155
OR50   Orem 50                        60       123
PA01   Payson 01                      10        13
PA02   Payson 02                      54       105
PA03   Payson 03                      38        63
PA04   Payson 04                      40        77
PA05   Payson 05                      32        57
PA06   Payson 06                      63        82
PA07   Payson 07                      50        90
PA08   Payson 08                      46        74
PC01   Provo Canyon 01                14        12
PG01   Pleasant Grove 01              44       122
PG02   Pleasant Grove 02              66       103
PG03   Pleasant Grove 03              71       129
PG04   Pleasant Grove 04              87       152
PG05   Pleasant Grove 05              32        78
PG06   Pleasant Grove 06              43        92
PG07   Pleasant Grove 07              59        98
PG08   Pleasant Grove 08              78       122
PG09   Pleasant Grove 09              80       168
PG10   Pleasant Grove 10              74       118
PR01   Provo 01                       24        35
PR02   Provo 02                       30        33
PR03   Provo 03                       76       123
PR04   Provo 04                       29        40
PR05   Provo 05                        9        36
PR06   Provo 06                       31        50
PR07   Provo 07                       11        39
PR08   Provo 08                        4        13
PR09   Provo 09                       30        47
PR10   Provo 10                       24        59
PR11   Provo 11                       28        90
PR12   Provo 12                       16         9
PR13   Provo 13                       55       183
PR14   Provo 14                       13        36
PR15   Provo 15                       36        60
PR16   Provo 16                       10        24
PR17   Provo 17                       21        46
PR18   Provo 18                       28        44
PR19   Provo 19                       33        69
PR20   Provo 20                       48       118
PR21   Provo 21                       35        41
PR22   Provo 22                       18        51
PR23   Provo 23                       43       106
PR24   Provo 24                       35        66
PR25   Provo 25                       18        38
PR26   Provo 26                       43       150
PR27   Provo 27                       60       116
PR28   Provo 28                       33        55
PR29   Provo 29                       17        25
PR30   Provo 30                       46       108
PR31   Provo 31                       83       187
PR32   Provo 32                       26        96
PR33   Provo 33                       18        54
PR34   Provo 34                       14        33
PR35   Provo 35                        5         9
PR36   Provo 36                       35       119
PR37   Provo 37                       34       116
PR38   Provo 38                       50       117
PR39   Provo 39                       23       138
PR40   Provo 40                       32       160
PR41   Provo 41                       51       124
PR42   Provo 42                       17        77
PR43   Provo 43                       24        42
PR44   Provo 44                       18        31
PR45   Provo 45                       14        47
PR46   Provo 46                       47        73
PR47   Provo 47                       12        17
PR48   Provo 48                        5        12
PR49   Provo 49                       43       103
PR50   Provo 50                       52        55
PR51   Provo 51                       16        42
PR52   Provo 52                       45        84
PR53   Provo 53                        9        60
PR54   Provo 54                        4         3
PR55   Provo 55                       33       142
PR56   Provo 56                        8        18
PR57   Provo 57                        6        20
PR58   Provo 58                       18        31
PR59   Provo 59                       41        62
PR60   Provo 60                       36       141
PR61   Provo 61                       51       139
PR62   Provo 62                       16        31
PR63   Provo 63                       26        61
PR64   Provo 64                       33       106
SA01   Salem 01                       84        91
SA02   Salem 02                      115        86
SF01   Spanish Fork 01                55        96
SF02   Spanish Fork 02                47        50
SF03   Spanish Fork 03                69       111
SF04   Spanish Fork 04                65        84
SF05   Spanish Fork 05                57        88
SF06   Spanish Fork 06                73       151
SF07   Spanish Fork 07                16        37
SF08   Spanish Fork 08                37        25
SF09   Spanish Fork 09                64        82
SF10   Spanish Fork 10                52       110
SF11   Spanish Fork 11                72       114
SL01   Spring Lake 01                 19        31
SP01   Springville 01                 56       110
SP02   Springville 02                 43        77
SP03   Springville 03                 47        61
SP04   Springville 04                 68       145
SP05   Springville 05                 75       131
SP06   Springville 06                 56        97
SP07   Springville 07                 72       144
SP08   Springville 08                 31        50
SP09   Springville 09                 55        59
SP10   Springville 10                 73       121
SP11   Springville 11                 36        84
SQ01   Santaquin 01                   79        67
SQ02   Santaquin 02                  105        58
SR01   Saratoga Springs 01            25        33
VI01   Vineyard 01                     5        31
WH01   Woodland Hills 01              39        72
------------------------------ --------- ---------
Totals                             9,717    19,487