Click to Go Back

 
 

Utah County General Election
Unofficial Results
November 7, 2000

Initiative B

Precinct                             For   Against
------------------------------ --------- ---------
AF01   American Fork 01              245       115
AF02   American Fork 02              265        98
AF03   American Fork 03              466       239
AF04   American Fork 04              294        86
AF05   American Fork 05              277        89
AF06   American Fork 06              734       371
AF07   American Fork 07              485       245
AF08   American Fork 08              336       135
AF09   American Fork 09              395       153
AF10   American Fork 10              247        91
AF11   American Fork 11              543       273
AF12   American Fork 12              409       220
AF13   American Fork 13              305       170
AL01   Alpine 01                     714       294
AL02   Alpine 02                     501       247
AL03   Alpine 03                     589       306
BECB   Birdseye/Covered Bridge       124        28
BELS   Benjamin/Lake Shore           399       214
CFFF   Cedar Fort/Fairfield          174        66
CH01   Cedar Hills 01                828       333
ELGO   Elberta/Goshen                284        74
EM01   Eagle Mountain 01             554       216
ER01   Elk Ridge 01                  477       196
GE01   Genola 01                     265        70
HI01   Highland 01                   479       240
HI02   Highland 02                   618       265
HI03   Highland 03                   518       220
HI04   Highland 04                   391       157
LE01   Lehi 01                       175        96
LE02   Lehi 02                       232       189
LE03   Lehi 03                       422       214
LE04   Lehi 04                       375       251
LE05   Lehi 05                       559       310
LE06   Lehi 06                       215       138
LE07   Lehi 07                       593       306
LE08   Lehi 08                       601       285
LE09   Lehi 09                       599       374
LI01   Lindon 01                     572       251
LI02   Lindon 02                     607       266
LI03   Lindon 03                     815       323
LV01   Lakeview 01                    48        27
MA01   Mapleton 01                   611       260
MA02   Mapleton 2                    354       177
MA03   Mapleton 03                   663       238
OR01   Orem 01                       540       269
OR02   Orem 02                       324       120
OR03   Orem 03                       476       225
OR04   Orem 04                       236        90
OR05   Orem 05                       434       171
OR06   Orem 06                       446       200
OR07   Orem 07                       450       207
OR08   Orem 08                       461       203
OR09   Orem 09                       380       120
OR10   Orem 10                       342       127
OR11   Orem 11                       316       170
OR12   Orem 12                       308       110
OR13   Orem 13                       483       175
OR14   Orem 14                       333       136
OR15   Orem 15                       273       109
OR16   Orem 16                       512       226
OR17   Orem 17                       372       131
OR18   Orem 18                       404       140
OR19   Orem 19                       258        97
OR20   Orem 20                       369       158
OR21   Orem 21                       590       239
OR22   Orem 22                       409       167
OR23   Orem 23                       319       149
OR24   Orem 24                       343       159
OR25   Orem 25                       354       145
OR26   Orem 26                       370       204
OR27   Orem 27                       479       169
OR28   Orem 28                       489       220
OR29   Orem 29                       414       206
OR30   Orem 30                       450       204
OR31   Orem 31                       259       143
OR32   Orem 32                       318       177
OR33   Orem 33                       408       125
OR34   Orem 34                       441       197
OR35   Orem 35                       443       171
OR36   Orem 36                       641       287
OR37   Orem 37                       184        88
OR38   Orem 38                       351       156
OR39   Orem 39                       359       138
OR40   Orem 40                       276       123
OR41   Orem 41                       460       230
OR42   Orem 42                       252       126
OR43   Orem 43                       415       146
OR44   Orem 44                       200       115
OR45   Orem 45                       344       147
OR46   Orem 46                       413       182
OR47   Orem 47                       329       129
OR48   Orem 48                       424       207
OR49   Orem 49                       315       167
OR50   Orem 50                       366       179
PA01   Payson 01                      55        21
PA02   Payson 02                     528       216
PA03   Payson 03                     353       146
PA04   Payson 04                     506       200
PA05   Payson 05                     329       130
PA06   Payson 06                     397       173
PA07   Payson 7                      472       207
PA08   Payson 08                     333       125
PC01   Provo Canyon 01               103        21
PG01   Pleasant Grove 01             533       190
PG02   Pleasant Grove 02             676       287
PG03   Pleasant Grove 03             473       229
PG04   Pleasant Grove 04             518       245
PG05   Pleasant Grove 05             355       140
PG06   Pleasant Grove 06             380       165
PG07   Pleasant Grove 07             428       198
PG08   Pleasant Grove 08             454       191
PG09   Pleasant Grove 09             737       321
PG10   Pleasant Grove 10             415       185
PR01   Provo 01                      296       128
PR02   Provo 02                      205        75
PR03   Provo 03                      662       238
PR04   Provo 04                      227        74
PR05   Provo 05                      173        61
PR06   Provo 06                      218        85
PR07   Provo 07                      245        82
PR08   Provo 08                      172        54
PR09   Provo 09                      307       134
PR10   Provo 10                      402       154
PR11   Provo 11                      368       140
PR12   Provo 12                      240        78
PR13   Provo 13                      377       193
PR14   Provo 14                      181        78
PR15   Provo 15                      278        81
PR16   Provo 16                      186        61
PR17   Provo 17                      203        82
PR18   Provo 18                      321       117
PR19   Provo 19                      342       147
PR20   Provo 20                      424       226
PR21   Provo 21                      223        75
PR22   Provo 22                      205        86
PR23   Provo 23                      434       166
PR24   Provo 24                      251       118
PR25   Provo 25                      387       141
PR26   Provo 26                      397       178
PR27   Provo 27                      325       163
PR28   Provo 28                      360       101
PR29   Provo 29                      389       115
PR30   Provo 30                      301       115
PR31   Provo 31                      424       207
PR32   Provo 32                      339       164
PR33   Provo 33                      439       330
PR34   Provo 34                      272       100
PR35   Provo 35                      215        69
PR36   Provo 36                      371       157
PR37   Provo 37                      274       137
PR38   Provo 38                      325       143
PR39   Provo 39                      389       189
PR40   Provo 40                      402       160
PR41   Provo 41                      311       154
PR42   Provo 42                      341        86
PR43   Provo 43                      280        97
PR44   Provo 44                      175        65
PR45   Provo 45                      268        89
PR46   Provo 46                      282       130
PR47   Provo 47                      326       114
PR48   Provo 48                      214       103
PR49   Provo 49                      238        92
PR50   Provo 50                      252       103
PR51   Provo 51                      256       110
PR52   Provo 52                      375       117
PR53   Provo 53                      139        48
PR54   Provo 54                      134        35
PR55   Provo 55                      271       164
PR56   Provo 56                      330       136
PR57   Provo 57                      196        79
PR58   Provo 58                      157        47
PR59   Provo 59                      342       136
PR60   Provo 60                      353       145
PR61   Provo 61                      326       147
PR62   Provo 62                      279       126
PR63   Provo 63                      277       102
PR64   Provo 64                      263       129
SA01   Salem 01                      472       244
SA02   Salem 02                      685       311
SF01   Spanish Fork 01               473       200
SF02   Spanish Fork 2                282       118
SF03   Spanish Fork 3                519       222
SF04   Spanish Fork 4                612       221
SF05   Spanish Fork 05               335       109
SF06   Spanish Fork 6                644       281
SF07   Spanish Fork 7                176        75
SF08   Spanish Fork 8                184        74
SF09   Spanish Fork 9                396       162
SF10   Spanish Fork 10               499       186
SF11   Spanish Fork 11               582       259
SL01   Spring Lake 01                132        74
SP01   Springville 01                390       177
SP02   Springville 2                 423       175
SP03   Springville 3                 436       182
SP04   Springville 04                780       320
SP05   Springville 05                427       199
SP06   Springville 06                412       202
SP07   Springville 07                585       314
SP08   Springville 08                257       102
SP09   Springville 09                377       160
SP10   Springville 10                387       171
SP11   Springville 11                255       117
SQ01   Santaquin 01                  473       179
SQ02   Santaquin 02                  476       170
SR01   Saratoga Springs              310       134
VI01   Vineyard 01                    50        22
WH01   Woodland Hills 01             269       120
------------------------------ --------- ---------
Totals                            77,766    33,621