Click to Go Back

 
 

Utah County General Election
Unofficial Results
November 7, 2000

Initiative A

Precinct                             For   Against
------------------------------ --------- ---------
AF01   American Fork 01              234       125
AF02   American Fork 02              278        91
AF03   American Fork 03              518       203
AF04   American Fork 04              256       124
AF05   American Fork 05              270       101
AF06   American Fork 06              821       294
AF07   American Fork 07              526       211
AF08   American Fork 08              340       139
AF09   American Fork 09              397       153
AF10   American Fork 10              240        97
AF11   American Fork 11              600       235
AF12   American Fork 12              445       192
AF13   American Fork 13              345       144
AL01   Alpine 01                     805       228
AL02   Alpine 02                     564       218
AL03   Alpine 03                     661       268
BECB   Birdseye/Covered Bridge       117        37
BELS   Benjamin/Lake Shore           489       133
CFFF   Cedar Fort/Fairfield          192        49
CH01   Cedar Hills 01                874       315
ELGO   Elberta/Goshen                285        78
EM01   Eagle Mountain 01             601       180
ER01   Elk Ridge 01                  519       163
GE01   Genola 01                     270        71
HI01   Highland 01                   556       172
HI02   Highland 02                   685       218
HI03   Highland 03                   556       181
HI04   Highland 04                   445       113
LE01   Lehi 01                       193        83
LE02   Lehi 02                       290       143
LE03   Lehi 03                       467       171
LE04   Lehi 04                       437       198
LE05   Lehi 05                       636       249
LE06   Lehi 06                       264        93
LE07   Lehi 07                       634       270
LE08   Lehi 08                       661       225
LE09   Lehi 09                       725       267
LI01   Lindon 01                     661       173
LI02   Lindon 02                     696       197
LI03   Lindon 03                     855       299
LV01   Lakeview 01                    63        16
MA01   Mapleton 01                   678       216
MA02   Mapleton 2                    422       121
MA03   Mapleton 03                   714       216
OR01   Orem 01                       565       258
OR02   Orem 02                       332       127
OR03   Orem 03                       516       211
OR04   Orem 04                       237        89
OR05   Orem 05                       436       183
OR06   Orem 06                       502       156
OR07   Orem 07                       479       190
OR08   Orem 08                       490       184
OR09   Orem 09                       357       145
OR10   Orem 10                       351       124
OR11   Orem 11                       314       178
OR12   Orem 12                       306       118
OR13   Orem 13                       485       192
OR14   Orem 14                       334       143
OR15   Orem 15                       291        99
OR16   Orem 16                       545       214
OR17   Orem 17                       385       128
OR18   Orem 18                       416       141
OR19   Orem 19                       271        89
OR20   Orem 20                       371       167
OR21   Orem 21                       593       257
OR22   Orem 22                       424       167
OR23   Orem 23                       339       128
OR24   Orem 24                       378       133
OR25   Orem 25                       382       130
OR26   Orem 26                       413       177
OR27   Orem 27                       486       179
OR28   Orem 28                       513       206
OR29   Orem 29                       465       175
OR30   Orem 30                       512       161
OR31   Orem 31                       289       122
OR32   Orem 32                       358       143
OR33   Orem 33                       401       141
OR34   Orem 34                       495       163
OR35   Orem 35                       438       184
OR36   Orem 36                       694       266
OR37   Orem 37                       223        60
OR38   Orem 38                       346       171
OR39   Orem 39                       363       140
OR40   Orem 40                       286       121
OR41   Orem 41                       497       210
OR42   Orem 42                       277       107
OR43   Orem 43                       403       164
OR44   Orem 44                       224        94
OR45   Orem 45                       366       140
OR46   Orem 46                       436       178
OR47   Orem 47                       367       103
OR48   Orem 48                       438       207
OR49   Orem 49                       314       179
OR50   Orem 50                       404       142
PA01   Payson 01                      54        23
PA02   Payson 02                     597       154
PA03   Payson 03                     383       122
PA04   Payson 04                     540       168
PA05   Payson 05                     367        94
PA06   Payson 06                     478       104
PA07   Payson 7                      503       182
PA08   Payson 08                     350       112
PC01   Provo Canyon 01                94        34
PG01   Pleasant Grove 01             584       155
PG02   Pleasant Grove 02             720       251
PG03   Pleasant Grove 03             533       178
PG04   Pleasant Grove 04             563       204
PG05   Pleasant Grove 05             367       127
PG06   Pleasant Grove 06             406       136
PG07   Pleasant Grove 07             469       172
PG08   Pleasant Grove 08             491       161
PG09   Pleasant Grove 09             807       280
PG10   Pleasant Grove 10             425       177
PR01   Provo 01                      274       166
PR02   Provo 02                      205        79
PR03   Provo 03                      625       282
PR04   Provo 04                      204       119
PR05   Provo 05                      163        76
PR06   Provo 06                      202       108
PR07   Provo 07                      219       124
PR08   Provo 08                      140       105
PR09   Provo 09                      297       170
PR10   Provo 10                      360       219
PR11   Provo 11                      325       200
PR12   Provo 12                      219       114
PR13   Provo 13                      429       157
PR14   Provo 14                      166       100
PR15   Provo 15                      265        96
PR16   Provo 16                      165        83
PR17   Provo 17                      211        77
PR18   Provo 18                      330       116
PR19   Provo 19                      367       126
PR20   Provo 20                      465       194
PR21   Provo 21                      212        94
PR22   Provo 22                      209        85
PR23   Provo 23                      481       146
PR24   Provo 24                      251       119
PR25   Provo 25                      344       210
PR26   Provo 26                      377       226
PR27   Provo 27                      306       188
PR28   Provo 28                      317       155
PR29   Provo 29                      345       172
PR30   Provo 30                      279       149
PR31   Provo 31                      486       156
PR32   Provo 32                      336       185
PR33   Provo 33                      431       376
PR34   Provo 34                      273       119
PR35   Provo 35                      201       120
PR36   Provo 36                      360       187
PR37   Provo 37                      307       111
PR38   Provo 38                      360       115
PR39   Provo 39                      446       155
PR40   Provo 40                      400       171
PR41   Provo 41                      336       146
PR42   Provo 42                      341        99
PR43   Provo 43                      265       127
PR44   Provo 44                      168        77
PR45   Provo 45                      234       135
PR46   Provo 46                      314       108
PR47   Provo 47                      267       195
PR48   Provo 48                      195       144
PR49   Provo 49                      233       104
PR50   Provo 50                      274        87
PR51   Provo 51                      258       116
PR52   Provo 52                      379       117
PR53   Provo 53                      130        64
PR54   Provo 54                      124        49
PR55   Provo 55                      311       135
PR56   Provo 56                      299       192
PR57   Provo 57                      174       127
PR58   Provo 58                      139        83
PR59   Provo 59                      357       135
PR60   Provo 60                      370       148
PR61   Provo 61                      345       140
PR62   Provo 62                      285       132
PR63   Provo 63                      294        88
PR64   Provo 64                      285       109
SA01   Salem 01                      569       175
SA02   Salem 02                      768       234
SF01   Spanish Fork 01               494       184
SF02   Spanish Fork 2                311        94
SF03   Spanish Fork 3                533       219
SF04   Spanish Fork 4                647       195
SF05   Spanish Fork 05               344       107
SF06   Spanish Fork 6                699       247
SF07   Spanish Fork 7                194        59
SF08   Spanish Fork 8                191        64
SF09   Spanish Fork 9                450       120
SF10   Spanish Fork 10               542       157
SF11   Spanish Fork 11               643       219
SL01   Spring Lake 01                161        48
SP01   Springville 01                420       154
SP02   Springville 2                 446       170
SP03   Springville 3                 456       167
SP04   Springville 04                779       327
SP05   Springville 05                463       167
SP06   Springville 06                440       188
SP07   Springville 07                659       259
SP08   Springville 08                255       104
SP09   Springville 09                409       137
SP10   Springville 10                391       165
SP11   Springville 11                282        91
SQ01   Santaquin 01                  482       175
SQ02   Santaquin 02                  496       157
SR01   Saratoga Springs              306       142
VI01   Vineyard 01                    60        12
WH01   Woodland Hills 01             306        90
------------------------------ --------- ---------
Totals                            82,048    31,622